Matt Vierling has a 32.4% chance of reaching base vs Pablo Lopez, which is 0.6% lower than Vierling's typical expectations, and 1.9% higher than batters facing Lopez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.4% | 24.8% | 1.1% | 4.4% | 19.2% | 7.7% | 23.8% |
Vierling | -0.6 | +3.0 | -0.3 | -0.3 | +3.5 | -3.6 | +1.3 |
Lopez | +1.9 | +1.1 | -1.4 | -0.1 | +2.6 | +0.8 | -1.7 |
Matt Vierling is a bit worse vs right-handed pitching. Pablo Lopez is right handed with a moderate release toward the third base side. Vierling has a B grade vs this particular release point.
Pablo Lopez throws a 4-seam fastball 37% of the time. Matt Vierling has a D- grade against right-handed 4-seamers
14.1% of Matt Vierling's plate appearances result in a strikeout, which is 0.9% lower than the league average. Pablo Lopez strikes out 18.6% of the batters he faces, which is 4.2% higher than the typical MLB rate.
Matt Vierling has 8 plate appearances against Pablo Lopez in the last 3 years. He is 2 for 8 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 8 | 2 | 0 | 1 | 1 | 3 | 0 | 0.250 |
Expected From Contact → | 1.68 | 0.13 | 0.36 | 1.19 | 0.211 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-07-26 | Double | 2% | 20% | 77% | |
2024-07-26 | Flyout | 13% | 34% | 1% | 52% |
2024-07-26 | Forceout | 37% | 63% | ||
2023-08-07 | Single | 61% | 39% | ||
2023-08-07 | Strikeout | ||||
2023-08-07 | Strikeout | ||||
2022-09-15 | Strikeout | ||||
2022-09-15 | Pop Out | 100% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.