Matt Vierling has a 31.6% chance of reaching base vs Aaron Nola, which is 1.5% lower than Vierling's typical expectations, and 2.1% higher than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 31.6% | 21.8% | 1.5% | 6.2% | 14.1% | 9.8% | 27.7% |
Vierling | -1.5 | 0.0 | +0.1 | +1.4 | -1.6 | -1.4 | +5.1 |
Nola | +2.1 | -0.6 | -1.5 | -0.1 | +1.0 | +2.7 | -3.2 |
Matt Vierling is a bit worse vs right-handed pitching. Aaron Nola is right handed with a moderate release toward the third base side. Vierling has a B grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Matt Vierling hasn't faced this pitch from right handers very often
14.1% of Matt Vierling's plate appearances result in a strikeout, which is 0.9% lower than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Matt Vierling has 3 plate appearances against Aaron Nola in the last 3 years. He is 0 for 3.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Expected From Contact → | 0.09 | 0.00 | 0.00 | 0.08 | 0.031 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-24 | Groundout | 8% | 92% | ||
2024-06-24 | Triple Play | ||||
2024-06-24 | Flyout | 99% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.