Matt Vierling has a 38.9% chance of reaching base vs Marcus Stroman, which is 5.9% higher than Vierling's typical expectations, and 1.3% higher than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 38.9% | 28.5% | 1.4% | 5.3% | 21.8% | 10.4% | 17.5% |
Vierling | +5.9 | +6.7 | 0.0 | +0.6 | +6.1 | -0.8 | -5.0 |
Stroman | +1.3 | -0.4 | -1.3 | -0.5 | +1.5 | +1.7 | -0.6 |
Matt Vierling is a bit worse vs right-handed pitching. Marcus Stroman is right handed with an over-the-top delivery. Vierling has a D grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Matt Vierling has a D+ grade against right-handed Sinkers
14.1% of Matt Vierling's plate appearances result in a strikeout, which is 0.9% lower than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Matt Vierling has 3 plate appearances against Marcus Stroman in the last 3 years. He is 0 for 3 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Expected From Contact → | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-18 | Strikeout | ||||
2024-08-18 | Flyout | ||||
2024-08-18 | Lineout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.