Ryan Mountcastle has a 30.6% chance of reaching base vs Clarke Schmidt, which is 0.8% lower than Mountcastle's typical expectations, and 1.3% lower than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.6% | 22.7% | 2.2% | 4.7% | 15.8% | 7.9% | 24.8% |
Mountcastle | -0.8 | -3.1 | -0.5 | -1.3 | -1.3 | +2.3 | -0.3 |
Schmidt | -1.3 | +3.2 | -0.2 | +0.7 | +2.6 | -4.5 | -0.2 |
Ryan Mountcastle is worse vs right-handed pitching. Clarke Schmidt is right handed with an over-the-top delivery. Mountcastle has a B- grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Ryan Mountcastle has a B grade against right-handed Sliders
14.6% of Ryan Mountcastle's plate appearances result in a strikeout, which is 0.1% higher than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Ryan Mountcastle has 13 plate appearances against Clarke Schmidt in the last 3 years. He is 2 for 11 with a home run, 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 13 | 11 | 2 | 1 | 0 | 1 | 1 | 2 | 0.182 |
Expected From Contact → | 2.23 | 0.88 | 0.20 | 1.15 | 0.203 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-04-29 | Flyout | 4% | 4% | 92% | |
2024-04-29 | Flyout | 100% | |||
2023-07-29 | Home Run | 64% | 6% | 29% | |
2023-07-29 | Pop Out | 99% | |||
2023-05-25 | Single | 89% | 11% | ||
2023-05-25 | Walk | ||||
2023-05-25 | Strikeout | ||||
2023-04-07 | Flyout | 19% | 7% | 74% | |
2023-04-07 | Sac Fly | 100% | |||
2022-10-02 | Walk | ||||
2022-07-24 | Groundout | 7% | 93% | ||
2022-05-24 | Pop Out | 2% | 3% | 96% | |
2022-04-15 | Groundout | 16% | 84% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.