Austin Riley has a 33.2% chance of reaching base vs Clarke Schmidt, which is 0.0% higher than Riley's typical expectations, and 1.2% higher than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.2% | 21.1% | 3.4% | 4.8% | 12.8% | 12.1% | 26.6% |
Riley | 0.0 | -2.9 | -0.3 | -1.2 | -1.4 | +2.9 | -0.1 |
Schmidt | +1.2 | +1.5 | +1.0 | +0.7 | -0.3 | -0.3 | +1.6 |
Austin Riley is about the same vs right-handed pitching as he is against left. Clarke Schmidt is right handed with an over-the-top delivery. Riley has a B- grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Austin Riley has an A grade against right-handed Sliders
15.5% of Austin Riley's plate appearances result in a strikeout, which is 1.6% higher than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Austin Riley has 2 plate appearances against Clarke Schmidt in the last 3 years. He is 1 for 2 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
Expected From Contact → | 0.90 | 0.76 | 0.12 | 0.02 | 0.450 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-08-14 | Strikeout | ||||
2023-08-14 | Home Run | 76% | 12% | 2% | 10% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.