Austin Riley has a 36.2% chance of reaching base vs Austin Gomber, which is 3.0% higher than Riley's typical expectations, and 4.5% higher than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.2% | 29.6% | 4.3% | 8.0% | 17.3% | 6.6% | 20.3% |
Riley | +3.0 | +5.7 | +0.5 | +2.1 | +3.1 | -2.7 | -6.4 |
Gomber | +4.5 | +3.7 | +0.9 | +1.4 | +1.4 | +0.7 | +2.5 |
Austin Riley is about the same vs left-handed pitching as he is against right. Austin Gomber is left handed with a horizontal release toward the first base side. Riley has an A grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Austin Riley has an A- grade against left-handed 4-seamers
15.5% of Austin Riley's plate appearances result in a strikeout, which is 1.6% higher than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Austin Riley has 5 plate appearances against Austin Gomber in the last 3 years. He is 2 for 5 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0.400 |
Expected From Contact → | 1.81 | 0.64 | 0.24 | 0.93 | 0.362 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-08-28 | Strikeout | ||||
2023-08-28 | Home Run | 64% | 23% | 2% | 10% |
2022-06-02 | Strikeout | ||||
2022-06-02 | Single | 91% | 9% | ||
2022-06-02 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.