Nico Hoerner has a 32.6% chance of reaching base vs Aaron Nola, which is 0.4% higher than Hoerner's typical expectations, and 3.1% higher than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.6% | 28.4% | 1.6% | 7.6% | 19.3% | 4.2% | 14.3% |
Hoerner | -0.4 | +0.8 | +0.2 | +1.8 | -1.2 | -1.2 | +3.6 |
Nola | +3.1 | +6.0 | -1.4 | +1.3 | +6.1 | -2.9 | -16.6 |
Nico Hoerner is about the same vs right-handed pitching as he is against left. Aaron Nola is right handed with a moderate release toward the third base side. Hoerner has a B- grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Nico Hoerner hasn't faced this pitch from right handers very often
5.9% of Nico Hoerner's plate appearances result in a strikeout, which is 14.6% lower than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Nico Hoerner has 12 plate appearances against Aaron Nola in the last 3 years. He is 3 for 11 with a double and a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 12 | 11 | 3 | 0 | 1 | 2 | 1 | 1 | 0.273 |
Expected From Contact → | 1.88 | 0.00 | 0.63 | 1.25 | 0.171 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-23 | Groundout | 6% | 94% | ||
2024-09-23 | Forceout | 5% | 95% | ||
2024-09-23 | Double | 56% | 9% | 35% | |
2023-06-28 | Single | 8% | 92% | ||
2023-06-28 | Groundout | 1% | 4% | 95% | |
2023-06-28 | Walk | ||||
2023-05-20 | Strikeout | ||||
2023-05-20 | Lineout | 5% | 1% | 94% | |
2023-05-20 | Pop Out | 1% | 99% | ||
2022-09-28 | Hit By Pitch | ||||
2022-09-28 | Flyout | 100% | |||
2022-09-28 | Single | 91% | 9% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.