Daulton Varsho has a 30.3% chance of reaching base vs Clarke Schmidt, which is 0.9% higher than Varsho's typical expectations, and 1.6% lower than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.3% | 15.9% | 2.4% | 3.4% | 10.1% | 14.5% | 27.3% |
Varsho | +0.9 | -3.2 | -0.5 | -1.3 | -1.4 | +4.1 | -0.3 |
Schmidt | -1.6 | -3.7 | 0.0 | -0.7 | -3.0 | +2.1 | +2.4 |
Daulton Varsho is about the same vs right-handed pitching as he is against left. Clarke Schmidt is right handed with an over-the-top delivery. Varsho has a D+ grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Daulton Varsho has an F grade against right-handed Sliders
16.4% of Daulton Varsho's plate appearances result in a strikeout, which is 3.0% higher than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Daulton Varsho has 7 plate appearances against Clarke Schmidt in the last 3 years. He is 1 for 7 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0.143 |
Expected From Contact → | 2.68 | 0.89 | 0.36 | 1.44 | 0.383 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-04-06 | Strikeout | ||||
2024-04-06 | Groundout | 31% | 69% | ||
2023-09-19 | Groundout | 55% | 45% | ||
2023-09-19 | Flyout | 4% | 4% | 93% | |
2023-04-23 | Strikeout | ||||
2023-04-23 | Lineout | 24% | 52% | 24% | |
2023-04-23 | Home Run | 89% | 8% | 2% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.