Daulton Varsho has a 33.2% chance of reaching base vs Tyler Anderson, which is 3.8% higher than Varsho's typical expectations, and 0.5% higher than batters facing Anderson.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.2% | 18.4% | 2.7% | 5.1% | 10.5% | 14.9% | 23.6% |
Varsho | +3.8 | -0.7 | -0.1 | +0.5 | -1.0 | +4.5 | -4.1 |
Anderson | -0.5 | -3.9 | -0.2 | -0.1 | -3.6 | +3.4 | +2.0 |
Daulton Varsho is slightly better vs left-handed pitching. Tyler Anderson is left handed with an over-the-top delivery. Varsho has a C grade vs this particular release point.
Tyler Anderson throws a 4-seam fastball 38% of the time. Daulton Varsho has a D grade against left-handed 4-seamers
16.4% of Daulton Varsho's plate appearances result in a strikeout, which is 3.0% higher than the league average. Tyler Anderson strikes out 14.6% of the batters he faces, which is 1.9% lower than the typical MLB rate.
Daulton Varsho has 9 plate appearances against Tyler Anderson in the last 3 years. He is 4 for 8 with a home run, 3 doubles and a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0.500 |
Expected From Contact → | 3.43 | 0.94 | 1.36 | 1.13 | 0.429 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-14 | Flyout | 1% | 98% | ||
2024-08-14 | Double | 5% | 95% | ||
2024-08-14 | Home Run | 94% | 2% | 4% | |
2023-07-30 | Double | 30% | 10% | 61% | |
2023-07-30 | Flyout | 3% | 54% | 43% | |
2023-07-30 | Double | 89% | 7% | 5% | |
2023-04-08 | Groundout | 4% | 4% | 92% | |
2023-04-08 | Walk | ||||
2023-04-08 | Lineout | 8% | 33% | 59% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.