Shohei Ohtani has a 34.5% chance of reaching base vs Austin Gomber, which is 0.9% lower than Ohtani's typical expectations, and 2.7% higher than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.5% | 26.6% | 4.9% | 6.5% | 15.2% | 7.9% | 18.8% |
Ohtani | -0.9 | +4.3 | +0.4 | +1.1 | +2.7 | -5.2 | -6.9 |
Gomber | +2.7 | +0.6 | +1.5 | -0.2 | -0.7 | +2.1 | +1.0 |
Shohei Ohtani is about the same vs left-handed pitching as he is against right. Austin Gomber is left handed with a horizontal release toward the first base side. Ohtani has an A+ grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Shohei Ohtani has a B- grade against left-handed 4-seamers
14.4% of Shohei Ohtani's plate appearances result in a strikeout, which is 0.3% lower than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Shohei Ohtani has 8 plate appearances against Austin Gomber in the last 3 years. He is 3 for 8 with a home run and a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0.375 |
Expected From Contact → | 2.93 | 0.98 | 0.46 | 1.50 | 0.367 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-18 | Groundout | 7% | 93% | ||
2024-06-18 | Home Run | 98% | 2% | ||
2024-06-18 | Groundout | 7% | 3% | 90% | |
2024-06-02 | Strikeout | ||||
2024-06-02 | Flyout | 4% | 95% | ||
2023-06-25 | Single | 69% | 31% | ||
2023-06-25 | Groundout | 8% | 92% | ||
2023-06-25 | Triple | 36% | 59% | 5% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.