Paul DeJong has a 34.4% chance of reaching base vs Marcus Stroman, which is 6.9% higher than DeJong's typical expectations, and 3.3% lower than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.4% | 28.6% | 3.9% | 7.6% | 17.0% | 5.8% | 26.6% |
DeJong | +6.9 | +7.6 | +0.3 | +2.4 | +4.9 | -0.7 | -10.2 |
Stroman | -3.3 | -0.3 | +1.2 | +1.8 | -3.3 | -3.0 | +8.5 |
Paul DeJong is better vs right-handed pitching. Marcus Stroman is right handed with an over-the-top delivery. DeJong has a C grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Paul DeJong has an A- grade against right-handed Sinkers
20.0% of Paul DeJong's plate appearances result in a strikeout, which is 9.1% higher than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Paul DeJong has 14 plate appearances against Marcus Stroman in the last 3 years. He is 0 for 14 with 5 strikeouts.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
Expected From Contact → | 1.59 | 0.03 | 0.16 | 1.40 | 0.113 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-10 | Strikeout | ||||
2024-09-10 | Flyout | 1% | 99% | ||
2023-07-20 | Field Error | ||||
2023-07-20 | Flyout | 100% | |||
2023-06-25 | Strikeout | ||||
2023-06-25 | Groundout | ||||
2023-05-08 | Strikeout | ||||
2023-05-08 | Lineout | 75% | 24% | ||
2022-08-25 | Flyout | 99% | |||
2022-08-25 | Groundout | 45% | 54% | ||
2022-08-25 | Groundout | 17% | 83% | ||
2022-08-04 | Flyout | 3% | 14% | 82% | |
2022-08-04 | Strikeout | ||||
2022-08-04 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.