Stuart Fairchild has a 32.4% chance of reaching base vs Ranger Suarez, which is 4.0% higher than Fairchild's typical expectations, and 1.7% lower than batters facing Suarez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.4% | 20.2% | 2.7% | 5.1% | 12.3% | 12.2% | 30.5% |
Fairchild | +4.0 | +1.4 | -0.2 | +0.3 | +1.3 | +2.6 | -0.9 |
Suarez | -1.7 | -4.6 | +0.3 | -0.5 | -4.3 | +2.9 | +6.1 |
Stuart Fairchild is about the same vs left-handed pitching as he is against right. Ranger Suarez is left handed with a moderate release toward the first base side. Fairchild has an A grade vs this particular release point.
Ranger Suarez throws a Sinker 33% of the time. Stuart Fairchild has an A+ grade against left-handed Sinkers
16.6% of Stuart Fairchild's plate appearances result in a strikeout, which is 3.4% higher than the league average. Ranger Suarez strikes out 16.0% of the batters he faces, which is 0.1% higher than the typical MLB rate.
Stuart Fairchild has 9 plate appearances against Ranger Suarez in the last 3 years. He is 1 for 9 with 3 strikeouts.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0.111 |
Expected From Contact → | 0.46 | 0.00 | 0.08 | 0.39 | 0.052 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-04-22 | Single | 2% | 19% | 79% | |
2024-04-22 | Pop Out | 100% | |||
2024-04-22 | Groundout | 5% | 8% | 87% | |
2022-08-23 | Strikeout | ||||
2022-08-23 | Strikeout | ||||
2022-08-23 | Groundout | 9% | 91% | ||
2022-08-23 | Caught Stealing 2B | ||||
2022-05-31 | Groundout | 2% | 98% | ||
2022-05-31 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.