Yandy Diaz has a 37.9% chance of reaching base vs Brad Keller, which is 1.7% higher than Diaz's typical expectations, and 5.1% higher than batters facing Keller.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 37.9% | 24.7% | 2.3% | 5.9% | 16.5% | 13.2% | 12.1% |
Diaz | +1.7 | -0.2 | 0.0 | +0.7 | -0.9 | +1.9 | -3.2 |
Keller | +5.1 | +2.0 | -0.7 | +0.9 | +1.8 | +3.1 | -7.7 |
Yandy Diaz is worse vs right-handed pitching. Brad Keller is right handed with an over-the-top delivery. Diaz has a B grade vs this particular release point.
Brad Keller throws a 4-seam fastball 36% of the time. Yandy Diaz has a C grade against right-handed 4-seamers
8.8% of Yandy Diaz's plate appearances result in a strikeout, which is 9.8% lower than the league average. Brad Keller strikes out 11.7% of the batters he faces, which is 5.3% lower than the typical MLB rate.
Yandy Diaz has 5 plate appearances against Brad Keller in the last 3 years. He is 2 for 4 with 2 doubles and a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0.500 |
Expected From Contact → | 1.45 | 0.00 | 0.92 | 0.53 | 0.361 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-05-07 | Groundout | 30% | 70% | ||
2022-08-18 | Double | 9% | 7% | 84% | |
2022-07-22 | Walk | ||||
2022-07-22 | Flyout | 99% | |||
2022-07-22 | Double | 82% | 15% | 3% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.