Josh Naylor has a 33.7% chance of reaching base vs Freddy Peralta, which is 1.2% higher than Naylor's typical expectations, and 4.2% higher than batters facing Peralta.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.7% | 22.4% | 3.3% | 4.8% | 14.2% | 11.3% | 19.9% |
Naylor | +1.2 | -1.3 | +0.9 | -0.5 | -1.7 | +2.5 | +0.7 |
Peralta | +4.2 | +4.4 | +0.4 | +0.8 | +3.1 | -0.1 | -7.1 |
Josh Naylor is better vs right-handed pitching. Freddy Peralta is right handed with an extreme release toward the third base side. Naylor has an A grade vs this particular release point.
Freddy Peralta throws a 4-seam fastball 53% of the time. Josh Naylor has an A+ grade against right-handed 4-seamers
10.3% of Josh Naylor's plate appearances result in a strikeout, which is 7.2% lower than the league average. Freddy Peralta strikes out 21.5% of the batters he faces, which is 8.8% higher than the typical MLB rate.
Josh Naylor has 5 plate appearances against Freddy Peralta in the last 3 years. He is 1 for 5 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.200 |
Expected From Contact → | 0.68 | 0.14 | 0.22 | 0.33 | 0.136 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-17 | Strikeout | ||||
2024-08-17 | Pop Out | 1% | 98% | ||
2024-08-17 | Home Run | 13% | 18% | 2% | 67% |
2023-06-24 | GIDP | 30% | 69% | ||
2023-06-24 | Flyout | 3% | 97% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.