Josh Naylor has a 31.7% chance of reaching base vs Austin Gomber, which is 0.7% lower than Naylor's typical expectations, and 0.0% higher than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 31.7% | 27.0% | 2.9% | 6.1% | 18.0% | 4.8% | 16.2% |
Naylor | -0.7 | +3.4 | +0.5 | +0.8 | +2.0 | -4.1 | -3.0 |
Gomber | +0.0 | +1.1 | -0.4 | -0.6 | +2.1 | -1.0 | -1.6 |
Josh Naylor is worse vs left-handed pitching. Austin Gomber is left handed with a horizontal release toward the first base side. Naylor has a B- grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Josh Naylor has an A grade against left-handed 4-seamers
10.3% of Josh Naylor's plate appearances result in a strikeout, which is 7.2% lower than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Josh Naylor has 5 plate appearances against Austin Gomber in the last 3 years. He is 1 for 5 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0.200 |
Expected From Contact → | 0.56 | 0.11 | 0.25 | 0.20 | 0.112 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-04-24 | Groundout | 8% | 18% | 74% | |
2023-04-24 | Strikeout | ||||
2022-06-15 | Strikeout | ||||
2022-06-15 | Double | 11% | 17% | 1% | 71% |
2022-06-15 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.