Josh Naylor has a 39.5% chance of reaching base vs Marcus Stroman, which is 7.0% higher than Naylor's typical expectations, and 1.9% higher than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 39.5% | 30.1% | 2.7% | 6.0% | 21.4% | 9.4% | 14.8% |
Naylor | +7.0 | +6.5 | +0.3 | +0.7 | +5.5 | +0.5 | -4.4 |
Stroman | +1.9 | +1.2 | 0.0 | +0.1 | +1.1 | +0.7 | -3.3 |
Josh Naylor is better vs right-handed pitching. Marcus Stroman is right handed with an over-the-top delivery. Naylor has an A grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Josh Naylor has an A+ grade against right-handed Sinkers
10.3% of Josh Naylor's plate appearances result in a strikeout, which is 7.2% lower than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Josh Naylor has 3 plate appearances against Marcus Stroman in the last 3 years. He is 1 for 3 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Expected From Contact → | 0.44 | 0.00 | 0.21 | 0.23 | 0.147 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-07-01 | Groundout | 20% | 6% | 74% | |
2023-07-01 | Strikeout | ||||
2023-07-01 | Single | 17% | 82% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.