Mauricio Dubon has a 32.9% chance of reaching base vs Martin Perez, which is 1.8% higher than Dubon's typical expectations, and 1.8% lower than batters facing Perez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.9% | 27.2% | 1.8% | 5.7% | 19.7% | 5.7% | 12.5% |
Dubon | +1.8 | +1.1 | +0.1 | +0.5 | +0.5 | +0.6 | -3.3 |
Perez | -1.8 | +1.9 | -1.3 | +0.3 | +2.8 | -3.7 | -5.9 |
Mauricio Dubon is about the same vs left-handed pitching as he is against right. Martin Perez is left handed with an over-the-top delivery. Dubon has an A- grade vs this particular release point.
Martin Perez throws a Sinker 34% of the time. Mauricio Dubon hasn't faced this pitch from left handers very often.
8.4% of Mauricio Dubon's plate appearances result in a strikeout, which is 10.4% lower than the league average. Martin Perez strikes out 11.9% of the batters he faces, which is 6.1% lower than the typical MLB rate.
Mauricio Dubon has 12 plate appearances against Martin Perez in the last 3 years. He is 3 for 11 with a home run, a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 12 | 11 | 3 | 1 | 0 | 2 | 0 | 1 | 0.273 |
Expected From Contact → | 4.14 | 0.79 | 0.77 | 2.58 | 0.377 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-10-19 | Groundout | 29% | 71% | ||
2023-09-04 | Home Run | 36% | 23% | 40% | |
2023-07-03 | Single | 2% | 73% | 26% | |
2023-07-03 | Flyout | 43% | 13% | 44% | |
2023-04-14 | Groundout | 9% | 91% | ||
2023-04-14 | Single | 36% | 63% | ||
2022-08-31 | GIDP | 20% | 80% | ||
2022-08-31 | Walk | ||||
2022-08-31 | Forceout | 3% | 96% | ||
2022-05-20 | Forceout | 7% | 93% | ||
2022-05-20 | Groundout | 11% | 88% | ||
2022-05-20 | Groundout | 2% | 43% | 55% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.