Tim Anderson has a 29.2% chance of reaching base vs Clarke Schmidt, which is 0.8% lower than Anderson's typical expectations, and 2.8% lower than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 29.2% | 21.8% | 1.3% | 3.3% | 17.2% | 7.4% | 29.7% |
Anderson | -0.8 | -1.9 | -0.1 | -1.5 | -0.4 | +1.1 | +2.2 |
Schmidt | -2.8 | +2.2 | -1.1 | -0.8 | +4.0 | -5.0 | +4.8 |
Tim Anderson is about the same vs right-handed pitching as he is against left. Clarke Schmidt is right handed with an over-the-top delivery. Anderson has a B- grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Tim Anderson has a C grade against right-handed Sliders
16.7% of Tim Anderson's plate appearances result in a strikeout, which is 3.5% higher than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Tim Anderson has 4 plate appearances against Clarke Schmidt in the last 3 years. He is 1 for 4.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 |
Expected From Contact → | 0.52 | 0.00 | 0.01 | 0.51 | 0.129 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-06-06 | Groundout | 7% | 92% | ||
2023-06-06 | Groundout | 4% | 96% | ||
2023-06-06 | Groundout | 15% | 84% | ||
2022-05-14 | Single | 24% | 76% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.