Tim Anderson has a 29.6% chance of reaching base vs Aaron Nola, which is 0.5% higher than Anderson's typical expectations, and 0.1% higher than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 29.6% | 24.7% | 1.5% | 6.2% | 17.0% | 4.9% | 33.9% |
Anderson | -0.5 | +1.0 | +0.1 | +1.5 | -0.6 | -1.5 | +6.4 |
Nola | +0.1 | +2.3 | -1.5 | 0.0 | +3.8 | -2.2 | +3.0 |
Tim Anderson is about the same vs right-handed pitching as he is against left. Aaron Nola is right handed with a moderate release toward the third base side. Anderson has a C grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Tim Anderson hasn't faced this pitch from right handers very often
16.7% of Tim Anderson's plate appearances result in a strikeout, which is 3.5% higher than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Tim Anderson has 3 plate appearances against Aaron Nola in the last 3 years. He is 1 for 3 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Expected From Contact → | 1.35 | 0.00 | 0.02 | 1.32 | 0.448 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-29 | Single | 2% | 94% | 4% | |
2024-06-29 | Groundout | 38% | 61% | ||
2024-06-29 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.