Edmundo Sosa has a 28.3% chance of reaching base vs Aaron Nola, which is 1.2% lower than Sosa's typical expectations, and 1.2% lower than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 28.3% | 24.4% | 2.7% | 7.2% | 14.5% | 3.9% | 33.6% |
Sosa | -1.2 | +0.4 | +0.2 | +1.7 | -1.6 | -1.6 | +6.9 |
Nola | -1.2 | +2.0 | -0.3 | +0.9 | +1.4 | -3.2 | +2.7 |
Edmundo Sosa is about the same vs right-handed pitching as he is against left. Aaron Nola is right handed with a moderate release toward the third base side. Sosa has a B grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Edmundo Sosa hasn't faced this pitch from right handers very often
15.2% of Edmundo Sosa's plate appearances result in a strikeout, which is 1.0% higher than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Edmundo Sosa has 3 plate appearances against Aaron Nola in the last 3 years. He is 1 for 3 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.333 |
Expected From Contact → | 1.09 | 0.23 | 0.70 | 0.16 | 0.365 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2022-07-11 | Groundout | 12% | 88% | ||
2022-07-11 | Strikeout | ||||
2022-07-11 | Double | 23% | 70% | 4% | 3% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.