Matt Olson has a 31.9% chance of reaching base vs Logan Webb, which is 0.1% higher than Olson's typical expectations, and 0.2% higher than batters facing Webb.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 31.9% | 23.3% | 3.0% | 5.7% | 14.6% | 8.6% | 22.3% |
Olson | -0.1 | +2.9 | -0.8 | +0.7 | +3.1 | -3.0 | -1.3 |
Webb | -0.2 | -1.4 | +0.6 | +0.5 | -2.5 | +1.2 | +0.3 |
Matt Olson is about the same vs right-handed pitching as he is against left. Logan Webb is right handed with an over-the-top delivery. Olson has an A- grade vs this particular release point.
Logan Webb throws a Sinker 36% of the time. Matt Olson has an A grade against right-handed Sinkers
13.1% of Matt Olson's plate appearances result in a strikeout, which is 2.5% lower than the league average. Logan Webb strikes out 15.0% of the batters he faces, which is 0.8% lower than the typical MLB rate.
Matt Olson has 14 plate appearances against Logan Webb in the last 3 years. He is 3 for 13 with a double and a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 14 | 13 | 3 | 0 | 1 | 2 | 2 | 1 | 0.231 |
Expected From Contact → | 3.07 | 0.05 | 1.15 | 1.87 | 0.236 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-15 | Strikeout | ||||
2024-08-15 | Double Play | ||||
2024-08-15 | Flyout | 100% | |||
2024-07-04 | Groundout | 23% | 77% | ||
2024-07-04 | Single | 1% | 89% | 10% | |
2024-07-04 | Walk | ||||
2023-08-25 | Groundout | 4% | 96% | ||
2023-08-25 | Double | 60% | 24% | 16% | |
2023-08-19 | Strikeout | ||||
2023-08-19 | Groundout | 99% | |||
2023-08-19 | Single | 2% | 41% | 57% | |
2022-06-20 | Groundout | 3% | 96% | ||
2022-06-20 | Flyout | 4% | 50% | 2% | 44% |
2022-06-20 | Flyout | 100% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.