Matt Olson has a 34.5% chance of reaching base vs Ranger Suarez, which is 2.4% higher than Olson's typical expectations, and 0.4% higher than batters facing Suarez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.5% | 23.6% | 3.6% | 6.5% | 13.4% | 10.9% | 22.8% |
Olson | +2.4 | +3.2 | -0.2 | +1.5 | +1.9 | -0.8 | -0.8 |
Suarez | +0.4 | -1.2 | +1.2 | +0.8 | -3.2 | +1.6 | -1.6 |
Matt Olson is about the same vs left-handed pitching as he is against right. Ranger Suarez is left handed with a moderate release toward the first base side. Olson has an A- grade vs this particular release point.
Ranger Suarez throws a Sinker 33% of the time. Matt Olson has a B+ grade against left-handed Sinkers
13.1% of Matt Olson's plate appearances result in a strikeout, which is 2.5% lower than the league average. Ranger Suarez strikes out 16.0% of the batters he faces, which is 0.1% higher than the typical MLB rate.
Matt Olson has 29 plate appearances against Ranger Suarez in the last 3 years. He is 7 for 25 with 2 doubles and 4 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 29 | 25 | 7 | 0 | 2 | 5 | 6 | 4 | 0.280 |
Expected From Contact → | 6.12 | 0.30 | 2.39 | 3.43 | 0.245 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-30 | Single | 1% | 76% | 22% | |
2024-08-30 | Strikeout | ||||
2024-07-06 | Strikeout | ||||
2024-07-06 | Walk | ||||
2024-07-06 | Hit By Pitch | ||||
2024-03-31 | Strikeout | ||||
2024-03-31 | Strikeout | ||||
2023-10-12 | Single | 40% | 56% | 4% | |
2023-10-12 | Pop Out | 100% | |||
2023-10-07 | Single | 2% | 41% | 57% | |
2023-10-07 | Flyout | 2% | 97% | ||
2023-06-20 | Forceout | 19% | 81% | ||
2023-06-20 | Strikeout | ||||
2023-06-20 | Flyout | 99% | |||
2022-10-11 | Single | 13% | 52% | 35% | |
2022-10-11 | Walk | ||||
2022-09-22 | Walk | ||||
2022-09-22 | Single | 29% | 60% | 11% | |
2022-09-22 | Groundout | 12% | 88% | ||
2022-09-16 | Pop Out | 100% | |||
2022-09-16 | Groundout | 8% | 92% | ||
2022-09-16 | Flyout | 4% | 5% | 4% | 88% |
2022-07-25 | Groundout | 1% | 98% | ||
2022-07-25 | Strikeout | ||||
2022-06-29 | Double | 25% | 67% | 2% | 6% |
2022-06-29 | Double | 1% | 80% | 6% | 12% |
2022-06-29 | Pop Out | 1% | 98% | ||
2022-05-25 | Walk | ||||
2022-05-25 | Flyout | 100% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.