Matt Olson has a 32.9% chance of reaching base vs Colin Rea, which is 0.9% higher than Olson's typical expectations, and 1.5% lower than batters facing Rea.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.9% | 24.2% | 5.3% | 5.9% | 12.9% | 8.7% | 18.8% |
Olson | +0.9 | +3.8 | +1.5 | +0.9 | +1.4 | -3.0 | -4.8 |
Rea | -1.5 | -3.3 | +1.8 | -0.5 | -4.6 | +1.8 | +0.0 |
Matt Olson is about the same vs right-handed pitching as he is against left. Colin Rea is right handed with a horizontal release toward the third base side. Olson has a B grade vs this particular release point.
Colin Rea throws a Sinker 29% of the time. Matt Olson has an A grade against right-handed Sinkers
13.1% of Matt Olson's plate appearances result in a strikeout, which is 2.5% lower than the league average. Colin Rea strikes out 13.4% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Matt Olson has 7 plate appearances against Colin Rea in the last 3 years. He is 3 for 7 with a home run and 2 doubles and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 7 | 3 | 1 | 2 | 0 | 3 | 0 | 0.429 |
Expected From Contact → | 2.75 | 0.93 | 1.63 | 0.19 | 0.393 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-06 | Double | 5% | 66% | 1% | 28% |
2024-08-06 | Double | 94% | 4% | 3% | |
2024-08-06 | GIDP | 14% | 86% | ||
2024-07-29 | Strikeout | ||||
2024-07-29 | Strikeout | ||||
2023-07-30 | Strikeout | ||||
2023-07-30 | Home Run | 87% | 4% | 9% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.