Matt Olson has a 36.2% chance of reaching base vs Marcus Stroman, which is 4.2% higher than Olson's typical expectations, and 1.4% lower than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.2% | 25.4% | 3.8% | 5.4% | 16.2% | 10.8% | 19.1% |
Olson | +4.2 | +5.1 | 0.0 | +0.5 | +4.7 | -0.9 | -4.4 |
Stroman | -1.4 | -3.4 | +1.0 | -0.4 | -4.1 | +2.1 | +1.0 |
Matt Olson is about the same vs right-handed pitching as he is against left. Marcus Stroman is right handed with an over-the-top delivery. Olson has an A+ grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Matt Olson has an A grade against right-handed Sinkers
13.1% of Matt Olson's plate appearances result in a strikeout, which is 2.5% lower than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Matt Olson has 7 plate appearances against Marcus Stroman in the last 3 years. He is 1 for 7 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0.143 |
Expected From Contact → | 2.04 | 1.23 | 0.15 | 0.67 | 0.292 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-22 | Strikeout | ||||
2024-06-22 | Groundout | 9% | 91% | ||
2024-06-22 | Groundout | 19% | 81% | ||
2023-09-28 | Home Run | 93% | 6% | ||
2022-04-26 | Strikeout | ||||
2022-04-26 | Flyout | 30% | 7% | 63% | |
2022-04-26 | Groundout | 2% | 38% | 60% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.