Alex Bregman has a 34.4% chance of reaching base vs Patrick Sandoval, which is 0.5% higher than Bregman's typical expectations, and 2.4% higher than batters facing Sandoval.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.4% | 26.5% | 3.6% | 5.3% | 17.6% | 7.9% | 13.1% |
Bregman | -0.5 | +1.1 | 0.0 | -0.2 | +1.3 | -1.6 | -1.1 |
Sandoval | +2.4 | +3.9 | +1.0 | +0.5 | +2.4 | -1.5 | -10.6 |
Alex Bregman is about the same vs left-handed pitching as he is against right. Patrick Sandoval is left handed with an over-the-top delivery. Bregman has an A grade vs this particular release point.
Patrick Sandoval throws a Changeup 27% of the time. Alex Bregman has an A grade against left-handed Changeups
8.6% of Alex Bregman's plate appearances result in a strikeout, which is 10.1% lower than the league average. Patrick Sandoval strikes out 16.6% of the batters he faces, which is 3.4% higher than the typical MLB rate.
Alex Bregman has 13 plate appearances against Patrick Sandoval in the last 3 years. He is 5 for 11 with 3 doubles and 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 13 | 11 | 5 | 0 | 3 | 2 | 1 | 2 | 0.455 |
Expected From Contact → | 4.80 | 0.04 | 2.08 | 2.67 | 0.436 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-09 | Double | 14% | 5% | 80% | |
2024-06-09 | GIDP | 9% | 91% | ||
2024-06-09 | Flyout | 1% | 98% | ||
2023-06-03 | Walk | ||||
2023-06-03 | Walk | ||||
2023-05-08 | Triple | 84% | 15% | ||
2023-05-08 | Flyout | 4% | 29% | 2% | 65% |
2023-05-08 | Single | 87% | 13% | ||
2022-07-02 | Single | 2% | 94% | 5% | |
2022-07-02 | Forceout | 2% | 36% | 63% | |
2022-07-02 | Strikeout | ||||
2022-04-19 | Double | 75% | 19% | 5% | |
2022-04-19 | Pop Out | 1% | 98% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.