Jurickson Profar has a 36.6% chance of reaching base vs Patrick Corbin, which is 1.9% higher than Profar's typical expectations, and 3.6% higher than batters facing Corbin.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.6% | 27.9% | 4.2% | 6.1% | 17.7% | 8.7% | 13.6% |
Profar | +1.9 | +4.2 | +1.0 | +0.2 | +3.0 | -2.3 | -3.4 |
Corbin | +3.6 | +2.6 | +1.5 | +0.3 | +0.8 | +1.0 | -8.0 |
Jurickson Profar is about the same vs left-handed pitching as he is against right. Patrick Corbin is left handed with a horizontal release toward the first base side. Profar has a C grade vs this particular release point.
Patrick Corbin throws a Sinker 38% of the time. Jurickson Profar has a B grade against left-handed Sinkers
9.9% of Jurickson Profar's plate appearances result in a strikeout, which is 7.9% lower than the league average. Patrick Corbin strikes out 17.4% of the batters he faces, which is 2.1% higher than the typical MLB rate.
Jurickson Profar has 12 plate appearances against Patrick Corbin in the last 3 years. He is 3 for 10 with a double and 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 12 | 10 | 3 | 0 | 1 | 2 | 1 | 2 | 0.300 |
Expected From Contact → | 4.36 | 0.07 | 1.49 | 2.81 | 0.436 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-07-25 | Strikeout | ||||
2024-07-25 | Groundout | 37% | 63% | ||
2024-07-25 | Double | 62% | 10% | 28% | |
2024-06-24 | Groundout | 54% | 14% | 32% | |
2024-06-24 | Lineout | 3% | 2% | 94% | |
2024-06-24 | Groundout | 15% | 10% | 75% | |
2023-07-24 | GIDP | 38% | 62% | ||
2023-07-24 | Walk | ||||
2023-07-24 | Flyout | 7% | 2% | 1% | 90% |
2022-08-21 | Single | 9% | 76% | 15% | |
2022-08-21 | Walk | ||||
2022-08-21 | Single | 3% | 92% | 5% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.