Eugenio Suarez has a 30.1% chance of reaching base vs Aaron Nola, which is 2.2% lower than Suarez's typical expectations, and 0.6% higher than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.1% | 22.6% | 3.8% | 7.5% | 11.3% | 7.5% | 37.6% |
Suarez | -2.2 | +0.5 | 0.0 | +2.3 | -1.8 | -2.7 | +8.2 |
Nola | +0.6 | +0.2 | +0.8 | +1.2 | -1.8 | +0.5 | +6.7 |
Eugenio Suarez is about the same vs right-handed pitching as he is against left. Aaron Nola is right handed with a moderate release toward the third base side. Suarez has a B grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Eugenio Suarez hasn't faced this pitch from right handers very often
16.4% of Eugenio Suarez's plate appearances result in a strikeout, which is 3.0% higher than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Eugenio Suarez has 6 plate appearances against Aaron Nola in the last 3 years. He is 2 for 6 with 3 strikeouts.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0.333 |
Expected From Contact → | 1.07 | 0.00 | 0.46 | 0.61 | 0.178 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-10 | Single | 46% | 40% | 15% | |
2024-08-10 | Pop Out | 100% | |||
2024-08-10 | Strikeout | ||||
2022-05-10 | Strikeout | ||||
2022-05-10 | Single | 21% | 79% | ||
2022-05-10 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.