Eugenio Suarez has a 40.5% chance of reaching base vs Marcus Stroman, which is 8.2% higher than Suarez's typical expectations, and 2.9% higher than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 40.5% | 29.6% | 3.4% | 5.9% | 20.3% | 10.9% | 21.9% |
Suarez | +8.2 | +7.6 | -0.4 | +0.8 | +7.2 | +0.7 | -7.5 |
Stroman | +2.9 | +0.8 | +0.6 | +0.1 | +0.0 | +2.1 | +3.8 |
Eugenio Suarez is about the same vs right-handed pitching as he is against left. Marcus Stroman is right handed with an over-the-top delivery. Suarez has an A grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Eugenio Suarez has an A grade against right-handed Sinkers
16.4% of Eugenio Suarez's plate appearances result in a strikeout, which is 3.0% higher than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Eugenio Suarez has 3 plate appearances against Marcus Stroman in the last 3 years. He is 1 for 3 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Expected From Contact → | 0.43 | 0.00 | 0.03 | 0.40 | 0.142 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-04-12 | Strikeout | ||||
2023-04-12 | Pop Out | 99% | |||
2023-04-12 | Single | 2% | 40% | 58% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.