Elias Diaz has a 30.9% chance of reaching base vs Michael Wacha, which is 0.2% higher than Diaz's typical expectations, and 0.2% higher than batters facing Wacha.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.9% | 25.7% | 1.5% | 5.1% | 19.2% | 5.2% | 21.1% |
Diaz | +0.2 | +1.6 | -0.3 | +0.4 | +1.5 | -1.4 | -1.9 |
Wacha | -0.2 | +2.6 | -1.3 | 0.0 | +3.9 | -2.8 | -0.3 |
Elias Diaz is about the same vs right-handed pitching as he is against left. Michael Wacha is right handed with a moderate release toward the third base side. Diaz has a B grade vs this particular release point.
Michael Wacha throws a Changeup 32% of the time. Elias Diaz has an A grade against right-handed Changeups
13.2% of Elias Diaz's plate appearances result in a strikeout, which is 2.4% lower than the league average. Michael Wacha strikes out 16.3% of the batters he faces, which is 0.4% higher than the typical MLB rate.
Elias Diaz has 5 plate appearances against Michael Wacha in the last 3 years. He is 1 for 5 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Expected From Contact → | 0.78 | 0.00 | 0.47 | 0.32 | 0.157 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-09-18 | Field Error | ||||
2023-09-18 | Forceout | 22% | 78% | ||
2023-04-01 | Double | 46% | 9% | 45% | |
2023-04-01 | Flyout | 100% | |||
2023-04-01 | Pop Out | 99% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.