Tommy Pham has a 33.5% chance of reaching base vs Clarke Schmidt, which is 1.1% higher than Pham's typical expectations, and 1.6% higher than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.5% | 19.8% | 1.6% | 3.7% | 14.4% | 13.8% | 23.1% |
Pham | +1.1 | -2.6 | -0.6 | -1.3 | -0.8 | +3.7 | +0.5 |
Schmidt | +1.6 | +0.2 | -0.8 | -0.4 | +1.3 | +1.4 | -1.9 |
Tommy Pham is worse vs right-handed pitching. Clarke Schmidt is right handed with an over-the-top delivery. Pham has a C grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Tommy Pham has a D- grade against right-handed Sliders
13.9% of Tommy Pham's plate appearances result in a strikeout, which is 1.2% lower than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Tommy Pham has 4 plate appearances against Clarke Schmidt in the last 3 years. He is 0 for 4 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Expected From Contact → | 0.17 | 0.00 | 0.02 | 0.15 | 0.041 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-09-25 | Strikeout | ||||
2023-09-25 | Flyout | 1% | 99% | ||
2022-09-24 | Forceout | 15% | 85% | ||
2022-09-22 | Flyout | 99% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.