Tommy Pham has a 31.9% chance of reaching base vs Brad Keller, which is 0.6% lower than Pham's typical expectations, and 0.9% lower than batters facing Keller.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 31.9% | 21.7% | 2.2% | 4.7% | 14.8% | 10.1% | 18.2% |
Pham | -0.6 | -0.6 | +0.0 | -0.3 | -0.3 | +0.0 | -4.4 |
Keller | -0.9 | -1.0 | -0.8 | -0.3 | +0.1 | +0.1 | -1.6 |
Tommy Pham is worse vs right-handed pitching. Brad Keller is right handed with an over-the-top delivery. Pham has a C grade vs this particular release point.
Brad Keller throws a 4-seam fastball 36% of the time. Tommy Pham has an A- grade against right-handed 4-seamers
13.9% of Tommy Pham's plate appearances result in a strikeout, which is 1.2% lower than the league average. Brad Keller strikes out 11.7% of the batters he faces, which is 5.3% lower than the typical MLB rate.
Tommy Pham has 3 plate appearances against Brad Keller in the last 3 years. He is 0 for 3 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Expected From Contact → | 0.68 | 0.04 | 0.29 | 0.36 | 0.227 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2022-08-07 | Flyout | 4% | 29% | 1% | 67% |
2022-08-07 | GIDP | 34% | 65% | ||
2022-08-07 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.