Tommy Pham has a 29.3% chance of reaching base vs Aaron Nola, which is 3.2% lower than Pham's typical expectations, and 0.2% higher than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 29.3% | 21.5% | 2.3% | 6.5% | 12.7% | 7.8% | 31.0% |
Pham | -3.2 | -0.9 | +0.1 | +1.5 | -2.5 | -2.3 | +8.4 |
Nola | -0.2 | -0.9 | -0.7 | +0.2 | -0.4 | +0.7 | +0.1 |
Tommy Pham is worse vs right-handed pitching. Aaron Nola is right handed with a moderate release toward the third base side. Pham has a D grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Tommy Pham hasn't faced this pitch from right handers very often
13.9% of Tommy Pham's plate appearances result in a strikeout, which is 1.2% lower than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Tommy Pham has 5 plate appearances against Aaron Nola in the last 3 years. He is 1 for 5 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.200 |
Expected From Contact → | 1.50 | 0.93 | 0.04 | 0.52 | 0.299 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-10-23 | Home Run | 93% | 4% | 2% | |
2023-10-23 | GIDP | 15% | 85% | ||
2023-10-17 | Groundout | 4% | 96% | ||
2023-10-17 | Strikeout | ||||
2023-10-17 | Forceout | 31% | 69% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.