Tommy Pham has a 32.1% chance of reaching base vs Austin Gomber, which is 0.4% higher than Pham's typical expectations, and 0.4% higher than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 32.1% | 25.7% | 3.2% | 6.4% | 16.2% | 6.4% | 16.7% |
Pham | -0.4 | +3.3 | +1.0 | +1.4 | +1.0 | -3.7 | -5.9 |
Gomber | +0.4 | -0.2 | -0.1 | -0.3 | +0.3 | +0.6 | -1.1 |
Tommy Pham is better vs left-handed pitching. Austin Gomber is left handed with a horizontal release toward the first base side. Pham has an A grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Tommy Pham has an A grade against left-handed 4-seamers
13.9% of Tommy Pham's plate appearances result in a strikeout, which is 1.2% lower than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Tommy Pham has 8 plate appearances against Austin Gomber in the last 3 years. He is 2 for 6 with a double and 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 0.333 |
Expected From Contact → | 2.27 | 0.00 | 0.99 | 1.28 | 0.379 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-08-16 | Walk | ||||
2023-08-16 | Double Play | ||||
2023-08-16 | Groundout | 2% | 28% | 70% | |
2023-05-28 | Double | 33% | 60% | 7% | |
2023-05-28 | Single | 58% | 37% | 5% | |
2023-05-06 | Groundout | 6% | 3% | 91% | |
2023-05-06 | Walk | ||||
2023-05-06 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.