Tommy Pham has a 36.8% chance of reaching base vs Marcus Stroman, which is 4.3% higher than Pham's typical expectations, and 0.8% lower than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.8% | 28.3% | 2.0% | 6.2% | 20.1% | 8.5% | 16.9% |
Pham | +4.3 | +6.0 | -0.2 | +1.2 | +4.9 | -1.6 | -5.8 |
Stroman | -0.8 | -0.5 | -0.7 | +0.4 | -0.3 | -0.3 | -1.2 |
Tommy Pham is worse vs right-handed pitching. Marcus Stroman is right handed with an over-the-top delivery. Pham has a C+ grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Tommy Pham has a C+ grade against right-handed Sinkers
13.9% of Tommy Pham's plate appearances result in a strikeout, which is 1.2% lower than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Tommy Pham has 8 plate appearances against Marcus Stroman in the last 3 years. He is 1 for 6 with 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0.167 |
Expected From Contact → | 1.51 | 0.00 | 0.63 | 0.87 | 0.252 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-10 | Groundout | 9% | 91% | ||
2024-09-10 | Single | 63% | 8% | 29% | |
2024-09-10 | Groundout | 71% | 29% | ||
2023-09-16 | Strikeout | ||||
2023-09-15 | Walk | ||||
2022-05-24 | Strikeout | ||||
2022-05-24 | Walk | ||||
2022-05-24 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.