March 30th | 2:10 | Kauffman Stadium
HomeGuardians
Royals
4.33
Runs
5.19
(+153) 39.6%
Win
60.4% (-153)
Guardians win by:
3+ | 2+ | 1+ |
---|---|---|
20.6% | 29.3% | 39.6% |
+385 | +241 | +153 |
Royals win by:
1+ | 2+ | 3+ |
---|---|---|
60.4% | 43.5% | 33.2% |
-153 | +130 | +201 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | S. Kwan | 10.8 | 8.4 | 1.25 | 0.63 | .40 | .51 | .45 | .96 | .20 | .04 | .06 | .13 |
2 | 4.7 | L. Thomas | 10.0 | 7.7 | 1.05 | 0.53 | .46 | .44 | .98 | .70 | .25 | .02 | .08 | .11 |
3 | 4.6 | K. Manzardo | 9.3 | 7.2 | 1.04 | 0.48 | .52 | .37 | .98 | .72 | .21 | .01 | .11 | .02 |
4 | 4.5 | C. Santana | 9.8 | 7.4 | 1.00 | 0.51 | .54 | .48 | .79 | .70 | .18 | .01 | .11 | .04 |
5 | 4.4 | N. Jones | 9.8 | 7.6 | 1.08 | 0.49 | .50 | .41 | 1.02 | .77 | .19 | .03 | .08 | .09 |
6 | 4.3 | B. Naylor | 9.2 | 7.1 | 0.99 | 0.44 | .50 | .36 | 1.02 | .67 | .22 | .00 | .09 | .07 |
7 | 4.2 | G. Arias | 8.1 | 6.3 | 0.98 | 0.40 | .47 | .22 | 1.28 | .69 | .19 | .01 | .08 | .04 |
8 | 4.1 | D. Schneemann | 6.8 | 5.2 | 0.79 | 0.37 | .33 | .32 | 1.21 | .58 | .14 | .01 | .05 | .03 |
9 | 4.0 | B. Rocchio | 7.8 | 6.0 | 0.90 | 0.42 | .37 | .31 | .79 | .65 | .20 | .00 | .06 | .07 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | J. India | 12.3 | 9.3 | 1.15 | 0.77 | .48 | .66 | .83 | .78 | .25 | .01 | .10 | .15 |
2 | 4.6 | B. Witt Jr. | 13.4 | 10.3 | 1.31 | 0.73 | .67 | .33 | .63 | .85 | .24 | .06 | .16 | .22 |
3 | 4.5 | V. Pasquantino | 10.8 | 8.3 | 1.29 | 0.58 | .65 | .33 | .61 | .93 | .26 | .01 | .09 | .02 |
4 | 4.4 | S. Perez | 10.3 | 7.9 | 1.20 | 0.56 | .67 | .18 | .99 | .80 | .26 | .01 | .13 | .02 |
5 | 4.3 | M. Massey | 10.0 | 7.7 | 1.18 | 0.55 | .55 | .28 | .66 | .83 | .24 | .02 | .09 | .04 |
6 | 4.2 | H. Renfroe | 9.1 | 6.9 | 0.97 | 0.50 | .46 | .39 | .85 | .66 | .23 | .01 | .08 | .06 |
7 | 4.1 | M. Garcia | 10.0 | 7.9 | 1.16 | 0.51 | .45 | .31 | .55 | .88 | .22 | .03 | .03 | .21 |
8 | 4.0 | F. Fermin | 8.3 | 6.4 | 1.07 | 0.46 | .49 | .24 | .76 | .81 | .22 | .00 | .04 | .03 |
9 | 3.9 | K. Isbel | 8.5 | 6.6 | 0.97 | 0.46 | .43 | .30 | .75 | .73 | .16 | .04 | .04 | .11 |
Total Runs Scored
Over | -415 | -273 | -169 | -125 | +117 | +160 | +244 | +327 | +471 | +614 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +415 | +273 | +169 | +125 | -117 | -160 | -244 | -327 | -471 | -614 |
Guardians Runs
Under | Runs | Over |
---|---|---|
+1308 | 0.5 | -1308 |
+449 | 1.5 | -449 |
+215 | 2.5 | -215 |
+120 | 3.5 | -120 |
-141 | 4.5 | +141 |
-223 | 5.5 | +223 |
-359 | 6.5 | +359 |
-590 | 7.5 | +590 |
-931 | 8.5 | +931 |
-1539 | 9.5 | +1539 |
Royals Runs
Under | Runs | Over |
---|---|---|
+3348 | 0.5 | -3348 |
+964 | 1.5 | -964 |
+383 | 2.5 | -383 |
+213 | 3.5 | -213 |
+122 | 4.5 | -122 |
-140 | 5.5 | +140 |
-240 | 6.5 | +240 |
-398 | 7.5 | +398 |
-641 | 8.5 | +641 |
-1036 | 9.5 | +1036 |
Runs By Inning
YRFI: 54.8% (-121) | NRFI: 45.2% (+121)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CLE | .50 | .44 | .43 | .43 | .46 | .47 | .49 | .47 | .44 | .100 |
KC | .71 | .59 | .65 | .61 | .59 | .58 | .51 | .50 | .20 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.33 | (+208) 32.5% | 12.7% | 54.8% (-121) | 3.25 |
Projected Team Stats
Guardians | Category | Royals | ||
---|---|---|---|---|
4.33 | Runs | 5.19 | ⭐ | |
9.08 | Hits | 10.29 | ⭐ | |
0.71 | Home Runs | 0.75 | ||
0.13 | Triples | 0.19 | ⭐⭐⭐ | |
1.79 | Doubles | 2.10 | ⭐ | |
6.44 | Singles | 7.26 | ⭐ | |
⭐ | 3.43 | Walks | 3.01 | |
8.50 | Strikeouts | 6.63 | ⭐⭐ |