July 22nd | 4:10 | Tropicana Field
HomeOrioles
Rays
4.55
Runs
4.76
(+122) 45.0%
Win
55.0% (-122)
Orioles win by:
3+ | 2+ | 1+ |
---|---|---|
24.3% | 33.4% | 45.0% |
+312 | +199 | +122 |
Rays win by:
1+ | 2+ | 3+ |
---|---|---|
55.0% | 37.5% | 26.6% |
-122 | +167 | +276 |
Projected Box Score
Official lineups have not been posted for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Rodriguez | 28.3 | 14.9 | 22.4 | 5.07 | 2.93 | 4.97 | 6.36 | 2.50 | 0.28 | 0.34 | 0.28 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. McClanahan | 26.5 | 13.8 | 23.0 | 5.49 | 2.69 | 5.15 | 4.85 | 1.85 | 0.32 | 0.28 | 0.40 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | A. Hays | 10.8 | 8.3 | 1.09 | 0.58 | .55 | .34 | .98 | .66 | .23 | .02 | .19 | .05 |
2 | 4.7 | A. Rutschman | 9.8 | 7.5 | 1.01 | 0.54 | .44 | .46 | .77 | .64 | .22 | .01 | .14 | .03 |
3 | 4.6 | A. Santander | 10.1 | 7.6 | 0.96 | 0.53 | .50 | .47 | .92 | .59 | .20 | .01 | .17 | .03 |
4 | 4.5 | R. Mountcastle | 10.6 | 8.1 | 1.05 | 0.52 | .60 | .29 | 1.09 | .63 | .21 | .00 | .21 | .04 |
5 | 4.4 | A. Hicks | 9.6 | 7.3 | 0.86 | 0.49 | .43 | .53 | 1.00 | .55 | .18 | .02 | .12 | .11 |
6 | 4.3 | G. Henderson | 9.3 | 7.1 | 0.88 | 0.47 | .44 | .47 | 1.15 | .59 | .16 | .02 | .12 | .10 |
7 | 4.2 | R. Urias | 8.6 | 6.6 | 0.95 | 0.44 | .46 | .25 | .97 | .63 | .19 | .01 | .12 | .05 |
8 | 4.0 | J. McCann | 8.9 | 6.8 | 0.85 | 0.46 | .44 | .38 | .94 | .52 | .20 | .01 | .12 | .08 |
9 | 3.9 | J. Mateo | 10.3 | 8.0 | 0.86 | 0.46 | .45 | .27 | .95 | .56 | .15 | .03 | .13 | .35 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | Y. Diaz | 11.0 | 8.5 | 1.21 | 0.65 | .44 | .47 | .95 | .82 | .25 | .02 | .13 | .05 |
2 | 4.6 | W. Franco | 10.7 | 8.3 | 1.06 | 0.58 | .44 | .47 | .81 | .70 | .23 | .04 | .10 | .16 |
3 | 4.4 | L. Raley | 11.8 | 8.8 | 0.94 | 0.60 | .64 | .56 | 1.35 | .52 | .19 | .01 | .22 | .09 |
4 | 4.3 | R. Arozarena | 10.5 | 7.9 | 0.87 | 0.51 | .57 | .50 | 1.32 | .53 | .18 | .01 | .16 | .13 |
5 | 4.2 | B. Lowe | 10.2 | 7.6 | 0.84 | 0.55 | .53 | .62 | 1.18 | .49 | .20 | .02 | .14 | .05 |
6 | 4.1 | I. Paredes | 10.4 | 7.8 | 0.89 | 0.52 | .58 | .49 | .93 | .50 | .20 | .00 | .19 | .05 |
7 | 4.0 | J. Lowe | 10.7 | 8.2 | 0.89 | 0.49 | .57 | .36 | 1.34 | .50 | .18 | .02 | .19 | .18 |
8 | 3.9 | J. Siri | 9.7 | 7.4 | 0.80 | 0.45 | .51 | .33 | 1.56 | .43 | .17 | .03 | .17 | .15 |
9 | 3.8 | R. Pinto | 6.3 | 4.8 | 0.65 | 0.37 | .27 | .39 | 1.37 | .42 | .17 | .00 | .05 | .02 |
Total Runs Scored
Over | -395 | -279 | -165 | -120 | +129 | +176 | +261 | +359 | +533 | +733 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +395 | +279 | +165 | +120 | -129 | -176 | -261 | -359 | -533 | -733 |
Orioles Runs
Under | Runs | Over |
---|---|---|
+1900 | 0.5 | -1900 |
+604 | 1.5 | -604 |
+264 | 2.5 | -264 |
+138 | 3.5 | -138 |
-120 | 4.5 | +120 |
-201 | 5.5 | +201 |
-322 | 6.5 | +322 |
-554 | 7.5 | +554 |
-880 | 8.5 | +880 |
-1595 | 9.5 | +1595 |
Rays Runs
Under | Runs | Over |
---|---|---|
+2532 | 0.5 | -2532 |
+770 | 1.5 | -770 |
+333 | 2.5 | -333 |
+167 | 3.5 | -167 |
-109 | 4.5 | +109 |
-192 | 5.5 | +192 |
-310 | 6.5 | +310 |
-492 | 7.5 | +492 |
-801 | 8.5 | +801 |
-1308 | 9.5 | +1308 |
Runs By Inning
YRFI: 50.5% (-102) | NRFI: 49.5% (+102)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
BAL | .49 | .48 | .49 | .50 | .49 | .49 | .46 | .47 | .48 | .100 |
TB | .61 | .53 | .60 | .55 | .55 | .51 | .48 | .49 | .26 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.52 | (+160) 38.4% | 14.3% | 47.3% (+111) | 2.90 |
Projected Team Stats
Orioles | Category | Rays | ||
---|---|---|---|---|
4.55 | Runs | 4.76 | ||
8.50 | Hits | 8.14 | ||
1.29 | Home Runs | 1.34 | ||
0.11 | Triples | 0.13 | ⭐ | |
1.73 | Doubles | 1.77 | ||
5.37 | Singles | 4.90 | ||
3.45 | Walks | 4.20 | ⭐ | |
⭐ | 8.76 | Strikeouts | 10.81 |