August 29th | 7:05 | Oriole Park
HomeWhite Sox
Orioles
4.29
Runs
5.16
(+152) 39.7%
Win
60.3% (-152)
White Sox win by:
3+ | 2+ | 1+ |
---|---|---|
20.1% | 28.7% | 39.6% |
+398 | +248 | +153 |
Orioles win by:
1+ | 2+ | 3+ |
---|---|---|
60.4% | 43.3% | 32.6% |
-153 | +131 | +207 |
Projected Box Score
Official lineups have not been posted for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Scholtens | 19.1 | 9.2 | 21.2 | 4.92 | 2.80 | 5.13 | 3.40 | 1.67 | 0.25 | 0.35 | 0.24 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Kremer | 30.0 | 15.8 | 24.5 | 5.85 | 2.72 | 5.63 | 5.53 | 1.77 | 0.35 | 0.26 | 0.49 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | T. Anderson | 10.0 | 7.9 | 1.23 | 0.58 | .34 | .30 | .93 | .91 | .23 | .02 | .07 | .15 |
2 | 4.6 | A. Benintendi | 9.9 | 7.7 | 1.07 | 0.54 | .44 | .36 | .80 | .73 | .23 | .02 | .10 | .11 |
3 | 4.5 | L. Robert | 11.8 | 9.0 | 1.11 | 0.58 | .64 | .34 | 1.15 | .64 | .26 | .01 | .21 | .12 |
4 | 4.4 | E. Jimenez | 9.9 | 7.6 | 1.12 | 0.51 | .58 | .28 | .77 | .75 | .21 | .01 | .15 | .01 |
5 | 4.3 | Y. Moncada | 9.9 | 7.6 | 0.98 | 0.50 | .54 | .36 | .95 | .58 | .22 | .02 | .16 | .03 |
6 | 4.2 | A. Vaughn | 8.3 | 6.4 | 0.95 | 0.41 | .42 | .28 | .93 | .62 | .22 | .01 | .11 | .02 |
7 | 4.1 | O. Colas | 8.3 | 6.4 | 0.89 | 0.41 | .44 | .24 | 1.14 | .59 | .18 | .00 | .12 | .07 |
8 | 4.0 | L. Sosa | 7.6 | 5.9 | 0.88 | 0.39 | .37 | .28 | 1.04 | .56 | .24 | .00 | .08 | .02 |
9 | 3.9 | K. Lee | 6.2 | 4.8 | 0.68 | 0.33 | .30 | .30 | 1.48 | .45 | .18 | .00 | .06 | .02 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | A. Rutschman | 11.6 | 8.8 | 1.18 | 0.70 | .51 | .52 | .68 | .72 | .30 | .02 | .14 | .04 |
2 | 4.6 | G. Henderson | 11.0 | 8.5 | 1.16 | 0.62 | .54 | .32 | .98 | .74 | .26 | .04 | .13 | .11 |
3 | 4.4 | A. Santander | 10.8 | 8.1 | 0.99 | 0.59 | .60 | .49 | .82 | .56 | .27 | .01 | .16 | .02 |
4 | 4.3 | R. Mountcastle | 10.7 | 8.1 | 1.09 | 0.58 | .64 | .31 | .83 | .67 | .25 | .00 | .16 | .03 |
5 | 4.2 | R. O'Hearn | 11.2 | 8.4 | 1.02 | 0.60 | .63 | .43 | .64 | .56 | .26 | .03 | .18 | .03 |
6 | 4.1 | A. Hays | 9.6 | 7.3 | 0.99 | 0.52 | .50 | .33 | .71 | .66 | .20 | .01 | .11 | .09 |
7 | 4.0 | C. Mullins | 10.2 | 7.8 | 0.93 | 0.51 | .51 | .30 | .72 | .58 | .19 | .03 | .13 | .20 |
8 | 3.9 | R. Urias | 9.0 | 6.9 | 0.96 | 0.50 | .49 | .28 | .74 | .61 | .24 | .02 | .10 | .04 |
9 | 3.8 | A. Frazier | 9.2 | 7.1 | 0.98 | 0.50 | .49 | .24 | .58 | .64 | .19 | .03 | .12 | .07 |
Total Runs Scored
Over | -426 | -279 | -167 | -123 | +127 | +174 | +258 | +352 | +495 | +669 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +426 | +279 | +167 | +123 | -127 | -174 | -258 | -352 | -495 | -669 |
White Sox Runs
Under | Runs | Over |
---|---|---|
+1487 | 0.5 | -1487 |
+506 | 1.5 | -506 |
+238 | 2.5 | -238 |
+121 | 3.5 | -121 |
-144 | 4.5 | +144 |
-239 | 5.5 | +239 |
-398 | 6.5 | +398 |
-625 | 7.5 | +625 |
-1049 | 8.5 | +1049 |
-1752 | 9.5 | +1752 |
Orioles Runs
Under | Runs | Over |
---|---|---|
+2757 | 0.5 | -2757 |
+880 | 1.5 | -880 |
+365 | 2.5 | -365 |
+199 | 3.5 | -199 |
+112 | 4.5 | -112 |
-148 | 5.5 | +148 |
-237 | 6.5 | +237 |
-372 | 7.5 | +372 |
-590 | 8.5 | +590 |
-964 | 9.5 | +964 |
Runs By Inning
YRFI: 51.5% (-106) | NRFI: 48.5% (+106)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CHW | .51 | .42 | .48 | .46 | .47 | .46 | .45 | .45 | .42 | .100 |
BAL | .63 | .53 | .56 | .59 | .55 | .61 | .63 | .61 | .25 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.38 | (+171) 36.9% | 14.7% | 48.4% (+107) | 2.93 |
Projected Team Stats
White Sox | Category | Orioles | ||
---|---|---|---|---|
4.29 | Runs | 5.16 | ⭐ | |
8.91 | Hits | 9.29 | ||
1.05 | Home Runs | 1.21 | ⭐ | |
0.08 | Triples | 0.19 | ⭐⭐⭐ | |
1.96 | Doubles | 2.15 | ||
5.82 | Singles | 5.75 | ||
2.75 | Walks | 3.22 | ⭐ | |
9.20 | Strikeouts | 6.70 | ⭐⭐⭐ |