Last Updated: 6:05 PM
Projections come from simulating each game thousands of times. The numbers listed below are average fantasy points scored across all the iterations of the sims. Read more about this process on our methodology page.
Team | Player | Opp | Park | vs | Pitcher | Pos | DK | FD | PA | HR | 3B | 2B | 1B | RBI | R | BB | SB | HR | 3B | 2B | 1B | RBI | R | BB | SB | HR | 3B | 2B | 1B | RBI | R | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | Yuli Gurriel | ATL | SD | 2 | Sale | 1B/DH | 6.04 | 7.72 | 4.04 | 0.06 | 0.01 | 0.21 | 0.69 | 0.39 | 0.37 | 0.28 | 0.04 | 0.58 | 0.07 | 1.05 | 2.07 | 0.77 | 0.74 | 0.56 | 0.20 | 0.70 | 0.08 | 1.26 | 2.07 | 1.35 | 1.18 | 0.84 | 0.23 |
ATL | Marcell Ozuna | SD | SD | 2 | King | DH | 6.79 | 8.97 | 4.40 | 0.11 | 0.01 | 0.18 | 0.55 | 0.43 | 0.44 | 0.54 | 0.04 | 1.10 | 0.11 | 0.90 | 1.65 | 0.87 | 0.89 | 1.08 | 0.18 | 1.32 | 0.13 | 1.08 | 1.65 | 1.52 | 1.42 | 1.63 | 0.22 |
SD | Elias Diaz | ATL | SD | -5 | Sale | C/DH | 5.34 | 6.83 | 3.69 | 0.05 | 0.01 | 0.15 | 0.65 | 0.33 | 0.39 | 0.24 | 0.03 | 0.53 | 0.06 | 0.76 | 1.94 | 0.66 | 0.77 | 0.48 | 0.15 | 0.64 | 0.06 | 0.91 | 1.94 | 1.16 | 1.24 | 0.72 | 0.17 |
SD | Manny Machado | ATL | SD | 2 | Sale | 3B/DH | 7.10 | 9.17 | 4.35 | 0.10 | 0.01 | 0.27 | 0.66 | 0.49 | 0.45 | 0.26 | 0.06 | 1.00 | 0.07 | 1.33 | 1.99 | 0.98 | 0.90 | 0.53 | 0.29 | 1.20 | 0.08 | 1.59 | 1.99 | 1.72 | 1.45 | 0.79 | 0.35 |
SD | Xander Bogaerts | ATL | SD | 1 | Sale | 2B/SS | 7.10 | 9.15 | 4.25 | 0.08 | 0.01 | 0.18 | 0.77 | 0.47 | 0.46 | 0.37 | 0.10 | 0.76 | 0.09 | 0.88 | 2.30 | 0.93 | 0.92 | 0.73 | 0.49 | 0.91 | 0.10 | 1.06 | 2.30 | 1.63 | 1.47 | 1.10 | 0.58 |
ATL | Jurickson Profar | SD | SD | 6 | King | LF | 7.40 | 9.62 | 4.71 | 0.11 | 0.02 | 0.21 | 0.66 | 0.36 | 0.54 | 0.54 | 0.05 | 1.09 | 0.13 | 1.06 | 1.99 | 0.71 | 1.09 | 1.09 | 0.25 | 1.31 | 0.14 | 1.27 | 1.99 | 1.25 | 1.74 | 1.63 | 0.30 |
ATL | Orlando Arcia | SD | SD | -2 | King | SS | 5.88 | 7.59 | 3.95 | 0.09 | 0.01 | 0.16 | 0.57 | 0.35 | 0.38 | 0.32 | 0.06 | 0.89 | 0.10 | 0.81 | 1.71 | 0.70 | 0.75 | 0.64 | 0.29 | 1.07 | 0.11 | 0.97 | 1.71 | 1.22 | 1.21 | 0.97 | 0.34 |
ATL | Matt Olson | SD | SD | -2 | King | 1B | 6.43 | 8.45 | 4.49 | 0.12 | 0.00 | 0.18 | 0.55 | 0.43 | 0.43 | 0.42 | 0.02 | 1.20 | 0.03 | 0.88 | 1.66 | 0.85 | 0.86 | 0.84 | 0.10 | 1.44 | 0.04 | 1.06 | 1.66 | 1.49 | 1.38 | 1.27 | 0.12 |
SD | Jake Cronenworth | ATL | SD | 2 | Sale | 1B/2B | 6.19 | 8.09 | 3.94 | 0.06 | 0.03 | 0.16 | 0.58 | 0.37 | 0.38 | 0.53 | 0.05 | 0.64 | 0.25 | 0.78 | 1.73 | 0.73 | 0.76 | 1.06 | 0.23 | 0.77 | 0.28 | 0.94 | 1.73 | 1.28 | 1.22 | 1.60 | 0.28 |
ATL | Ozzie Albies | SD | SD | 1 | King | 2B | 6.90 | 8.89 | 4.30 | 0.10 | 0.02 | 0.17 | 0.69 | 0.45 | 0.42 | 0.35 | 0.09 | 0.97 | 0.19 | 0.83 | 2.06 | 0.89 | 0.83 | 0.69 | 0.44 | 1.16 | 0.22 | 1.00 | 2.06 | 1.56 | 1.33 | 1.04 | 0.52 |
SD | Luis Arraez | ATL | SD | 9 | Sale | 1B/DH/2B | 7.30 | 9.13 | 4.45 | 0.04 | 0.02 | 0.25 | 1.01 | 0.39 | 0.53 | 0.23 | 0.04 | 0.39 | 0.18 | 1.24 | 3.02 | 0.77 | 1.06 | 0.46 | 0.19 | 0.47 | 0.20 | 1.49 | 3.02 | 1.35 | 1.69 | 0.69 | 0.23 |
ATL | Austin Riley | SD | SD | -1 | King | 3B | 7.01 | 9.14 | 4.60 | 0.15 | 0.02 | 0.19 | 0.60 | 0.45 | 0.49 | 0.35 | 0.02 | 1.48 | 0.13 | 0.94 | 1.79 | 0.90 | 0.98 | 0.70 | 0.10 | 1.78 | 0.14 | 1.13 | 1.79 | 1.58 | 1.56 | 1.06 | 0.11 |
SD | Brandon Lockridge | ATL | SD | -10 | Sale | RF/CF/LF | 4.98 | 6.42 | 3.83 | 0.06 | 0.00 | 0.12 | 0.42 | 0.32 | 0.28 | 0.21 | 0.17 | 0.63 | 0.00 | 0.59 | 1.27 | 0.63 | 0.57 | 0.43 | 0.87 | 0.76 | 0.00 | 0.70 | 1.27 | 1.11 | 0.91 | 0.64 | 1.04 |
SD | Fernando Tatis Jr. | ATL | SD | -2 | Sale | RF | 8.06 | 10.42 | 4.57 | 0.14 | 0.01 | 0.19 | 0.67 | 0.42 | 0.58 | 0.38 | 0.18 | 1.38 | 0.07 | 0.95 | 2.00 | 0.83 | 1.17 | 0.76 | 0.91 | 1.66 | 0.08 | 1.14 | 2.00 | 1.45 | 1.87 | 1.13 | 1.09 |
ATL | Michael Harris II | SD | SD | 1 | King | CF | 6.68 | 8.47 | 4.20 | 0.09 | 0.02 | 0.17 | 0.72 | 0.45 | 0.35 | 0.22 | 0.11 | 0.89 | 0.17 | 0.86 | 2.17 | 0.89 | 0.70 | 0.43 | 0.57 | 1.07 | 0.19 | 1.03 | 2.17 | 1.56 | 1.12 | 0.65 | 0.68 |
ATL | Jarred Kelenic | SD | SD | -6 | King | LF/CF | 5.25 | 6.84 | 3.84 | 0.08 | 0.01 | 0.14 | 0.44 | 0.31 | 0.34 | 0.35 | 0.07 | 0.83 | 0.07 | 0.68 | 1.33 | 0.61 | 0.68 | 0.69 | 0.36 | 1.00 | 0.08 | 0.82 | 1.33 | 1.07 | 1.09 | 1.04 | 0.43 |
ATL | Drake Baldwin | SD | SD | -9 | King | C | 4.07 | 5.27 | 4.07 | 0.05 | 0.00 | 0.11 | 0.44 | 0.27 | 0.26 | 0.24 | 0.03 | 0.53 | 0.00 | 0.53 | 1.32 | 0.54 | 0.52 | 0.48 | 0.16 | 0.64 | 0.00 | 0.64 | 1.32 | 0.95 | 0.83 | 0.71 | 0.19 |
SD | Jackson Merrill | ATL | SD | 5 | Sale | CF | 7.54 | 9.74 | 4.16 | 0.12 | 0.03 | 0.21 | 0.68 | 0.55 | 0.46 | 0.23 | 0.10 | 1.19 | 0.26 | 1.05 | 2.03 | 1.10 | 0.93 | 0.47 | 0.52 | 1.43 | 0.29 | 1.25 | 2.03 | 1.93 | 1.48 | 0.70 | 0.62 |
LAD | Miguel Rojas | DET | LAD | -5 | Skubal | SS/2B | 5.02 | 6.31 | 3.64 | 0.04 | 0.01 | 0.13 | 0.66 | 0.30 | 0.31 | 0.18 | 0.06 | 0.43 | 0.06 | 0.66 | 1.99 | 0.59 | 0.62 | 0.37 | 0.29 | 0.52 | 0.07 | 0.79 | 1.99 | 1.04 | 0.99 | 0.55 | 0.35 |
LAD | Freddie Freeman | DET | LAD | -2 | Skubal | 1B | 6.43 | 8.25 | 4.12 | 0.13 | 0.01 | 0.15 | 0.64 | 0.42 | 0.39 | 0.26 | 0.05 | 1.25 | 0.08 | 0.77 | 1.92 | 0.84 | 0.78 | 0.53 | 0.27 | 1.50 | 0.09 | 0.92 | 1.92 | 1.47 | 1.25 | 0.79 | 0.32 |
LAD | Max Muncy | DET | LAD | -8 | Skubal | 3B | 5.49 | 7.29 | 3.77 | 0.13 | 0.00 | 0.12 | 0.39 | 0.36 | 0.35 | 0.42 | 0.03 | 1.29 | 0.02 | 0.60 | 1.16 | 0.73 | 0.71 | 0.84 | 0.15 | 1.55 | 0.03 | 0.71 | 1.16 | 1.27 | 1.13 | 1.26 | 0.17 |
DET | Javier Baez | LAD | LAD | -8 | Snell | SS | 4.89 | 6.21 | 3.81 | 0.08 | 0.01 | 0.09 | 0.47 | 0.27 | 0.25 | 0.23 | 0.13 | 0.82 | 0.09 | 0.43 | 1.41 | 0.54 | 0.49 | 0.45 | 0.64 | 0.98 | 0.10 | 0.52 | 1.41 | 0.95 | 0.79 | 0.68 | 0.77 |
LAD | Mookie Betts | DET | LAD | -1 | Skubal | SS/RF | 7.07 | 9.12 | 4.32 | 0.13 | 0.01 | 0.17 | 0.63 | 0.39 | 0.48 | 0.35 | 0.10 | 1.31 | 0.11 | 0.83 | 1.88 | 0.77 | 0.95 | 0.71 | 0.51 | 1.57 | 0.13 | 1.00 | 1.88 | 1.35 | 1.52 | 1.06 | 0.61 |
LAD | Teoscar Hernandez | DET | LAD | -5 | Skubal | LF/RF | 6.72 | 8.62 | 4.22 | 0.14 | 0.01 | 0.15 | 0.66 | 0.45 | 0.41 | 0.24 | 0.06 | 1.44 | 0.08 | 0.74 | 1.97 | 0.89 | 0.82 | 0.47 | 0.32 | 1.73 | 0.09 | 0.88 | 1.97 | 1.56 | 1.32 | 0.71 | 0.38 |
DET | Manuel Margot | LAD | LAD | -6 | Snell | RF/LF/CF | 5.30 | 6.71 | 4.06 | 0.07 | 0.02 | 0.12 | 0.53 | 0.26 | 0.27 | 0.28 | 0.14 | 0.65 | 0.14 | 0.62 | 1.58 | 0.52 | 0.54 | 0.56 | 0.69 | 0.78 | 0.15 | 0.74 | 1.58 | 0.92 | 0.87 | 0.84 | 0.83 |
DET | Andy Ibanez | LAD | LAD | -10 | Snell | 2B/3B/1B | 4.64 | 5.94 | 4.46 | 0.08 | 0.01 | 0.11 | 0.46 | 0.23 | 0.28 | 0.29 | 0.05 | 0.79 | 0.06 | 0.57 | 1.37 | 0.46 | 0.57 | 0.59 | 0.23 | 0.95 | 0.07 | 0.68 | 1.37 | 0.81 | 0.91 | 0.88 | 0.27 |
DET | Gleyber Torres | LAD | LAD | 2 | Snell | 2B | 5.60 | 7.26 | 4.36 | 0.10 | 0.00 | 0.11 | 0.51 | 0.25 | 0.33 | 0.52 | 0.07 | 0.95 | 0.02 | 0.57 | 1.53 | 0.49 | 0.66 | 1.04 | 0.35 | 1.14 | 0.02 | 0.68 | 1.53 | 0.86 | 1.05 | 1.56 | 0.41 |
LAD | Shohei Ohtani | DET | LAD | -6 | Skubal | DH | 7.87 | 10.20 | 4.41 | 0.20 | 0.04 | 0.15 | 0.56 | 0.45 | 0.53 | 0.31 | 0.13 | 1.97 | 0.29 | 0.75 | 1.67 | 0.90 | 1.05 | 0.62 | 0.63 | 2.36 | 0.32 | 0.90 | 1.67 | 1.57 | 1.68 | 0.94 | 0.75 |
DET | Jake Rogers | LAD | LAD | -9 | Snell | C | 4.45 | 5.82 | 3.70 | 0.11 | 0.01 | 0.09 | 0.36 | 0.28 | 0.26 | 0.30 | 0.02 | 1.06 | 0.07 | 0.45 | 1.07 | 0.56 | 0.52 | 0.60 | 0.12 | 1.27 | 0.08 | 0.54 | 1.07 | 0.98 | 0.84 | 0.90 | 0.14 |
DET | Ryan Kreidler | LAD | LAD | -10 | Snell | SS/3B | 3.82 | 4.91 | 3.58 | 0.06 | 0.00 | 0.09 | 0.33 | 0.19 | 0.20 | 0.26 | 0.10 | 0.58 | 0.00 | 0.46 | 1.00 | 0.38 | 0.41 | 0.52 | 0.48 | 0.70 | 0.00 | 0.55 | 1.00 | 0.67 | 0.65 | 0.78 | 0.57 |
LAD | Tommy Edman | DET | LAD | -7 | Skubal | CF/SS | 5.77 | 7.30 | 4.02 | 0.08 | 0.02 | 0.13 | 0.64 | 0.34 | 0.35 | 0.20 | 0.11 | 0.78 | 0.14 | 0.64 | 1.91 | 0.67 | 0.70 | 0.40 | 0.54 | 0.94 | 0.16 | 0.77 | 1.91 | 1.18 | 1.12 | 0.60 | 0.64 |
LAD | Will Smith | DET | LAD | -5 | Skubal | C | 5.47 | 7.16 | 3.90 | 0.09 | 0.01 | 0.14 | 0.49 | 0.33 | 0.36 | 0.41 | 0.02 | 0.92 | 0.09 | 0.69 | 1.47 | 0.66 | 0.71 | 0.82 | 0.10 | 1.10 | 0.10 | 0.82 | 1.47 | 1.16 | 1.14 | 1.23 | 0.12 |
DET | Spencer Torkelson | LAD | LAD | -10 | Snell | 1B | 4.70 | 6.18 | 4.17 | 0.10 | 0.00 | 0.10 | 0.37 | 0.28 | 0.27 | 0.42 | 0.03 | 0.97 | 0.02 | 0.48 | 1.12 | 0.56 | 0.55 | 0.83 | 0.17 | 1.16 | 0.03 | 0.57 | 1.12 | 0.98 | 0.87 | 1.25 | 0.20 |
LAD | Andy Pages | DET | LAD | -7 | Skubal | CF/RF | 5.06 | 6.58 | 3.52 | 0.11 | 0.00 | 0.12 | 0.46 | 0.35 | 0.35 | 0.22 | 0.02 | 1.10 | 0.02 | 0.61 | 1.38 | 0.70 | 0.70 | 0.43 | 0.11 | 1.32 | 0.03 | 0.73 | 1.38 | 1.22 | 1.12 | 0.65 | 0.13 |
DET | Riley Greene | LAD | LAD | -10 | Snell | LF/DH/CF | 4.81 | 6.33 | 4.26 | 0.10 | 0.01 | 0.09 | 0.38 | 0.27 | 0.28 | 0.45 | 0.04 | 0.97 | 0.09 | 0.46 | 1.13 | 0.53 | 0.55 | 0.91 | 0.19 | 1.16 | 0.10 | 0.55 | 1.13 | 0.93 | 0.88 | 1.36 | 0.22 |
DET | Colt Keith | LAD | LAD | -9 | Snell | 2B | 4.34 | 5.58 | 3.94 | 0.06 | 0.01 | 0.10 | 0.43 | 0.25 | 0.24 | 0.30 | 0.06 | 0.63 | 0.08 | 0.48 | 1.30 | 0.49 | 0.47 | 0.60 | 0.28 | 0.76 | 0.09 | 0.57 | 1.30 | 0.86 | 0.76 | 0.90 | 0.34 |
ATH | Gio Urshela | SEA | SEA | -8 | Gilbert | 3B/1B | 4.39 | 5.48 | 3.86 | 0.06 | 0.01 | 0.10 | 0.59 | 0.25 | 0.23 | 0.18 | 0.03 | 0.60 | 0.05 | 0.52 | 1.76 | 0.49 | 0.47 | 0.36 | 0.15 | 0.72 | 0.05 | 0.62 | 1.76 | 0.86 | 0.75 | 0.54 | 0.18 |
SEA | Jorge Polanco | ATH | SEA | 3 | Severino | 2B | 5.85 | 7.66 | 3.89 | 0.12 | 0.01 | 0.14 | 0.44 | 0.35 | 0.36 | 0.39 | 0.07 | 1.20 | 0.10 | 0.68 | 1.33 | 0.71 | 0.71 | 0.78 | 0.35 | 1.44 | 0.12 | 0.81 | 1.33 | 1.24 | 1.14 | 1.17 | 0.42 |
ATH | Miguel Andujar | SEA | SEA | -7 | Gilbert | LF | 4.57 | 5.67 | 4.10 | 0.06 | 0.01 | 0.11 | 0.64 | 0.24 | 0.27 | 0.16 | 0.03 | 0.58 | 0.05 | 0.57 | 1.91 | 0.47 | 0.54 | 0.32 | 0.13 | 0.70 | 0.05 | 0.68 | 1.91 | 0.83 | 0.87 | 0.48 | 0.16 |
SEA | J.P. Crawford | ATH | SEA | -4 | Severino | SS | 4.39 | 5.70 | 3.51 | 0.05 | 0.01 | 0.09 | 0.43 | 0.23 | 0.27 | 0.38 | 0.06 | 0.52 | 0.06 | 0.46 | 1.30 | 0.45 | 0.55 | 0.76 | 0.30 | 0.62 | 0.07 | 0.55 | 1.30 | 0.79 | 0.87 | 1.15 | 0.35 |
SEA | Rowdy Tellez | ATH | SEA | 4 | Severino | 1B | 5.39 | 7.03 | 3.77 | 0.10 | 0.01 | 0.13 | 0.47 | 0.33 | 0.31 | 0.39 | 0.05 | 0.99 | 0.04 | 0.63 | 1.41 | 0.66 | 0.61 | 0.78 | 0.27 | 1.19 | 0.05 | 0.75 | 1.41 | 1.16 | 0.98 | 1.18 | 0.32 |
SEA | Victor Robles | ATH | SEA | 3 | Severino | RF/CF/LF | 7.29 | 9.20 | 4.41 | 0.11 | 0.01 | 0.13 | 0.68 | 0.33 | 0.42 | 0.28 | 0.27 | 1.12 | 0.09 | 0.65 | 2.04 | 0.66 | 0.84 | 0.56 | 1.33 | 1.34 | 0.10 | 0.78 | 2.04 | 1.16 | 1.34 | 0.84 | 1.60 |
SEA | Cal Raleigh | ATH | SEA | 2 | Severino | C/DH | 6.28 | 8.26 | 4.22 | 0.17 | 0.00 | 0.12 | 0.46 | 0.42 | 0.39 | 0.39 | 0.04 | 1.67 | 0.03 | 0.62 | 1.37 | 0.83 | 0.77 | 0.78 | 0.21 | 2.00 | 0.04 | 0.74 | 1.37 | 1.46 | 1.23 | 1.17 | 0.25 |
ATH | Brent Rooker | SEA | SEA | -5 | Gilbert | DH | 6.22 | 8.06 | 4.39 | 0.18 | 0.00 | 0.13 | 0.49 | 0.39 | 0.38 | 0.26 | 0.05 | 1.79 | 0.02 | 0.63 | 1.47 | 0.77 | 0.77 | 0.52 | 0.26 | 2.15 | 0.03 | 0.76 | 1.47 | 1.35 | 1.23 | 0.77 | 0.31 |
SEA | Randy Arozarena | ATH | SEA | 6 | Severino | LF | 6.47 | 8.48 | 4.12 | 0.13 | 0.01 | 0.11 | 0.47 | 0.36 | 0.40 | 0.48 | 0.14 | 1.28 | 0.04 | 0.55 | 1.42 | 0.71 | 0.79 | 0.96 | 0.72 | 1.54 | 0.05 | 0.65 | 1.42 | 1.25 | 1.26 | 1.44 | 0.86 |
ATH | JJ Bleday | SEA | SEA | -2 | Gilbert | CF | 5.58 | 7.27 | 4.30 | 0.13 | 0.01 | 0.12 | 0.44 | 0.32 | 0.34 | 0.38 | 0.05 | 1.29 | 0.06 | 0.61 | 1.31 | 0.63 | 0.68 | 0.76 | 0.24 | 1.55 | 0.06 | 0.73 | 1.31 | 1.11 | 1.08 | 1.14 | 0.29 |
ATH | Shea Langeliers | SEA | SEA | -8 | Gilbert | C | 5.59 | 7.25 | 4.20 | 0.15 | 0.01 | 0.12 | 0.45 | 0.34 | 0.33 | 0.28 | 0.04 | 1.46 | 0.08 | 0.58 | 1.35 | 0.69 | 0.67 | 0.56 | 0.21 | 1.75 | 0.09 | 0.69 | 1.35 | 1.20 | 1.07 | 0.85 | 0.25 |
SEA | Ryan Bliss | ATH | SEA | -8 | Severino | 2B | 4.98 | 6.42 | 3.65 | 0.09 | 0.00 | 0.09 | 0.41 | 0.29 | 0.28 | 0.23 | 0.15 | 0.89 | 0.02 | 0.47 | 1.23 | 0.59 | 0.56 | 0.46 | 0.77 | 1.07 | 0.03 | 0.56 | 1.23 | 1.03 | 0.90 | 0.68 | 0.92 |
SEA | Luke Raley | ATH | SEA | -2 | Severino | LF/1B/RF | 5.82 | 7.60 | 4.01 | 0.13 | 0.01 | 0.12 | 0.44 | 0.36 | 0.35 | 0.34 | 0.09 | 1.30 | 0.05 | 0.59 | 1.32 | 0.72 | 0.71 | 0.69 | 0.46 | 1.56 | 0.05 | 0.71 | 1.32 | 1.25 | 1.13 | 1.03 | 0.55 |
ATH | Lawrence Butler | SEA | SEA | -8 | Gilbert | RF | 6.31 | 8.05 | 4.49 | 0.15 | 0.01 | 0.10 | 0.56 | 0.33 | 0.37 | 0.27 | 0.14 | 1.49 | 0.04 | 0.49 | 1.67 | 0.65 | 0.74 | 0.53 | 0.71 | 1.79 | 0.05 | 0.58 | 1.67 | 1.14 | 1.18 | 0.80 | 0.85 |
SEA | Julio Rodriguez | ATH | SEA | 1 | Severino | CF | 7.00 | 8.92 | 4.31 | 0.13 | 0.01 | 0.13 | 0.61 | 0.38 | 0.40 | 0.25 | 0.21 | 1.34 | 0.09 | 0.64 | 1.83 | 0.77 | 0.80 | 0.50 | 1.03 | 1.61 | 0.10 | 0.77 | 1.83 | 1.34 | 1.28 | 0.75 | 1.24 |
ATH | Tyler Soderstrom | SEA | SEA | -6 | Gilbert | 1B | 4.90 | 6.30 | 3.97 | 0.10 | 0.00 | 0.11 | 0.50 | 0.29 | 0.28 | 0.29 | 0.02 | 1.03 | 0.00 | 0.55 | 1.51 | 0.58 | 0.56 | 0.58 | 0.09 | 1.24 | 0.00 | 0.65 | 1.51 | 1.02 | 0.90 | 0.87 | 0.11 |
ATH | Max Muncy | SEA | SEA | -10 | Gilbert | 2B | 3.28 | 4.18 | 3.72 | 0.05 | 0.00 | 0.07 | 0.39 | 0.19 | 0.19 | 0.18 | 0.03 | 0.50 | 0.00 | 0.36 | 1.16 | 0.38 | 0.39 | 0.36 | 0.16 | 0.60 | 0.00 | 0.43 | 1.16 | 0.66 | 0.62 | 0.54 | 0.19 |
ATH | Jacob Wilson | SEA | SEA | -7 | Gilbert | SS | 4.38 | 5.46 | 3.60 | 0.05 | 0.01 | 0.09 | 0.61 | 0.22 | 0.26 | 0.21 | 0.03 | 0.50 | 0.09 | 0.43 | 1.82 | 0.45 | 0.51 | 0.42 | 0.16 | 0.60 | 0.10 | 0.51 | 1.82 | 0.78 | 0.82 | 0.63 | 0.19 |
STL | Nolan Arenado | MIN | STL | 5 | Lopez | 3B | 6.88 | 8.87 | 4.21 | 0.10 | 0.01 | 0.19 | 0.75 | 0.51 | 0.44 | 0.27 | 0.03 | 0.97 | 0.10 | 0.96 | 2.26 | 1.01 | 0.89 | 0.55 | 0.14 | 1.16 | 0.12 | 1.15 | 2.26 | 1.77 | 1.42 | 0.82 | 0.17 |
STL | Willson Contreras | MIN | STL | -4 | Lopez | C/DH | 6.85 | 8.91 | 4.40 | 0.12 | 0.01 | 0.18 | 0.62 | 0.39 | 0.51 | 0.39 | 0.04 | 1.20 | 0.10 | 0.91 | 1.87 | 0.77 | 1.02 | 0.79 | 0.19 | 1.44 | 0.12 | 1.09 | 1.87 | 1.35 | 1.63 | 1.18 | 0.23 |
MIN | Carlos Correa | STL | STL | 2 | Gray | SS | 7.40 | 9.47 | 4.58 | 0.12 | 0.01 | 0.22 | 0.76 | 0.41 | 0.50 | 0.33 | 0.06 | 1.16 | 0.09 | 1.11 | 2.27 | 0.82 | 1.00 | 0.65 | 0.30 | 1.39 | 0.10 | 1.33 | 2.27 | 1.44 | 1.61 | 0.98 | 0.35 |
MIN | Byron Buxton | STL | STL | -7 | Gray | CF | 7.61 | 9.85 | 4.48 | 0.15 | 0.03 | 0.17 | 0.58 | 0.50 | 0.46 | 0.28 | 0.15 | 1.54 | 0.26 | 0.83 | 1.75 | 1.00 | 0.92 | 0.57 | 0.75 | 1.85 | 0.30 | 1.00 | 1.75 | 1.74 | 1.47 | 0.85 | 0.89 |
MIN | Willi Castro | STL | STL | -3 | Gray | SS/2B/LF | 6.62 | 8.51 | 4.06 | 0.10 | 0.04 | 0.18 | 0.58 | 0.41 | 0.41 | 0.26 | 0.12 | 0.95 | 0.29 | 0.91 | 1.74 | 0.83 | 0.81 | 0.52 | 0.58 | 1.14 | 0.32 | 1.09 | 1.74 | 1.45 | 1.30 | 0.78 | 0.69 |
STL | Lars Nootbaar | MIN | STL | 2 | Lopez | RF/LF/CF | 6.97 | 9.04 | 4.52 | 0.10 | 0.02 | 0.17 | 0.68 | 0.37 | 0.54 | 0.43 | 0.06 | 1.00 | 0.14 | 0.83 | 2.04 | 0.73 | 1.08 | 0.87 | 0.28 | 1.20 | 0.15 | 1.00 | 2.04 | 1.28 | 1.73 | 1.30 | 0.33 |
MIN | Trevor Larnach | STL | STL | -2 | Gray | DH/LF | 6.48 | 8.49 | 4.36 | 0.11 | 0.01 | 0.21 | 0.54 | 0.42 | 0.43 | 0.41 | 0.04 | 1.05 | 0.08 | 1.03 | 1.63 | 0.83 | 0.86 | 0.81 | 0.19 | 1.26 | 0.09 | 1.24 | 1.63 | 1.46 | 1.38 | 1.22 | 0.22 |
MIN | Ty France | STL | STL | 2 | Gray | 1B | 6.38 | 8.17 | 4.17 | 0.09 | 0.01 | 0.21 | 0.69 | 0.38 | 0.43 | 0.28 | 0.04 | 0.87 | 0.05 | 1.04 | 2.06 | 0.76 | 0.86 | 0.55 | 0.19 | 1.04 | 0.05 | 1.25 | 2.06 | 1.33 | 1.38 | 0.83 | 0.22 |
MIN | Harrison Bader | STL | STL | -5 | Gray | CF | 6.42 | 8.19 | 3.83 | 0.09 | 0.02 | 0.18 | 0.59 | 0.39 | 0.39 | 0.20 | 0.14 | 0.87 | 0.18 | 0.92 | 1.78 | 0.78 | 0.78 | 0.39 | 0.70 | 1.04 | 0.21 | 1.10 | 1.78 | 1.37 | 1.25 | 0.59 | 0.84 |
MIN | Jose Miranda | STL | STL | 2 | Gray | 3B/DH/1B | 6.05 | 7.76 | 3.94 | 0.08 | 0.01 | 0.22 | 0.62 | 0.41 | 0.39 | 0.21 | 0.04 | 0.79 | 0.09 | 1.09 | 1.86 | 0.81 | 0.77 | 0.42 | 0.21 | 0.95 | 0.10 | 1.30 | 1.86 | 1.42 | 1.24 | 0.63 | 0.25 |
MIN | Matt Wallner | STL | STL | -7 | Gray | RF/LF/DH | 6.98 | 9.22 | 4.70 | 0.16 | 0.00 | 0.20 | 0.47 | 0.41 | 0.51 | 0.45 | 0.04 | 1.62 | 0.02 | 1.01 | 1.40 | 0.83 | 1.01 | 0.89 | 0.20 | 1.94 | 0.03 | 1.21 | 1.40 | 1.45 | 1.62 | 1.34 | 0.23 |
STL | Ivan Herrera | MIN | STL | 1 | Lopez | C/DH | 6.10 | 7.81 | 4.01 | 0.08 | 0.00 | 0.17 | 0.67 | 0.39 | 0.37 | 0.28 | 0.07 | 0.83 | 0.00 | 0.83 | 2.00 | 0.77 | 0.74 | 0.56 | 0.37 | 1.00 | 0.00 | 1.00 | 2.00 | 1.35 | 1.19 | 0.83 | 0.44 |
STL | Alec Burleson | MIN | STL | 7 | Lopez | DH/RF/LF | 6.25 | 7.92 | 4.12 | 0.05 | 0.00 | 0.22 | 0.78 | 0.43 | 0.38 | 0.18 | 0.06 | 0.53 | 0.01 | 1.08 | 2.34 | 0.85 | 0.76 | 0.37 | 0.32 | 0.64 | 0.01 | 1.30 | 2.34 | 1.49 | 1.21 | 0.55 | 0.38 |
MIN | Ryan Jeffers | STL | STL | -5 | Gray | C/DH | 6.43 | 8.25 | 4.28 | 0.11 | 0.01 | 0.20 | 0.68 | 0.43 | 0.43 | 0.21 | 0.03 | 1.07 | 0.05 | 0.99 | 2.04 | 0.86 | 0.86 | 0.42 | 0.14 | 1.28 | 0.05 | 1.18 | 2.04 | 1.51 | 1.38 | 0.63 | 0.17 |
STL | Brendan Donovan | MIN | STL | 7 | Lopez | LF/2B | 6.70 | 8.52 | 4.30 | 0.07 | 0.02 | 0.21 | 0.80 | 0.43 | 0.43 | 0.26 | 0.03 | 0.71 | 0.15 | 1.05 | 2.39 | 0.87 | 0.86 | 0.51 | 0.16 | 0.85 | 0.17 | 1.26 | 2.39 | 1.52 | 1.38 | 0.77 | 0.19 |
