Michael Chavis (R) 2B - Washington Nationals
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 271 | 0.72 | 20 | 0.061 | 0.005 | 0.443 | 0.336 | ||||
vs RH | 103 | 0.28 | 3 | 0.028 | 0.000 | 0.437 | 0.330 | ||||
Fastball | 208 | 0.56 | 0 | 0.035 | 0.000 | 0.457 | 0.375 | ||||
Breaking | 106 | 0.28 | 48 | 0.084 | 0.012 | 0.387 | 0.292 | ||||
Offspeed | 60 | 0.16 | 0 | 0.053 | 0.000 | 0.483 | 0.267 | ||||
4-Seam | 126 | 0.34 | 18 | 0.037 | 0.001 | 0.413 | 0.405 | ||||
Cutter | 21 | 0.06 | 18 | 0.013 | 0.000 | 0.714 | 0.238 | ||||
Sinker | 61 | 0.16 | 9 | 0.039 | 0.000 | 0.459 | 0.361 | ||||
Curve | 27 | 0.07 | 39 | 0.073 | 0.015 | 0.481 | 0.222 | ||||
Slider | 73 | 0.20 | 24 | 0.081 | 0.000 | 0.370 | 0.301 | ||||
Kn-Curve | 6 | 0.02 | 102 | 0.166 | 0.137 | 0.167 | 0.500 | ||||
Change | 60 | 0.16 | 0 | 0.053 | 0.000 | 0.483 | 0.267 | ||||
Splitter | 4 | 0.01 | 39 | 0.004 | 0.000 | 0.750 | 0.000 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | TB | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 404 |
4/5 | TB | 7 | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 405 |
4/8 | COL | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 408 |
4/10 | LAA | 9 | 8 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 410 |
4/11 | LAA | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 411 |
4/27 | NYM | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 427 |
4/29 | PIT | 3 | 0 | -3 | 3 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 429 |
5/6 | ARI | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 506 |
5/10 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
5/21 | DET | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 521 |
5/28 | KC | 13 | 10 | -3 | 10 | 7 | -3 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 528 |
6/10 | ATL | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 610 |
6/18 | MIA | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 618 |
6/22 | ARI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 622 |
6/23 | SD | 19 | 0 | -19 | 14 | 0 | -14 | 1 | 0 | -1 | 1 | 0 | -1 | 1 | 0.00 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | -3 | 623 |
7/1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 701 |
7/2 | PHI | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 702 |
7/5 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 705 |
7/15 | STL | 9 | 7 | -2 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.06 | 0.06 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 715 |
7/21 | SF | 10 | 8 | -2 | 7 | 6 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 721 |
7/25 | COL | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 725 |
8/2 | MIL | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 802 |
8/5 | CIN | 9 | 8 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 805 |
8/8 | PHI | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 808 |
8/13 | OAK | 6 | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 813 |
8/16 | BOS | 19 | 8 | -11 | 14 | 6 | -8 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.09 | -0.91 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 3 | 2 | -1 | 816 |
8/17 | BOS | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 817 |
8/19 | PHI | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 819 |
8/25 | MIA | 18 | 7 | -11 | 15 | 6 | -9 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.07 | 0.07 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 1 | 0 | -1 | 3 | 2 | -1 | 825 |
8/31 | MIA | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 831 |
9/9 | LAD | 3 | 0 | -3 | 2 | 0 | -2 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 909 |
9/10 | LAD | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 910 |
9/15 | MIL | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 915 |
9/17 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 917 |
Player Matchups
What's this?BF | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | SF | L. Webb | R | 37 | -7 | 20.6 | 46.9 | 28.4 | 4.8 | 2.1 | 3.9 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
833 | STL | M. Mikolas | R | 92 | 1 | 22.8 | 51.7 | 20.5 | 5.5 | 2.7 | 5.2 | 14.9 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | .400 | .400 | .600 | 5 | 5 | 1.5 | 0.0 | 0.6 | 0.8 | 0 | 2 | .293 | .293 | .434 |
829 | PIT | M. Keller | R | 23 | -8 | 19.6 | 36.8 | 37.8 | 6.0 | 2.1 | 4.1 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
824 | NYY | G. Cole | R | 2 | -10 | 16.4 | 41.0 | 38.9 | 4.3 | 1.9 | 3.4 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
823 | ARI | Z. Gallen | R | 31 | -7 | 19.5 | 37.9 | 36.4 | 6.4 | 2.3 | 4.3 | 12.9 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 7 | 7 | 1.4 | 0.0 | 0.2 | 1.2 | 0 | 1 | .206 | .206 | .241 |
808 | HOU | F. Valdez | L | 68 | -4 | 20.4 | 36.9 | 33.6 | 9.2 | 2.3 | 4.3 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
806 | MIN | P. Lopez | R | 9 | -9 | 17.4 | 37.1 | 39.7 | 6.1 | 2.1 | 3.8 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
797 | TOR | C. Bassitt | R | 34 | -7 | 18.7 | 44.8 | 30.9 | 6.0 | 2.3 | 4.6 | 11.8 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | .286 | .286 | .429 | 7 | 7 | 2.3 | 0.9 | 0.2 | 1.2 | 0 | 2 | .330 | .330 | .749 |
793 | PHI | A. Nola | R | 14 | -9 | 18.3 | 38.9 | 37.5 | 5.6 | 2.0 | 4.3 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
790 | WAS | P. Corbin | L | 92 | 0 | 21.4 | 44.4 | 26.2 | 8.3 | 2.6 | 5.5 | 13.2 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | .143 | .143 | .143 | 7 | 7 | 0.9 | 0.0 | 0.0 | 0.9 | 0 | 5 | .130 | .130 | .132 |
786 | BAL | K. Gibson | R | 58 | -5 | 20.4 | 44.7 | 28.9 | 6.4 | 2.5 | 4.7 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
785 | LAD | L. Lynn | R | 78 | -3 | 20.3 | 47.3 | 25.3 | 7.5 | 2.5 | 4.8 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
784 | SEA | L. Castillo | R | 9 | -9 | 16.7 | 38.7 | 38.6 | 6.4 | 2.1 | 4.0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
782 | TOR | J. Berrios | R | 21 | -8 | 18.9 | 40.0 | 35.9 | 5.6 | 2.2 | 4.1 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
781 | PIT | J. Oviedo | R | 60 | -5 | 18.8 | 40.0 | 31.3 | 10.4 | 2.0 | 3.8 | 13.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .032 | .032 | .032 |
770 | PHI | Z. Wheeler | R | 7 | -9 | 16.3 | 37.6 | 40.1 | 6.4 | 2.2 | 3.8 | 10.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .023 | .023 | .024 |
768 | CLE | L. Giolito | R | 10 | -9 | 15.6 | 36.6 | 40.1 | 8.0 | 2.5 | 3.6 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
766 | MIL | C. Burnes | R | 9 | -9 | 17.5 | 37.1 | 39.5 | 6.3 | 1.8 | 3.9 | 11.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .043 | .043 | .049 |
763 | TOR | K. Gausman | R | 18 | -8 | 17.5 | 36.0 | 39.4 | 7.3 | 2.3 | 4.2 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
762 | MIA | S. Alcantara | R | 40 | -7 | 19.7 | 45.4 | 29.3 | 6.3 | 2.0 | 4.3 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
762 | CHW | D. Cease | R | 14 | -9 | 18.1 | 34.9 | 40.3 | 6.9 | 2.0 | 3.9 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
753 | TEX | J. Montgomery | L | 52 | -5 | 20.3 | 45.2 | 28.6 | 6.4 | 1.9 | 5.2 | 13.2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | 5 | 5 | 1.4 | 0.0 | 0.0 | 1.4 | 0 | 2 | .275 | .275 | .278 |
749 | SEA | L. Gilbert | R | 17 | -8 | 18.3 | 41.7 | 34.9 | 5.5 | 2.2 | 3.7 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
742 | MIN | S. Gray | R | 16 | -9 | 17.5 | 43.4 | 33.6 | 6.1 | 2.1 | 3.7 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
742 | SD | B. Snell | L | 5 | -9 | 14.2 | 34.0 | 42.6 | 9.6 | 2.0 | 3.0 | 9.2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | .000 | .000 | .000 |
741 | SEA | G. Kirby | R | 28 | -8 | 20.2 | 43.6 | 32.1 | 4.7 | 2.2 | 3.7 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
738 | ATL | S. Strider | R | 3 | -10 | 15.4 | 34.2 | 43.6 | 7.2 | 1.7 | 3.5 | 10.1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | 3 | 3 | 0.9 | 0.0 | 0.1 | 0.9 | 0 | 2 | .307 | .307 | .326 |
732 | ATL | B. Elder | R | 69 | -4 | 19.5 | 46.1 | 26.5 | 8.4 | 2.3 | 4.4 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
725 | KC | J. Lyles | R | 79 | -3 | 20.6 | 47.7 | 25.3 | 6.9 | 2.8 | 4.9 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
720 | CHC | J. Steele | L | 31 | -7 | 21.3 | 34.9 | 38.3 | 5.7 | 2.2 | 3.7 | 15.5 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | .125 | .125 | .125 | 8 | 8 | 1.7 | 0.0 | 0.4 | 1.3 | 0 | 4 | .212 | .212 | .264 |
717 | OAK | J. Sears | L | 65 | -4 | 20.0 | 37.6 | 33.5 | 9.0 | 2.6 | 4.1 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
716 | ATL | C. Morton | R | 14 | -9 | 16.7 | 33.0 | 41.3 | 9.3 | 1.9 | 3.4 | 11.4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 2 | .018 | .018 | .018 |
715 | BAL | D. Kremer | R | 61 | -5 | 20.2 | 41.9 | 29.9 | 8.3 | 1.9 | 4.3 | 14.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 2 | 2 | 0.6 | 0.0 | 0.4 | 0.2 | 0 | 0 | .292 | .292 | .518 |
714 | MIA | J. Luzardo | L | 42 | -6 | 18.7 | 37.6 | 35.5 | 8.3 | 2.6 | 4.2 | 11.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | .000 | .000 | .000 |
707 | TEX | D. Dunning | R | 47 | -6 | 19.1 | 42.2 | 31.2 | 7.9 | 2.1 | 4.5 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
703 | PHI | T. Walker | R | 81 | -3 | 20.7 | 44.1 | 26.9 | 8.8 | 2.2 | 4.5 | 14.0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 5 | 5 | 0.9 | 0.0 | 0.0 | 0.9 | 0 | 0 | .185 | .185 | .190 |
703 | TB | Z. Eflin | R | 12 | -9 | 18.8 | 39.4 | 37.5 | 4.7 | 2.0 | 4.3 | 12.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .003 | .003 | .005 |
702 | KC | B. Singer | R | 46 | -6 | 19.7 | 47.7 | 26.9 | 6.5 | 2.0 | 4.2 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
701 | WAS | J. Gray | R | 57 | -5 | 18.7 | 38.4 | 33.5 | 9.7 | 2.6 | 4.0 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
696 | ARI | M. Kelly | R | 15 | -9 | 16.6 | 39.0 | 36.9 | 7.8 | 2.0 | 4.1 | 10.6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 3 | 2 | 0.5 | 0.0 | 0.0 | 0.5 | 1 | 0 | .263 | .508 | .265 |
694 | NYM | K. Senga | R | 6 | -9 | 15.2 | 32.6 | 43.9 | 8.4 | 2.2 | 3.8 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
680 | MIL | F. Peralta | R | 1 | -10 | 15.6 | 32.2 | 47.2 | 5.2 | 2.0 | 3.3 | 10.3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 4 | 4 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .015 | .015 | .016 |
680 | TOR | Y. Kikuchi | L | 18 | -8 | 18.8 | 35.0 | 39.6 | 6.9 | 2.0 | 3.6 | 13.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
677 | COL | K. Freeland | L | 91 | 0 | 23.0 | 49.6 | 22.0 | 5.9 | 2.6 | 4.9 | 15.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .012 | .012 | .016 |
675 | NYY | C. Schmidt | R | 43 | -6 | 19.9 | 41.6 | 31.7 | 7.2 | 2.0 | 4.2 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
668 | BOS | B. Bello | R | 43 | -6 | 20.1 | 43.0 | 30.6 | 6.9 | 1.9 | 4.1 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | HOU | C. Javier | R | 16 | -9 | 16.1 | 38.5 | 37.2 | 8.6 | 2.4 | 2.9 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | BAL | K. Bradish | R | 6 | -9 | 16.7 | 38.5 | 39.2 | 6.2 | 1.8 | 3.7 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
661 | HOU | H. Brown | R | 30 | -7 | 17.9 | 37.4 | 37.0 | 7.9 | 2.7 | 3.7 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
659 | MIA | B. Garrett | L | 75 | -3 | 21.1 | 48.5 | 24.3 | 6.7 | 2.3 | 4.6 | 14.2 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | .100 | .100 | .100 | 10 | 10 | 2.9 | 0.9 | 0.6 | 1.4 | 0 | 3 | .286 | .286 | .619 |
