Rowdy Tellez (L) 1B - Milwaukee Brewers
Today's Sim Results vs
PA | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.31 | 10.2 | 7.6 | 0.89 | 0.58 | 0.56 | 0.66 | 0.55 | 0.58 | .20 | .01 | .10 | .03 |
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 139 | 0.14 | 39 | 0.036 | 0.001 | 0.331 | 0.403 | ||||
vs RH | 861 | 0.86 | 22 | 0.046 | 0.003 | 0.409 | 0.367 | ||||
Fastball | 534 | 0.53 | 4 | 0.038 | 0.002 | 0.449 | 0.346 | ||||
Breaking | 273 | 0.27 | 47 | 0.043 | 0.002 | 0.396 | 0.363 | ||||
Offspeed | 190 | 0.19 | 73 | 0.068 | 0.005 | 0.258 | 0.458 | ||||
4-Seam | 306 | 0.31 | 3 | 0.034 | 0.002 | 0.441 | 0.337 | ||||
Cutter | 75 | 0.08 | 30 | 0.048 | 0.010 | 0.520 | 0.280 | ||||
Sinker | 153 | 0.15 | 20 | 0.041 | 0.000 | 0.431 | 0.399 | ||||
Curve | 94 | 0.09 | 75 | 0.065 | 0.006 | 0.457 | 0.277 | ||||
Slider | 161 | 0.16 | 28 | 0.031 | 0.001 | 0.373 | 0.404 | ||||
Kn-Curve | 18 | 0.02 | 29 | 0.032 | 0.000 | 0.278 | 0.444 | ||||
Change | 159 | 0.16 | 70 | 0.075 | 0.001 | 0.239 | 0.447 | ||||
Splitter | 31 | 0.03 | 39 | 0.031 | 0.026 | 0.355 | 0.516 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/30 | CHC | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 330 |
4/1 | CHC | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 4 | 1 | -3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 401 |
4/2 | CHC | 9 | 10 | 1 | 7 | 7 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 402 |
4/3 | NYM | 9 | 10 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 403 |
4/4 | NYM | 19 | 10 | -8 | 14 | 8 | -6 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.22 | -0.78 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 404 |
4/7 | STL | 7 | 10 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 407 |
4/9 | STL | 13 | 10 | -3 | 9 | 7 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 409 |
4/10 | ARI | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 410 |
4/11 | ARI | 25 | 10 | -15 | 18 | 8 | -10 | 2 | 0 | -2 | 1 | 1 | 0 | 1 | 0.14 | -0.86 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 411 |
4/12 | ARI | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 412 |
4/13 | SD | 32 | 8 | -23 | 23 | 6 | -17 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.10 | -0.90 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 6 | 2 | -4 | 413 |
4/14 | SD | 44 | 8 | -36 | 32 | 6 | -26 | 2 | 0 | -2 | 2 | 1 | -1 | 2 | 0.08 | -1.92 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | -0 | 0 | 0 | 0 | 8 | 2 | -6 | 414 |
4/15 | SD | 9 | 7 | -2 | 8 | 6 | -2 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 1 | -1 | 415 |
4/16 | SD | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 416 |
4/17 | SEA | 12 | 7 | -5 | 9 | 5 | -4 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 1 | -2 | 417 |
4/18 | SEA | 6 | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 3 | 1 | -2 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 418 |
4/19 | SEA | 10 | 0 | -10 | 7 | 0 | -7 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | -3 | 419 |
4/21 | BOS | 22 | 10 | -12 | 16 | 7 | -9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.17 | -0.83 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 421 |
4/22 | BOS | 22 | 8 | -14 | 16 | 6 | -10 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.15 | -0.85 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 422 |
4/23 | BOS | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 423 |
4/24 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
4/25 | DET | 19 | 11 | -8 | 14 | 8 | -6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.16 | -0.84 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 425 |
4/26 | DET | 13 | 10 | -3 | 9 | 7 | -2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 426 |
4/28 | LAA | 13 | 8 | -5 | 10 | 6 | -4 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 3 | 1 | -2 | 428 |
4/30 | LAA | 3 | 10 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 430 |
5/2 | COL | 16 | 11 | -5 | 12 | 8 | -4 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 502 |
5/3 | COL | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 503 |
5/4 | COL | 19 | 12 | -7 | 14 | 9 | -5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.20 | -0.80 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 504 |
5/5 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
5/6 | SF | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 506 |
5/7 | SF | 9 | 8 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 507 |
5/8 | LAD | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 508 |
5/9 | LAD | 19 | 10 | -9 | 14 | 7 | -7 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.18 | -0.82 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 509 |
5/12 | KC | 6 | 10 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 512 |
5/13 | KC | 6 | 11 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 513 |
5/14 | KC | 6 | 11 | 5 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.20 | 0.20 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 514 |
5/15 | STL | 12 | 11 | -1 | 10 | 8 | -2 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 2 | 1 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 515 |
5/16 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
5/17 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
5/19 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
5/20 | TB | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 520 |
5/21 | TB | 31 | 10 | -22 | 22 | 7 | -15 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.16 | -0.84 | 0 | 1 | 1 | 3 | 1 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 521 |
5/22 | HOU | 22 | 8 | -13 | 17 | 6 | -11 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.15 | -0.85 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 522 |
5/23 | HOU | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 523 |
5/24 | HOU | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 524 |
5/25 | SF | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 525 |
5/27 | SF | 3 | 10 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 527 |
5/28 | SF | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 528 |
5/30 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
5/31 | TOR | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 531 |
6/1 | TOR | 12 | 9 | -4 | 10 | 6 | -4 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 601 |
6/2 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
6/3 | CIN | 10 | 12 | 3 | 8 | 9 | 1 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | -0 | 0 | 0 | 0 | 3 | 3 | 0 | 603 |
6/4 | CIN | 6 | 11 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.20 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 604 |
6/5 | CIN | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.20 | 0.20 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 605 |
6/6 | BAL | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 3 | 1 | -2 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 606 |
6/7 | BAL | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.21 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 607 |
6/8 | BAL | 4 | 10 | 6 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 608 |
6/9 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 609 |
6/10 | OAK | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 610 |
6/13 | MIN | 10 | 9 | 0 | 8 | 7 | -1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 3 | 2 | -1 | 613 |
6/14 | MIN | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 614 |
6/17 | PIT | 13 | 9 | -4 | 9 | 7 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 617 |
6/18 | PIT | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 618 |
6/19 | ARI | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 619 |
6/20 | ARI | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 620 |
6/21 | ARI | 3 | 11 | 8 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 621 |
6/23 | CLE | 9 | 10 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 623 |
6/24 | CLE | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 624 |
6/25 | CLE | 10 | 11 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 625 |
6/26 | NYM | 9 | 10 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 626 |
6/27 | NYM | 3 | 0 | -3 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 627 |
6/28 | NYM | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 3 | 1 | -2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 628 |
6/29 | NYM | 6 | 10 | 4 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.22 | 0.22 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 629 |
6/30 | PIT | 7 | 10 | 4 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 630 |
7/1 | PIT | 7 | 10 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 701 |
7/3 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 703 |
7/4 | CHC | 7 | 10 | 4 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.16 | 0.16 | 3 | 1 | -2 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 704 |
8/19 | TEX | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 819 |
8/20 | TEX | 13 | 9 | -4 | 8 | 7 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 3 | 1 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 820 |
8/25 | SD | 32 | 10 | -22 | 23 | 8 | -15 | 1 | 1 | 0 | 2 | 1 | -1 | 1 | 0.17 | -0.83 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | -5 | 825 |
8/27 | SD | 13 | 0 | -13 | 9 | 0 | -9 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | -3 | 827 |
8/28 | CHC | 7 | 10 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 828 |
8/29 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 829 |
8/30 | CHC | 6 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 830 |
9/1 | PHI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 901 |
9/4 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 904 |
9/5 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |
9/6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 906 |
9/8 | NYY | 3 | 10 | 7 | 3 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 908 |
9/9 | NYY | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 2 | 1 | -1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 909 |
9/11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
9/14 | MIA | 4 | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 914 |
