Victor Caratini (S) C - Milwaukee Brewers
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 242 | 0.30 | 47 | 0.061 | 0.000 | 0.351 | 0.397 | ||||
vs RH | 576 | 0.70 | 84 | 0.071 | 0.011 | 0.370 | 0.361 | ||||
Fastball | 459 | 0.56 | 101 | 0.090 | 0.010 | 0.349 | 0.322 | ||||
Breaking | 236 | 0.29 | 38 | 0.035 | 0.003 | 0.394 | 0.449 | ||||
Offspeed | 123 | 0.15 | 25 | 0.047 | 0.008 | 0.366 | 0.407 | ||||
4-Seam | 281 | 0.34 | 105 | 0.105 | 0.012 | 0.327 | 0.310 | ||||
Cutter | 88 | 0.11 | 45 | 0.071 | 0.004 | 0.420 | 0.318 | ||||
Sinker | 90 | 0.11 | 60 | 0.063 | 0.011 | 0.344 | 0.367 | ||||
Curve | 91 | 0.11 | 19 | 0.018 | 0.000 | 0.396 | 0.495 | ||||
Slider | 138 | 0.17 | 46 | 0.048 | 0.005 | 0.377 | 0.428 | ||||
Kn-Curve | 7 | 0.01 | 19 | 0.000 | 0.000 | 0.714 | 0.286 | ||||
Change | 112 | 0.14 | 24 | 0.045 | 0.008 | 0.366 | 0.411 | ||||
Splitter | 11 | 0.01 | 28 | 0.067 | 0.000 | 0.364 | 0.364 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2 | CHC | 3 | 7 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 402 |
4/4 | NYM | 6 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 404 |
4/8 | STL | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 408 |
4/11 | ARI | 16 | 9 | -6 | 11 | 7 | -4 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 411 |
4/15 | SD | 15 | 7 | -8 | 14 | 6 | -8 | 1 | 0 | -1 | 4 | 1 | -3 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | -4 | 415 |
4/18 | SEA | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0.07 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 418 |
4/23 | BOS | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 423 |
4/26 | DET | 25 | 9 | -16 | 19 | 7 | -12 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.12 | -0.88 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 426 |
4/29 | LAA | 16 | 9 | -7 | 10 | 7 | -3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 3 | 0 | -3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 429 |
5/4 | COL | 10 | 10 | 0 | 8 | 7 | -1 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 504 |
5/5 | SF | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.06 | 0.06 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 505 |
5/9 | LAD | 22 | 9 | -13 | 16 | 7 | -9 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.12 | -0.88 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 509 |
5/14 | KC | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 514 |
5/17 | STL | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 517 |
5/20 | TB | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 520 |
5/23 | HOU | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 523 |
5/25 | SF | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 525 |
5/27 | SF | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 527 |
5/31 | TOR | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 531 |
6/2 | CIN | 7 | 9 | 2 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 602 |
6/4 | CIN | 22 | 8 | -14 | 17 | 6 | -11 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.10 | -0.90 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 604 |
6/7 | BAL | 16 | 8 | -8 | 12 | 6 | -6 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 607 |
6/10 | OAK | 9 | 8 | -1 | 8 | 6 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 1 | 0 | -1 | 1 | 2 | 1 | 610 |
6/13 | MIN | 15 | 7 | -9 | 13 | 5 | -8 | 2 | 0 | -2 | 3 | 1 | -2 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 5 | 1 | -4 | 613 |
6/17 | PIT | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 617 |
6/19 | ARI | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 619 |
6/25 | CLE | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 625 |
6/29 | NYM | 28 | 8 | -20 | 21 | 6 | -15 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.13 | -0.87 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 629 |
7/1 | PIT | 7 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 701 |
7/3 | CHC | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 703 |
7/6 | CHC | 28 | 9 | -19 | 20 | 7 | -13 | 2 | 0 | -2 | 1 | 1 | 0 | 1 | 0.14 | -0.86 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 706 |
7/7 | CIN | 13 | 8 | -5 | 9 | 6 | -3 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 3 | 2 | -1 | 707 |
7/14 | CIN | 10 | 12 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 714 |
7/16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 716 |
7/20 | PHI | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 720 |
7/21 | ATL | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 721 |
7/23 | ATL | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 723 |
7/25 | CIN | 9 | 8 | -1 | 8 | 6 | -2 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 725 |
7/29 | ATL | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 729 |
7/31 | WAS | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 731 |
8/5 | PIT | 15 | 8 | -7 | 12 | 6 | -6 | 2 | 0 | -2 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 805 |
8/8 | COL | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 808 |
8/11 | CHW | 28 | 10 | -18 | 21 | 7 | -14 | 2 | 1 | -1 | 2 | 1 | -1 | 1 | 0.14 | -0.86 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 811 |
8/17 | LAD | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 817 |
8/20 | TEX | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 820 |
8/23 | MIN | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 823 |
8/29 | CHC | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 829 |
9/3 | PHI | 6 | 9 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 903 |
9/4 | PIT | 10 | 10 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 904 |
9/9 | NYY | 10 | 0 | -10 | 6 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | -2 | 909 |
9/10 | NYY | 6 | 8 | 2 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 910 |
9/13 | MIA | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 913 |
9/17 | WAS | 6 | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 917 |
9/21 | STL | 29 | 8 | -21 | 21 | 6 | -15 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.09 | -0.91 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -4 | 921 |
9/22 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 922 |
9/27 | STL | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 927 |
Player Matchups
What's this?BF | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | SF | L. Webb | R | 59 | 5 | 24.6 | 55.0 | 15.3 | 6.0 | 2.7 | 4.6 | 17.3 | 9 | 8 | 3 | 0 | 0 | 3 | 1 | 2 | .375 | .444 | .375 | 9 | 8 | 3.2 | 0.0 | 0.3 | 2.9 | 1 | 2 | .398 | .465 | .440 |
833 | STL | M. Mikolas | R | 94 | 9 | 24.7 | 58.4 | 10.9 | 6.7 | 3.6 | 4.8 | 16.3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 4 | 4 | 1.3 | 0.7 | 0.2 | 0.3 | 0 | 1 | .315 | .315 | .917 |
829 | PIT | M. Keller | R | 42 | 3 | 23.5 | 46.8 | 22.5 | 7.6 | 3.0 | 4.0 | 16.4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | 4 | 4 | 0.6 | 0.0 | 0.0 | 0.6 | 0 | 2 | .151 | .151 | .164 |
824 | NYY | G. Cole | R | 6 | -4 | 20.5 | 52.9 | 21.9 | 5.4 | 3.0 | 4.3 | 13.2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 0.2 | 0.0 | 0.0 | 0.1 | 0 | 0 | .082 | .082 | .096 |
823 | ARI | Z. Gallen | R | 31 | 2 | 22.0 | 47.0 | 23.5 | 7.9 | 3.3 | 4.2 | 14.5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 5 | 5 | 1.8 | 0.0 | 0.4 | 1.4 | 0 | 0 | .351 | .351 | .432 |
808 | HOU | F. Valdez | L | 67 | 6 | 24.2 | 44.0 | 23.1 | 8.9 | 2.8 | 4.6 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
806 | MIN | P. Lopez | R | 21 | 1 | 21.3 | 48.5 | 22.8 | 7.9 | 3.0 | 4.2 | 14.1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 4 | 4 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 0 | .097 | .097 | .098 |
797 | TOR | C. Bassitt | R | 19 | -1 | 20.4 | 52.3 | 20.0 | 8.0 | 3.1 | 3.8 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
793 | PHI | A. Nola | R | 5 | -4 | 20.2 | 47.1 | 26.1 | 7.2 | 2.7 | 4.0 | 13.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .003 | .003 | .005 |
790 | WAS | P. Corbin | L | 80 | 7 | 23.7 | 52.9 | 15.7 | 8.3 | 3.1 | 4.4 | 16.3 | 7 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | .500 | .571 | .667 | 7 | 6 | 2.6 | 0.3 | 0.5 | 1.8 | 1 | 0 | .438 | .519 | .684 |
786 | BAL | K. Gibson | R | 64 | 6 | 23.1 | 51.2 | 18.4 | 7.7 | 3.3 | 4.4 | 15.4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 0.6 | 0.0 | 0.0 | 0.6 | 0 | 0 | .185 | .185 | .187 |
785 | LAD | L. Lynn | R | 92 | 8 | 23.1 | 54.5 | 14.1 | 8.8 | 3.6 | 4.8 | 14.7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 0 | .137 | .137 | .139 |
784 | SEA | L. Castillo | R | 14 | -2 | 20.2 | 48.0 | 24.4 | 7.8 | 3.0 | 4.8 | 12.4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 0.6 | 0.0 | 0.0 | 0.6 | 0 | 1 | .191 | .191 | .194 |
782 | TOR | J. Berrios | R | 12 | -2 | 21.1 | 48.1 | 24.2 | 7.0 | 3.0 | 4.0 | 14.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.4 | 0.0 | 0.4 | 0.0 | 0 | 0 | .218 | .218 | .449 |
781 | PIT | J. Oviedo | R | 95 | 9 | 21.4 | 48.9 | 16.6 | 13.6 | 2.8 | 4.4 | 14.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.5 | 0.0 | 0.0 | 0.4 | 0 | 0 | .151 | .151 | .163 |
770 | PHI | Z. Wheeler | R | 8 | -3 | 19.1 | 48.0 | 25.4 | 8.0 | 3.3 | 4.2 | 11.7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | .339 | .339 | .356 |
768 | CLE | L. Giolito | R | 16 | -1 | 18.9 | 46.3 | 25.4 | 9.7 | 3.4 | 4.1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
766 | MIL | C. Burnes | R | 8 | -3 | 20.5 | 45.2 | 26.7 | 8.0 | 2.6 | 4.1 | 13.9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | .016 | .508 | .036 |
763 | TOR | K. Gausman | R | 24 | 1 | 20.8 | 44.4 | 25.9 | 9.2 | 3.1 | 4.5 | 13.3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 5 | 5 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 3 | .056 | .056 | .057 |
762 | CHW | D. Cease | R | 19 | -1 | 21.1 | 44.2 | 26.3 | 8.7 | 2.9 | 4.3 | 13.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.6 | 0.0 | 0.1 | 0.5 | 0 | 1 | .313 | .313 | .381 |
762 | MIA | S. Alcantara | R | 16 | -1 | 20.5 | 55.3 | 17.9 | 7.2 | 2.6 | 4.3 | 13.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
753 | TEX | J. Montgomery | L | 28 | 2 | 23.7 | 53.7 | 17.7 | 5.7 | 2.4 | 4.2 | 17.1 | 6 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | .600 | .667 | 1.000 | 6 | 5 | 2.6 | 0.0 | 1.2 | 1.4 | 1 | 2 | .519 | .599 | .781 |
749 | SEA | L. Gilbert | R | 30 | 2 | 21.8 | 51.8 | 20.1 | 6.9 | 3.3 | 4.4 | 14.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 0 | .123 | .123 | .125 |
742 | SD | B. Snell | L | 3 | -5 | 18.9 | 43.5 | 28.9 | 9.2 | 2.5 | 3.7 | 12.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | .000 | .000 | .000 |
742 | MIN | S. Gray | R | 7 | -3 | 20.2 | 50.8 | 22.4 | 7.4 | 2.7 | 3.6 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
741 | SEA | G. Kirby | R | 19 | -1 | 22.6 | 53.0 | 19.6 | 5.5 | 3.0 | 3.9 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
738 | ATL | S. Strider | R | 6 | -4 | 19.3 | 44.3 | 28.0 | 8.8 | 2.7 | 4.1 | 12.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
732 | ATL | B. Elder | R | 93 | 9 | 22.8 | 52.8 | 14.3 | 10.7 | 3.0 | 4.6 | 15.2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 4 | 4 | 1.6 | 0.0 | 0.6 | 0.9 | 0 | 0 | .392 | .392 | .571 |
725 | KC | J. Lyles | R | 70 | 6 | 22.6 | 56.1 | 14.1 | 7.9 | 3.2 | 4.4 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
720 | CHC | J. Steele | L | 53 | 5 | 27.0 | 43.1 | 24.4 | 5.8 | 2.7 | 3.9 | 20.4 | 13 | 12 | 2 | 0 | 0 | 2 | 1 | 7 | .167 | .231 | .167 | 13 | 12 | 3.0 | 0.0 | 0.4 | 2.6 | 1 | 7 | .247 | .305 | .283 |
