Ramon Urias (R) 3B - Baltimore Orioles
Today's Sim Results vs
PA | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.83 | 6.9 | 5.4 | 0.86 | 0.36 | 0.33 | 0.27 | 1.01 | 0.62 | .18 | .02 | .05 | .03 |
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 277 | 0.28 | 34 | 0.061 | 0.002 | 0.390 | 0.354 | ||||
vs RH | 723 | 0.72 | 25 | 0.058 | 0.006 | 0.429 | 0.325 | ||||
Fastball | 564 | 0.56 | 34 | 0.062 | 0.007 | 0.449 | 0.293 | ||||
Breaking | 301 | 0.30 | 41 | 0.058 | 0.001 | 0.375 | 0.412 | ||||
Offspeed | 135 | 0.14 | 3 | 0.045 | 0.005 | 0.385 | 0.326 | ||||
4-Seam | 341 | 0.34 | 29 | 0.048 | 0.008 | 0.449 | 0.320 | ||||
Cutter | 59 | 0.06 | 55 | 0.077 | 0.003 | 0.322 | 0.390 | ||||
Sinker | 164 | 0.16 | 31 | 0.086 | 0.005 | 0.494 | 0.201 | ||||
Curve | 49 | 0.05 | 52 | 0.107 | 0.000 | 0.408 | 0.347 | ||||
Slider | 245 | 0.25 | 33 | 0.050 | 0.001 | 0.363 | 0.429 | ||||
Kn-Curve | 7 | 0.01 | 22 | 0.005 | 0.000 | 0.571 | 0.286 | ||||
Change | 113 | 0.11 | 0 | 0.045 | 0.003 | 0.363 | 0.345 | ||||
Splitter | 22 | 0.02 | 22 | 0.046 | 0.018 | 0.500 | 0.227 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/30 | BOS | 28 | 9 | -20 | 21 | 7 | -14 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.07 | -0.93 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 330 |
4/1 | BOS | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 5 | 1 | -4 | 0 | 0 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 401 |
4/2 | BOS | 9 | 8 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.06 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 402 |
4/4 | TEX | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 404 |
4/5 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
4/7 | NYY | 25 | 7 | -18 | 18 | 6 | -12 | 2 | 0 | -2 | 2 | 1 | -1 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 407 |
4/8 | NYY | 3 | 7 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.07 | 0.07 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 1 | 0 | 408 |
4/9 | NYY | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 409 |
4/10 | OAK | 13 | 8 | -4 | 9 | 6 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 410 |
4/11 | OAK | 9 | 9 | -1 | 7 | 7 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 411 |
4/12 | OAK | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 412 |
4/14 | CHW | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 414 |
4/15 | CHW | 12 | 10 | -2 | 9 | 7 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 3 | 0 | -3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 415 |
4/19 | WAS | 3 | 10 | 7 | 2 | 7 | 5 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 419 |
4/21 | DET | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 421 |
4/22 | DET | 17 | 9 | -7 | 11 | 7 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 422 |
4/23 | DET | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 423 |
4/24 | BOS | 22 | 10 | -12 | 16 | 7 | -9 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.16 | 0.16 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 424 |
4/25 | BOS | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.16 | 0.16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 425 |
4/26 | BOS | 25 | 8 | -17 | 20 | 6 | -14 | 3 | 0 | -3 | 4 | 1 | -3 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 8 | 2 | -6 | 426 |
4/27 | DET | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 427 |
4/29 | DET | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 429 |
4/30 | DET | 6 | 0 | -6 | 5 | 0 | -5 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 430 |
5/2 | KC | 10 | 9 | -1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.06 | 0.06 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 502 |
5/3 | KC | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 503 |
5/4 | KC | 35 | 0 | -35 | 26 | 0 | -26 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 2 | 0 | -2 | 6 | 0 | -6 | 504 |
5/5 | ATL | 9 | 7 | -2 | 9 | 6 | -3 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | 0.08 | 0.08 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 1 | -2 | 505 |
5/6 | ATL | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 506 |
5/7 | ATL | 7 | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 507 |
5/8 | TB | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 508 |
5/26 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 526 |
5/27 | TEX | 10 | 11 | 2 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.20 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 527 |
5/28 | TEX | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 528 |
5/29 | CLE | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 529 |
5/30 | CLE | 12 | 8 | -4 | 9 | 6 | -3 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 530 |
6/2 | SF | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 602 |
6/3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
6/4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 604 |
6/6 | MIL | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 4 | 1 | -3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 606 |
6/7 | MIL | 6 | 0 | -6 | 5 | 0 | -5 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 607 |
6/8 | MIL | 34 | 9 | -25 | 27 | 7 | -20 | 1 | 0 | -1 | 3 | 1 | -2 | 1 | 0.14 | -0.87 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | -1 | 5 | 2 | -3 | 608 |
6/9 | KC | 0 | 11 | 11 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 609 |
6/11 | KC | 31 | 10 | -22 | 24 | 7 | -17 | 2 | 0 | -2 | 4 | 1 | -3 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 8 | 2 | -6 | 611 |
6/13 | TOR | 12 | 8 | -4 | 10 | 6 | -4 | 2 | 0 | -2 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 3 | 1 | -2 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 613 |
6/14 | TOR | 6 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 614 |
6/15 | TOR | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 615 |
6/16 | CHC | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 616 |
6/17 | CHC | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 617 |
6/18 | CHC | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 618 |
6/20 | TB | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 620 |
6/21 | TB | 19 | 7 | -11 | 14 | 6 | -8 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.10 | -0.90 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | -2 | 621 |
6/23 | SEA | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 623 |
6/24 | SEA | 6 | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 624 |
6/26 | CIN | 19 | 11 | -8 | 14 | 8 | -6 | 2 | 1 | -1 | 2 | 1 | -1 | 0 | 0.21 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 626 |
6/27 | CIN | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 627 |
6/30 | MIN | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 630 |
7/2 | MIN | 6 | 10 | 4 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 702 |
7/3 | NYY | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 703 |
7/4 | NYY | 6 | 0 | -6 | 5 | 0 | -5 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | -1 | 704 |
7/6 | NYY | 13 | 10 | -3 | 10 | 8 | -2 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.19 | 0.19 | 2 | 1 | -1 | 0 | 0 | 0 | 6 | 4 | -2 | 0 | 0 | 0 | 4 | 2 | -2 | 706 |
7/7 | MIN | 13 | 8 | -5 | 9 | 6 | -3 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 707 |
7/8 | MIN | 10 | 9 | -1 | 6 | 7 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 708 |
7/9 | MIN | 29 | 7 | -22 | 21 | 5 | -16 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.10 | -0.90 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 6 | 1 | -5 | 709 |
7/16 | MIA | 6 | 10 | 4 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 716 |
7/17 | LAD | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 717 |
7/19 | LAD | 26 | 11 | -15 | 18 | 8 | -10 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.18 | 0.18 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 719 |
7/20 | TB | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 720 |
7/21 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 721 |
7/22 | TB | 6 | 9 | 2 | 4 | 7 | 3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 722 |
7/23 | TB | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 723 |
7/24 | PHI | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 724 |
7/26 | PHI | 3 | 10 | 7 | 3 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.16 | 0.16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 726 |
7/28 | NYY | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 728 |
7/29 | NYY | 7 | 9 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 729 |
7/30 | NYY | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 730 |
8/1 | TOR | 9 | 8 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 801 |
8/3 | TOR | 9 | 9 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 0 | 1 | 1 | 3 | 0 | -3 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 803 |
8/4 | NYM | 9 | 11 | 1 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 804 |
8/5 | NYM | 10 | 9 | -1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 805 |
8/6 | NYM | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 806 |
8/8 | HOU | 12 | 9 | -3 | 10 | 7 | -3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 808 |
8/10 | HOU | 12 | 9 | -3 | 10 | 7 | -3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 810 |
8/11 | SEA | 3 | 7 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 811 |
8/14 | SD | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 814 |
8/15 | SD | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 815 |
8/18 | OAK | 3 | 0 | -3 | 3 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | -1 | 818 |
8/20 | OAK | 16 | 10 | -7 | 12 | 7 | -5 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 820 |
8/23 | TOR | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 823 |
8/24 | TOR | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 824 |
8/26 | COL | 4 | 10 | 6 | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 826 |
8/28 | CHW | 9 | 10 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 828 |
8/29 | CHW | 9 | 9 | 0 | 8 | 7 | -1 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 3 | 2 | -1 | 829 |
