Eddie Rosario (L) LF - Atlanta Braves
Today's Sim Results vs
PA | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.88 | 9.2 | 7.1 | 0.92 | 0.50 | 0.51 | 0.32 | 0.78 | 0.61 | .18 | .02 | .10 | .10 |
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 138 | 0.14 | 21 | 0.044 | 0.007 | 0.428 | 0.290 | ||||
vs RH | 862 | 0.86 | 59 | 0.060 | 0.010 | 0.420 | 0.316 | ||||
Fastball | 529 | 0.53 | 48 | 0.054 | 0.010 | 0.435 | 0.308 | ||||
Breaking | 287 | 0.29 | 39 | 0.058 | 0.006 | 0.446 | 0.279 | ||||
Offspeed | 179 | 0.18 | 76 | 0.071 | 0.016 | 0.346 | 0.369 | ||||
4-Seam | 320 | 0.32 | 31 | 0.049 | 0.006 | 0.422 | 0.319 | ||||
Cutter | 73 | 0.07 | 76 | 0.075 | 0.016 | 0.479 | 0.260 | ||||
Sinker | 136 | 0.14 | 47 | 0.055 | 0.015 | 0.441 | 0.309 | ||||
Curve | 70 | 0.07 | 83 | 0.109 | 0.006 | 0.429 | 0.243 | ||||
Slider | 185 | 0.19 | 12 | 0.040 | 0.007 | 0.443 | 0.303 | ||||
Kn-Curve | 32 | 0.03 | 37 | 0.051 | 0.000 | 0.500 | 0.219 | ||||
Change | 152 | 0.15 | 70 | 0.071 | 0.019 | 0.316 | 0.401 | ||||
Splitter | 27 | 0.03 | 46 | 0.068 | 0.000 | 0.519 | 0.185 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | WAS | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 401 |
4/3 | STL | 9 | 7 | -2 | 7 | 5 | -2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 403 |
4/4 | STL | 6 | 0 | -6 | 6 | 0 | -6 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | -2 | 404 |
4/5 | STL | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 405 |
4/6 | SD | 9 | 0 | -9 | 7 | 0 | -7 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 406 |
4/7 | SD | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 407 |
4/8 | SD | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 408 |
4/9 | SD | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 409 |
4/10 | CIN | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 410 |
4/11 | CIN | 6 | 9 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 411 |
4/12 | CIN | 28 | 9 | -19 | 21 | 7 | -14 | 2 | 0 | -2 | 2 | 1 | -1 | 1 | 0.12 | -0.88 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 412 |
4/14 | KC | 9 | 11 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 414 |
4/16 | KC | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 416 |
4/17 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
4/19 | SD | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 419 |
4/21 | HOU | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 421 |
4/22 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 422 |
4/23 | HOU | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 423 |
4/24 | MIA | 25 | 11 | -14 | 19 | 8 | -11 | 1 | 1 | 0 | 2 | 1 | -1 | 1 | 0.17 | -0.83 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 424 |
4/25 | MIA | 25 | 10 | -15 | 18 | 8 | -10 | 2 | 0 | -2 | 1 | 1 | 0 | 1 | 0.14 | -0.86 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 425 |
4/26 | MIA | 19 | 8 | -10 | 14 | 6 | -8 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 426 |
4/27 | MIA | 9 | 9 | 0 | 8 | 7 | -1 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 427 |
5/1 | NYM | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 501 |
5/1 | NYM | 20 | 10 | -10 | 13 | 7 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 501 |
5/2 | MIA | 13 | 8 | -4 | 10 | 6 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 1 | 0 | -1 | 2 | 2 | 0 | 502 |
5/4 | MIA | 12 | 8 | -4 | 10 | 6 | -4 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 504 |
5/5 | BAL | 6 | 9 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 505 |
5/6 | BAL | 7 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 506 |
5/7 | BAL | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 507 |
5/9 | BOS | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 509 |
5/10 | BOS | 13 | 9 | -3 | 10 | 7 | -3 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 510 |
5/12 | TOR | 6 | 11 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 512 |
5/13 | TOR | 6 | 10 | 4 | 5 | 8 | 3 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 513 |
5/16 | TEX | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 516 |
5/17 | TEX | 22 | 8 | -14 | 16 | 6 | -10 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.14 | -0.86 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 517 |
5/19 | SEA | 3 | 9 | 6 | 2 | 7 | 5 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 519 |
5/20 | SEA | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 520 |
5/21 | SEA | 7 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 521 |
5/22 | LAD | 32 | 10 | -22 | 23 | 7 | -16 | 2 | 0 | -2 | 2 | 1 | -1 | 1 | 0.15 | -0.85 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | -5 | 522 |
5/23 | LAD | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 523 |
5/24 | LAD | 6 | 9 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 2 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 524 |
5/25 | PHI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 525 |
5/26 | PHI | 10 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 526 |
5/27 | PHI | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 527 |
5/28 | PHI | 12 | 9 | -3 | 10 | 7 | -3 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 528 |
5/29 | OAK | 6 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 529 |
5/31 | OAK | 6 | 10 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 531 |
6/2 | ARI | 40 | 10 | -31 | 31 | 7 | -24 | 2 | 0 | -2 | 3 | 1 | -2 | 2 | 0.16 | -1.84 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | -5 | 602 |
6/3 | ARI | 19 | 10 | -8 | 15 | 8 | -7 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 603 |
6/4 | ARI | 29 | 9 | -20 | 20 | 7 | -13 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.15 | -0.85 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 6 | 2 | -4 | 604 |
6/6 | NYM | 9 | 11 | 2 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 606 |
6/7 | NYM | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.24 | 0.24 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 607 |
6/8 | NYM | 10 | 9 | 0 | 8 | 7 | -1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | -2 | 0 | 0 | 0 | 3 | 2 | -1 | 608 |
6/9 | WAS | 9 | 11 | 2 | 8 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.19 | 0.19 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 609 |
6/11 | WAS | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.21 | 0.21 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 611 |
6/12 | DET | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 612 |
6/14 | DET | 12 | 10 | -3 | 8 | 7 | -1 | 2 | 1 | -1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 614 |
6/14 | DET | 28 | 9 | -19 | 21 | 7 | -14 | 2 | 0 | -2 | 2 | 1 | -1 | 1 | 0.14 | -0.86 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 614 |
6/16 | COL | 25 | 10 | -15 | 18 | 8 | -10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.14 | -0.86 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 616 |
6/17 | COL | 28 | 10 | -18 | 21 | 7 | -14 | 1 | 1 | 0 | 2 | 1 | -1 | 1 | 0.16 | -0.84 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 617 |
6/18 | COL | 61 | 9 | -52 | 43 | 7 | -36 | 3 | 0 | -3 | 3 | 1 | -2 | 2 | 0.12 | -1.88 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 12 | 2 | -10 | 618 |
6/20 | PHI | 12 | 0 | -12 | 10 | 0 | -10 | 1 | 0 | -1 | 2 | 0 | -2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | -3 | 620 |
6/22 | PHI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 622 |
6/23 | CIN | 18 | 11 | -7 | 14 | 9 | -5 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.21 | 0.21 | 1 | 1 | 0 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | -1 | 623 |
6/24 | CIN | 6 | 13 | 7 | 5 | 10 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.23 | 0.23 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 3 | 2 | 624 |
6/25 | CIN | 9 | 13 | 4 | 7 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.25 | 0.25 | 2 | 1 | -1 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 625 |
6/26 | MIN | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 626 |
6/27 | MIN | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 627 |
6/28 | MIN | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 628 |
6/30 | MIA | 26 | 10 | -15 | 18 | 8 | -10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.17 | -0.83 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 630 |
7/1 | MIA | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 701 |
7/2 | MIA | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 702 |
7/3 | CLE | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.21 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 703 |
7/4 | CLE | 13 | 11 | -2 | 9 | 8 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 704 |
7/5 | CLE | 13 | 12 | -1 | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.20 | 0.20 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 705 |
7/7 | TB | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 707 |
7/8 | TB | 3 | 10 | 7 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.18 | 0.18 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 708 |
7/9 | TB | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 709 |
7/14 | CHW | 6 | 11 | 5 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 714 |
7/15 | CHW | 19 | 9 | -10 | 14 | 7 | -7 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.16 | -0.85 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | -1 | 715 |
7/19 | ARI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 719 |
7/20 | ARI | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 720 |
7/21 | MIL | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 721 |
7/22 | MIL | 6 | 10 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 722 |
7/23 | MIL | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 723 |
7/25 | BOS | 3 | 11 | 8 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 725 |
7/26 | BOS | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 726 |
7/28 | MIL | 19 | 10 | -9 | 14 | 8 | -6 | 1 | 1 | -1 | 2 | 1 | -1 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 728 |
7/29 | MIL | 22 | 9 | -13 | 16 | 7 | -9 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.16 | -0.84 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 729 |
7/30 | MIL | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 2 | 1 | -1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 730 |
7/31 | LAA | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.20 | 0.20 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 731 |
8/1 | LAA | 6 | 0 | -6 | 5 | 0 | -5 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 801 |
