Jason Heyward (L) RF - Los Angeles Dodgers
Today's Sim Results vs
PA | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.33 | 11.3 | 8.6 | 1.13 | 0.70 | 0.62 | 0.30 | 0.55 | 0.70 | .23 | .04 | .16 | .05 |
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 80 | 0.08 | 54 | 0.064 | 0.019 | 0.375 | 0.287 | ||||
vs RH | 920 | 0.92 | 76 | 0.066 | 0.008 | 0.371 | 0.360 | ||||
Fastball | 507 | 0.51 | 79 | 0.073 | 0.008 | 0.337 | 0.357 | ||||
Breaking | 329 | 0.33 | 45 | 0.039 | 0.005 | 0.404 | 0.380 | ||||
Offspeed | 162 | 0.16 | 96 | 0.098 | 0.017 | 0.401 | 0.296 | ||||
4-Seam | 308 | 0.31 | 66 | 0.066 | 0.008 | 0.334 | 0.367 | ||||
Cutter | 80 | 0.08 | 17 | 0.056 | 0.000 | 0.338 | 0.375 | ||||
Sinker | 119 | 0.12 | 98 | 0.102 | 0.013 | 0.345 | 0.319 | ||||
Curve | 93 | 0.09 | 61 | 0.041 | 0.006 | 0.344 | 0.473 | ||||
Slider | 213 | 0.21 | 31 | 0.041 | 0.005 | 0.437 | 0.343 | ||||
Kn-Curve | 23 | 0.02 | 28 | 0.013 | 0.000 | 0.348 | 0.348 | ||||
Change | 136 | 0.14 | 85 | 0.105 | 0.015 | 0.390 | 0.309 | ||||
Splitter | 26 | 0.03 | 59 | 0.060 | 0.031 | 0.462 | 0.231 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
4/3 | COL | 32 | 7 | -25 | 23 | 5 | -18 | 2 | 0 | -2 | 2 | 1 | -1 | 1 | 0.07 | -0.94 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 7 | 1 | -6 | 403 |
4/4 | COL | 19 | 7 | -12 | 14 | 5 | -9 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.08 | -0.92 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 404 |
4/6 | ARI | 3 | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0.07 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 406 |
4/8 | ARI | 22 | 9 | -13 | 16 | 7 | -9 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.11 | -0.89 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 408 |
4/10 | SF | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 410 |
4/11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
4/15 | CHC | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 415 |
4/16 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
4/17 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
4/18 | NYM | 6 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 418 |
4/19 | NYM | 9 | 9 | -1 | 7 | 6 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.18 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 419 |
4/20 | CHC | 6 | 0 | -6 | 4 | 0 | -4 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 420 |
4/21 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 421 |
4/22 | CHC | 6 | 8 | 2 | 4 | 6 | 2 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 422 |
4/23 | CHC | 3 | 7 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 423 |
4/25 | PIT | 3 | 10 | 7 | 2 | 7 | 5 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 425 |
4/26 | PIT | 3 | 10 | 7 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 426 |
4/27 | PIT | 15 | 9 | -7 | 13 | 7 | -6 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | -1 | 3 | 2 | -1 | 427 |
4/28 | STL | 16 | 10 | -6 | 12 | 7 | -5 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 428 |
4/30 | STL | 18 | 11 | -8 | 13 | 8 | -5 | 2 | 1 | -1 | 1 | 1 | 0 | 0 | 0.16 | 0.16 | 0 | 1 | 1 | 2 | 0 | -2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 430 |
5/1 | PHI | 31 | 8 | -23 | 23 | 6 | -17 | 2 | 0 | -2 | 2 | 1 | -1 | 1 | 0.10 | -0.90 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 501 |
5/3 | PHI | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 503 |
5/5 | SD | 6 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 505 |
5/6 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
5/7 | SD | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 507 |
5/8 | MIL | 3 | 10 | 7 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 508 |
5/13 | SD | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 513 |
5/15 | MIN | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 515 |
5/16 | MIN | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 516 |
5/17 | MIN | 6 | 10 | 4 | 4 | 7 | 3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 517 |
5/18 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
5/20 | STL | 13 | 8 | -5 | 10 | 6 | -4 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 520 |
5/21 | STL | 15 | 9 | -7 | 11 | 7 | -4 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 521 |
5/23 | ATL | 25 | 8 | -17 | 19 | 6 | -13 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.09 | -0.91 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 523 |
5/24 | ATL | 7 | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 524 |
5/27 | TB | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 527 |
5/28 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
5/29 | WAS | 6 | 9 | 2 | 4 | 7 | 3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 529 |
5/30 | WAS | 37 | 9 | -28 | 28 | 7 | -21 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.10 | -0.90 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | 0 | 1 | 0 | -1 | 5 | 2 | -3 | 530 |
5/31 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 531 |
6/2 | NYY | 12 | 8 | -4 | 10 | 6 | -4 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 602 |
6/3 | NYY | 6 | 9 | 3 | 4 | 7 | 3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 603 |
6/6 | CIN | 6 | 10 | 4 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 606 |
6/7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
6/10 | PHI | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 610 |
6/11 | PHI | 19 | 9 | -10 | 14 | 7 | -7 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.13 | -0.87 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 611 |
6/13 | CHW | 12 | 9 | -3 | 10 | 7 | -3 | 2 | 1 | -1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 613 |
6/14 | CHW | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 614 |
6/15 | CHW | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 4 | 1 | -3 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 615 |
6/16 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 616 |
6/18 | SF | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 618 |
6/21 | LAA | 9 | 9 | 0 | 8 | 7 | -1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 621 |
6/24 | HOU | 32 | 9 | -23 | 22 | 7 | -15 | 2 | 0 | -2 | 1 | 1 | 0 | 1 | 0.12 | -0.88 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -4 | 624 |
6/25 | HOU | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 625 |
6/27 | COL | 9 | 12 | 3 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 627 |
6/28 | COL | 6 | 0 | -6 | 5 | 0 | -5 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | -2 | 628 |
6/29 | COL | 25 | 12 | -13 | 19 | 9 | -10 | 2 | 1 | -1 | 3 | 1 | -2 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -0 | 0 | 0 | 0 | 6 | 2 | -4 | 629 |
6/30 | KC | 25 | 9 | -16 | 19 | 7 | -12 | 1 | 0 | -1 | 3 | 1 | -2 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 6 | 2 | -4 | 630 |
7/1 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 701 |
7/2 | KC | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 702 |
7/3 | PIT | 10 | 8 | -1 | 7 | 6 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 703 |
7/4 | PIT | 12 | 10 | -3 | 10 | 7 | -3 | 2 | 1 | -1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 704 |
7/5 | PIT | 7 | 9 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 705 |
7/6 | PIT | 3 | 10 | 7 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 706 |
7/7 | LAA | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 707 |
7/14 | NYM | 9 | 9 | 0 | 6 | 7 | 1 | 2 | 0 | -2 | 0 | 1 | 1 | 0 | 0.16 | 0.16 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 714 |
7/15 | NYM | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 2 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 715 |
7/16 | NYM | 3 | 10 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.20 | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 716 |
7/17 | BAL | 6 | 9 | 3 | 4 | 7 | 3 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 717 |
7/18 | BAL | 26 | 9 | -16 | 18 | 7 | -11 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.15 | -0.85 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | -3 | 718 |
7/19 | BAL | 3 | 11 | 8 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.18 | 0.18 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 719 |
7/22 | TEX | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 722 |
7/24 | TOR | 25 | 10 | -15 | 19 | 7 | -12 | 1 | 0 | -1 | 2 | 1 | -1 | 1 | 0.15 | -0.85 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 724 |
7/25 | TOR | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 725 |
7/29 | CIN | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 729 |
7/30 | CIN | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.17 | 0.17 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 730 |
8/2 | OAK | 19 | 0 | -19 | 14 | 0 | -14 | 1 | 0 | -1 | 1 | 0 | -1 | 1 | 0.00 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | -3 | 802 |
8/3 | OAK | 6 | 0 | -6 | 4 | 0 | -4 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 803 |
8/4 | SD | 9 | 9 | 0 | 6 | 7 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 804 |
8/7 | SD | 16 | 8 | -8 | 11 | 6 | -5 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 807 |
8/8 | ARI | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 808 |
8/9 | ARI | 6 | 10 | 4 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 809 |
8/10 | COL | 3 | 0 | -3 | 2 | 0 | -2 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 810 |
8/12 | COL | 6 | 10 | 4 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 812 |
8/13 | COL | 3 | 0 | -3 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 813 |
8/15 | MIL | 6 | 10 | 4 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 815 |
8/17 | MIL | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 817 |
8/18 | MIA | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 818 |
8/22 | CLE | 0 | 11 | 11 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 822 |
8/24 | CLE | 6 | 11 | 5 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 824 |
