Andrew Knizner (R) C - Texas Rangers
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 98 | 0.28 | 34 | 0.086 | 0.000 | 0.449 | 0.276 | ||||
vs RH | 256 | 0.72 | 29 | 0.055 | 0.008 | 0.414 | 0.305 | ||||
Fastball | 184 | 0.52 | 39 | 0.070 | 0.003 | 0.462 | 0.277 | ||||
Breaking | 119 | 0.34 | 13 | 0.041 | 0.005 | 0.387 | 0.345 | ||||
Offspeed | 51 | 0.14 | 52 | 0.091 | 0.019 | 0.373 | 0.255 | ||||
4-Seam | 115 | 0.32 | 28 | 0.054 | 0.000 | 0.487 | 0.261 | ||||
Cutter | 12 | 0.03 | 85 | 0.224 | 0.035 | 0.167 | 0.333 | ||||
Sinker | 57 | 0.16 | 23 | 0.070 | 0.001 | 0.474 | 0.298 | ||||
Curve | 23 | 0.06 | 20 | 0.021 | 0.000 | 0.391 | 0.348 | ||||
Slider | 92 | 0.26 | 20 | 0.045 | 0.007 | 0.402 | 0.337 | ||||
Kn-Curve | 4 | 0.01 | 40 | 0.047 | 0.000 | 0.000 | 0.500 | ||||
Change | 47 | 0.13 | 46 | 0.091 | 0.021 | 0.362 | 0.277 | ||||
Splitter | 4 | 0.01 | 49 | 0.088 | 0.001 | 0.500 | 0.000 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/31 | CHC | 3 | 9.1 | 5.9 | 2 | 6.9 | 4.9 | 1 | 0.47 | -0.53 | 0 | 0.91 | 0.91 | 0 | 0.15 | 0.15 | 2 | 0.84 | -1.16 | 0 | 0.32 | 0.32 | 4 | 4.16 | 0.16 | 0 | 0.02 | 0.02 | 1 | 1.91 | 0.91 | 45380 |
4/8 | HOU | 0 | 7.9 | 7.9 | 0 | 6.0 | 6.0 | 0 | 0.42 | 0.42 | 0 | 0.79 | 0.79 | 0 | 0.10 | 0.10 | 0 | 0.99 | 0.99 | 0 | 0.31 | 0.31 | 4 | 3.98 | -0.02 | 0 | 0.04 | 0.04 | 0 | 1.67 | 1.67 | 45388 |
4/11 | OAK | 0 | 8.4 | 8.4 | 0 | 6.4 | 6.4 | 0 | 0.49 | 0.49 | 0 | 0.84 | 0.84 | 0 | 0.10 | 0.10 | 1 | 0.74 | -0.26 | 0 | 0.31 | 0.31 | 2 | 3.87 | 1.87 | 0 | 0.06 | 0.06 | 0 | 1.75 | 1.75 | 45391 |
4/13 | HOU | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 45393 |
4/16 | DET | 3 | 7.4 | 4.4 | 3 | 5.7 | 2.7 | 0 | 0.39 | 0.39 | 1 | 0.81 | -0.19 | 0 | 0.08 | 0.08 | 0 | 0.96 | 0.96 | 0 | 0.26 | 0.26 | 3 | 4.11 | 1.11 | 0 | 0.05 | 0.05 | 1 | 1.59 | 0.59 | 45396 |
4/20 | ATL | 4 | 7.8 | 4.3 | 2 | 5.9 | 3.9 | 0 | 0.41 | 0.41 | 0 | 0.81 | 0.81 | 0 | 0.10 | 0.10 | 0 | 1.12 | 1.12 | 0 | 0.30 | 0.30 | 2 | 4.16 | 2.16 | 0 | 0.03 | 0.03 | 1 | 1.66 | 0.66 | 45400 |
4/21 | ATL | 29 | 7.8 | -20.9 | 21 | 6.0 | -15.0 | 1 | 0.40 | -0.60 | 2 | 0.88 | -1.12 | 1 | 0.10 | -0.90 | 0 | 0.96 | 0.96 | 0 | 0.22 | 0.22 | 4 | 4.12 | 0.12 | 0 | 0.04 | 0.04 | 6 | 1.73 | -4.27 | 45401 |
4/25 | SEA | 0 | 8.2 | 8.2 | 0 | 6.3 | 6.3 | 0 | 0.44 | 0.44 | 0 | 0.83 | 0.83 | 0 | 0.15 | 0.15 | 2 | 1.02 | -0.98 | 0 | 0.21 | 0.21 | 2 | 3.74 | 1.74 | 0 | 0.02 | 0.02 | 0 | 1.76 | 1.76 | 45405 |
4/27 | CIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 45407 |
4/28 | CIN | 0 | 8.8 | 8.8 | 0 | 6.7 | 6.7 | 0 | 0.46 | 0.46 | 0 | 0.88 | 0.88 | 0 | 0.15 | 0.15 | 2 | 0.80 | -1.20 | 0 | 0.29 | 0.29 | 2 | 3.91 | 1.91 | 0 | 0.04 | 0.04 | 0 | 1.85 | 1.85 | 45408 |
5/3 | KC | 3 | 8.0 | 5.0 | 3 | 6.1 | 3.1 | 0 | 0.43 | 0.43 | 1 | 0.87 | -0.13 | 0 | 0.10 | 0.10 | 0 | 0.90 | 0.90 | 0 | 0.25 | 0.25 | 4 | 4.16 | 0.16 | 0 | 0.03 | 0.03 | 1 | 1.80 | 0.80 | 45413 |
5/6 | OAK | 0 | 7.7 | 7.7 | 0 | 6.0 | 6.0 | 0 | 0.41 | 0.41 | 0 | 0.87 | 0.87 | 0 | 0.10 | 0.10 | 0 | 0.98 | 0.98 | 0 | 0.28 | 0.28 | 2 | 4.07 | 2.07 | 0 | 0.04 | 0.04 | 0 | 1.65 | 1.65 | 45416 |
5/7 | OAK | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 45417 |
5/8 | OAK | 3 | 8.3 | 5.3 | 3 | 6.4 | 3.4 | 0 | 0.43 | 0.43 | 1 | 0.90 | -0.10 | 0 | 0.14 | 0.14 | 0 | 0.81 | 0.81 | 0 | 0.22 | 0.22 | 3 | 3.92 | 0.92 | 0 | 0.05 | 0.05 | 1 | 1.75 | 0.75 | 45418 |
5/12 | COL | 0 | 11.9 | 11.9 | 0 | 9.0 | 9.0 | 0 | 0.70 | 0.70 | 0 | 1.22 | 1.22 | 0 | 0.17 | 0.17 | 0 | 0.79 | 0.79 | 0 | 0.31 | 0.31 | 2 | 4.41 | 2.41 | 0 | 0.04 | 0.04 | 0 | 2.66 | 2.66 | 45422 |
5/18 | LAA | 0 | 9.2 | 9.2 | 0 | 7.0 | 7.0 | 0 | 0.50 | 0.50 | 0 | 0.95 | 0.95 | 0 | 0.14 | 0.14 | 0 | 1.00 | 1.00 | 0 | 0.29 | 0.29 | 3 | 3.96 | 0.96 | 0 | 0.03 | 0.03 | 0 | 2.01 | 2.01 | 45428 |
5/23 | PHI | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.40 | 0.40 | 0 | 0.82 | 0.82 | 0 | 0.11 | 0.11 | 1 | 1.08 | 0.08 | 0 | 0.29 | 0.29 | 2 | 3.88 | 1.88 | 0 | 0.03 | 0.03 | 0 | 1.64 | 1.64 | 45433 |
6/1 | MIA | 10 | 7.6 | -2.1 | 7 | 5.9 | -1.1 | 1 | 0.41 | -0.59 | 1 | 0.85 | -0.15 | 0 | 0.11 | 0.11 | 2 | 0.92 | -1.08 | 0 | 0.26 | 0.26 | 4 | 3.85 | -0.15 | 0 | 0.03 | 0.03 | 3 | 1.65 | -1.35 | 45442 |
6/8 | SF | 3 | 7.9 | 4.9 | 3 | 6.0 | 3.0 | 0 | 0.41 | 0.41 | 1 | 0.87 | -0.13 | 0 | 0.11 | 0.11 | 1 | 0.91 | -0.09 | 0 | 0.27 | 0.27 | 3 | 3.74 | 0.74 | 0 | 0.03 | 0.03 | 1 | 1.72 | 0.72 | 45449 |
6/14 | SEA | 0 | 8.4 | 8.4 | 0 | 6.5 | 6.5 | 0 | 0.41 | 0.41 | 0 | 0.92 | 0.92 | 0 | 0.15 | 0.15 | 1 | 0.90 | -0.10 | 0 | 0.22 | 0.22 | 3 | 3.99 | 0.99 | 0 | 0.03 | 0.03 | 0 | 1.78 | 1.78 | 45455 |
6/15 | SEA | 0 | 6.8 | 6.8 | 0 | 5.3 | 5.3 | 0 | 0.36 | 0.36 | 0 | 0.80 | 0.80 | 0 | 0.11 | 0.11 | 1 | 0.89 | -0.11 | 0 | 0.14 | 0.14 | 3 | 3.74 | 0.74 | 0 | 0.03 | 0.03 | 0 | 1.53 | 1.53 | 45456 |
6/16 | SEA | 3 | 7.1 | 4.1 | 3 | 5.6 | 2.6 | 0 | 0.37 | 0.37 | 1 | 0.88 | -0.13 | 0 | 0.10 | 0.10 | 0 | 0.87 | 0.87 | 0 | 0.15 | 0.15 | 3 | 3.78 | 0.78 | 0 | 0.03 | 0.03 | 1 | 1.61 | 0.61 | 45457 |
6/23 | KC | 0 | 8.8 | 8.8 | 0 | 6.7 | 6.7 | 0 | 0.46 | 0.46 | 0 | 0.92 | 0.92 | 0 | 0.14 | 0.14 | 2 | 0.91 | -1.09 | 0 | 0.22 | 0.22 | 4 | 3.85 | -0.16 | 0 | 0.04 | 0.04 | 0 | 1.92 | 1.92 | 45464 |
6/28 | BAL | 0 | 7.5 | 7.5 | 0 | 5.8 | 5.8 | 0 | 0.40 | 0.40 | 0 | 0.88 | 0.88 | 0 | 0.08 | 0.08 | 0 | 0.79 | 0.79 | 0 | 0.24 | 0.24 | 2 | 4.04 | 2.04 | 0 | 0.04 | 0.04 | 0 | 1.70 | 1.70 | 45469 |
6/30 | BAL | 19 | 8.3 | -10.4 | 14 | 6.5 | -7.6 | 1 | 0.42 | -0.58 | 2 | 1.02 | -0.98 | 0 | 0.09 | 0.09 | 1 | 0.71 | -0.30 | 1 | 0.20 | -0.80 | 5 | 4.06 | -0.94 | 0 | 0.02 | 0.02 | 4 | 1.91 | -2.09 | 45471 |
7/4 | SD | 0 | 6.4 | 6.4 | 0 | 4.9 | 4.9 | 0 | 0.30 | 0.30 | 0 | 0.73 | 0.73 | 0 | 0.09 | 0.09 | 0 | 1.00 | 1.00 | 0 | 0.22 | 0.22 | 3 | 3.70 | 0.70 | 0 | 0.01 | 0.01 | 0 | 1.38 | 1.38 | 45475 |
7/6 | TB | 7 | 6.4 | -0.1 | 5 | 4.9 | -0.1 | 0 | 0.31 | 0.31 | 1 | 0.72 | -0.28 | 0 | 0.09 | 0.09 | 1 | 1.13 | 0.13 | 0 | 0.22 | 0.22 | 3 | 3.75 | 0.75 | 0 | 0.02 | 0.02 | 2 | 1.38 | -0.62 | 45477 |
7/9 | LAA | 6 | 7.6 | 1.4 | 5 | 5.9 | 0.9 | 1 | 0.42 | -0.58 | 1 | 0.81 | -0.19 | 0 | 0.11 | 0.11 | 2 | 0.92 | -1.08 | 0 | 0.25 | 0.25 | 4 | 4.00 | 0.00 | 0 | 0.04 | 0.04 | 2 | 1.66 | -0.34 | 45480 |
7/14 | HOU | 0 | 6.9 | 6.9 | 0 | 5.3 | 5.3 | 0 | 0.38 | 0.38 | 0 | 0.68 | 0.68 | 0 | 0.12 | 0.12 | 0 | 0.99 | 0.99 | 0 | 0.25 | 0.25 | 3 | 3.88 | 0.88 | 0 | 0.03 | 0.03 | 0 | 1.44 | 1.44 | 45485 |
7/20 | BAL | 10 | 6.9 | -3.1 | 7 | 5.3 | -1.7 | 0 | 0.38 | 0.38 | 1 | 0.81 | -0.19 | 0 | 0.08 | 0.08 | 1 | 0.90 | -0.10 | 0 | 0.20 | 0.20 | 3 | 3.71 | 0.71 | 0 | 0.03 | 0.03 | 3 | 1.55 | -1.45 | 45491 |
7/25 | CHW | 6 | 6.8 | 0.8 | 6 | 5.2 | -0.8 | 0 | 0.37 | 0.37 | 2 | 0.78 | -1.22 | 0 | 0.08 | 0.08 | 1 | 0.74 | -0.26 | 0 | 0.22 | 0.22 | 3 | 3.71 | 0.71 | 0 | 0.02 | 0.02 | 2 | 1.56 | -0.44 | 45496 |
7/27 | TOR | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.39 | 0.39 | 0 | 0.84 | 0.84 | 0 | 0.09 | 0.09 | 0 | 0.89 | 0.89 | 0 | 0.21 | 0.21 | 3 | 3.88 | 0.88 | 0 | 0.03 | 0.03 | 0 | 1.60 | 1.60 | 45498 |
Player Matchups
What's this?BF | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1724 | PHI | A. Nola | R | 5 | -8 | 21.6 | 38.6 | 35.3 | 4.9 | 2.23 | 3.9 | 15.4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | .326 | .326 | .332 |
1703 | PHI | Z. Wheeler | R | 10 | -7 | 20.7 | 45.9 | 28.5 | 5.6 | 2.44 | 3.7 | 14.5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 7 | 7 | 0.5 | 0.0 | 0.0 | 0.5 | 0 | 1 | .070 | .070 | .072 |
1698 | SF | L. Webb | R | 77 | 2 | 27.8 | 46.4 | 21.9 | 4.5 | 2.34 | 3.8 | 21.7 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .600 | 5 | 5 | 1.3 | 0.0 | 0.9 | 0.3 | 0 | 0 | .259 | .259 | .483 |
1630 | MIN | P. Lopez | R | 24 | -5 | 23.6 | 43.0 | 28.9 | 4.8 | 2.53 | 4.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1619 | BAL | C. Burnes | R | 14 | -6 | 21.8 | 46.5 | 27.6 | 4.7 | 2.71 | 3.7 | 15.4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | .167 | .286 | .167 | 7 | 6 | 1.5 | 0.0 | 0.0 | 1.4 | 1 | 2 | .247 | .355 | .253 |
1611 | ARI | Z. Gallen | R | 13 | -6 | 21.5 | 40.0 | 32.1 | 6.8 | 2.06 | 4.2 | 15.2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 1 | .132 | .132 | .137 |
1602 | PIT | M. Keller | R | 32 | -4 | 23.1 | 41.4 | 29.6 | 6.2 | 2.79 | 3.9 | 16.5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 4 | 4 | 2.3 | 0.0 | 0.1 | 2.2 | 0 | 1 | .571 | .571 | .587 |
1593 | HOU | F. Valdez | L | 15 | -6 | 22.7 | 42.9 | 28.9 | 6.1 | 1.90 | 3.6 | 17.1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.4 | 0.0 | 0.6 | 0.8 | 0 | 0 | .461 | .461 | .676 |
1584 | TOR | C. Bassitt | R | 27 | -4 | 22.9 | 41.1 | 29.4 | 7.0 | 2.29 | 3.9 | 16.7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 4 | 4 | 0.2 | 0.0 | 0.1 | 0.1 | 0 | 1 | .053 | .053 | .088 |
1580 | STL | M. Mikolas | R | 60 | -1 | 26.4 | 45.9 | 24.2 | 3.8 | 2.10 | 5.6 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1574 | SD | D. Cease | R | 17 | -6 | 21.0 | 46.4 | 26.8 | 6.4 | 2.54 | 3.7 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1573 | SEA | L. Gilbert | R | 6 | -7 | 20.9 | 42.3 | 32.5 | 4.5 | 2.49 | 4.5 | 13.9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 1.4 | 0.6 | 0.3 | 0.5 | 0 | 0 | .692 | .692 | 1.770 |
1560 | TOR | J. Berrios | R | 33 | -4 | 24.1 | 47.8 | 23.8 | 5.0 | 1.94 | 4.1 | 18.0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | 4 | 4 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 2 | .098 | .098 | .102 |
1554 | WAS | P. Corbin | L | 72 | 1 | 25.5 | 45.2 | 24.5 | 5.0 | 3.25 | 4.4 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1539 | STL | K. Gibson | R | 49 | -2 | 23.0 | 48.6 | 21.4 | 7.9 | 1.81 | 3.7 | 17.5 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | .400 | .400 | .600 | 5 | 5 | 1.4 | 0.0 | 0.7 | 0.7 | 0 | 2 | .283 | .283 | .431 |
1539 | SEA | G. Kirby | R | 48 | -3 | 23.0 | 54.4 | 18.8 | 4.6 | 3.07 | 3.9 | 16.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .002 | .002 | .002 |
1537 | TOR | K. Gausman | R | 38 | -3 | 22.6 | 52.2 | 20.4 | 5.7 | 2.55 | 3.7 | 16.4 | 10 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | .300 | .300 | .400 | 10 | 10 | 3.6 | 0.0 | 1.1 | 2.5 | 0 | 1 | .356 | .356 | .478 |
1521 | SEA | L. Castillo | R | 20 | -5 | 23.1 | 47.0 | 26.1 | 4.4 | 2.58 | 3.5 | 17.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 6 | 6 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 3 | .036 | .036 | .038 |
1493 | OAK | J. Sears | L | 86 | 2 | 23.9 | 51.9 | 18.5 | 6.1 | 3.24 | 4.8 | 15.8 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 6 | 6 | 1.9 | 0.0 | 0.1 | 1.7 | 0 | 1 | .311 | .311 | .335 |
1487 | KC | S. Lugo | R | 15 | -6 | 22.8 | 45.5 | 27.5 | 4.9 | 2.10 | 3.7 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1472 | STL | S. Gray | R | 17 | -5 | 22.3 | 41.4 | 31.4 | 5.0 | 2.79 | 4.8 | 14.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .016 | .016 | .025 |
1465 | KC | B. Singer | R | 79 | 2 | 25.7 | 45.9 | 21.6 | 7.5 | 2.19 | 3.5 | 19.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.4 | 0.0 | 0.1 | 0.3 | 0 | 0 | .185 | .185 | .216 |
1444 | ARI | J. Montgomery | L | 85 | 2 | 25.7 | 48.1 | 20.4 | 6.3 | 2.41 | 4.6 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1444 | HOU | Y. Kikuchi | L | 5 | -8 | 21.1 | 45.3 | 30.0 | 4.2 | 2.26 | 3.4 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1443 | MIL | F. Peralta | R | 19 | -5 | 21.0 | 45.6 | 27.2 | 6.8 | 2.65 | 3.3 | 15.1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | .400 | .400 | .400 | 5 | 5 | 1.5 | 0.0 | 0.0 | 1.4 | 0 | 3 | .291 | .291 | .299 |
1431 | TEX | N. Eovaldi | R | 11 | -6 | 21.4 | 44.8 | 29.4 | 5.0 | 2.68 | 3.9 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1429 | BAL | Z. Eflin | R | 25 | -5 | 23.1 | 49.6 | 23.5 | 4.5 | 2.35 | 4.1 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1425 | HOU | H. Brown | R | 26 | -4 | 23.3 | 44.1 | 27.9 | 5.1 | 2.78 | 3.8 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1417 | ATL | C. Morton | R | 54 | -2 | 22.9 | 45.7 | 23.9 | 8.0 | 2.23 | 4.1 | 16.6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 4 | 4 | 1.3 | 0.8 | 0.1 | 0.3 | 0 | 0 | .324 | .324 | .988 |
1407 | LAD | J. Flaherty | R | 66 | -1 | 24.0 | 44.4 | 25.0 | 6.9 | 2.95 | 4.1 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1394 | LAA | T. Anderson | L | 87 | 2 | 23.9 | 45.5 | 22.9 | 8.0 | 2.94 | 4.6 | 16.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .037 | .037 | .040 |
1381 | TEX | A. Heaney | L | 65 | -1 | 24.9 | 42.5 | 26.7 | 6.0 | 3.04 | 4.2 | 17.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 1 | .100 | .100 | .100 |
1370 | BOS | B. Bello | R | 28 | -4 | 22.0 | 47.2 | 24.3 | 7.2 | 1.79 | 4.1 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1363 | CLE | T. Bibee | R | 16 | -6 | 22.3 | 39.3 | 32.2 | 6.5 | 2.09 | 4.4 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1338 | NYY | G. Cole | R | 26 | -4 | 22.1 | 47.4 | 25.2 | 5.9 | 2.64 | 3.9 | 15.5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 1.1 | 0.0 | 0.0 | 1.1 | 0 | 1 | .363 | .363 | .367 |
1333 | STL | L. Lynn | R | 42 | -3 | 23.1 | 48.1 | 23.4 | 6.1 | 2.44 | 4.3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1330 | CHC | J. Taillon | R | 35 | -4 | 23.8 | 50.5 | 22.0 | 4.5 | 2.15 | 4.5 | 17.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .085 | .085 | .087 |
1320 | NYM | S. Manaea | L | 51 | -2 | 23.6 | 41.0 | 28.5 | 7.0 | 2.81 | 4.3 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1313 | WAS | M. Gore | L | 14 | -6 | 21.2 | 41.2 | 31.2 | 6.8 | 2.52 | 3.6 | 15.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | .001 | .001 | .001 |
1301 | BAL | D. Kremer | R | 20 | -5 | 20.5 | 45.8 | 27.1 | 7.2 | 2.77 | 3.4 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1299 | WAS | J. Irvin | R | 70 | 0 | 25.0 | 46.3 | 23.7 | 5.3 | 3.11 | 4.6 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1299 | COL | A. Gomber | L | 68 | -1 | 24.3 | 51.0 | 20.2 | 4.8 | 2.61 | 5.8 | 16.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 0.8 | 0.0 | 0.0 | 0.8 | 0 | 0 | .279 | .279 | .281 |
1283 | MIN | B. Ober | R | 9 | -7 | 21.0 | 46.0 | 28.9 | 4.5 | 2.47 | 4.1 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
1279 | ARI | R. Nelson | R | 8 | -7 | 22.4 | 44.1 | 29.7 | 4.5 | 1.82 | 3.9 | 16.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .041 | .041 | .046 |
