Last Updated: 04:26 PM
Park factors are derived from a model trained on historical batted ball data, which accounts for the combined effect of park + weather. New in 2023 the model is applied to individual batters according to their hitting profile. The game factors displayed here come from aggregating the batter projections and weighting by expected plate appearances.
Show weather icon keyGame | HR | 2B/3B | 1B | Runs |
---|---|---|---|---|
Great American BP 6:40 | +24% | +1% | -2% | +9% |
Kauffman Stadium 2:10 | -25% | +1% | +18% | +5% |
Truist Park 7:20 | +4% | -5% | +5% | +3% |
Nationals Park 7:05 | +1% | -5% | +4% | +1% |
Dodger Stadium 10:10 | +6% | -7% | -4% | -4% |
Oakland Coliseum 9:40 | -16% | +3% | 0% | -5% |
Minute Maid Park 8:10 | +6% | -7% | -7% | -6% |
LoanDepot Park 6:40 | -10% | 0% | -3% | -6% |
Globe Life Field 8:05 | -3% | -16% | +1% | -7% |
Busch Stadium 7:45 | -17% | -5% | 0% | -9% |
Petco Park 9:40 | -2% | -7% | -9% | -10% |
Tm | Player | Park | HR | 2B/3B | 1B | LF | LF | LC | CF | CF | RC | RF | RF | LF | LF | LC | CF | CF | RC | RF | RF | LF | LF | LC | CF | CF | RC | RF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | Miguel Cabrera | Dodger Stadium | 1.07 | 0.96 | 0.96 | 0.94 | 0.95 | 1.09 | 1.29 | 1.49 | 1.26 | 0.95 | 0.76 | 0.94 | 0.99 | 1.09 | 0.98 | 0.92 | 0.89 | 0.82 | 1.01 | 1.07 | 0.97 | 0.92 | 0.92 | 0.98 | 1.00 | 0.96 | 0.91 |
STL | Adam Wainwright | Busch Stadium | 0.78 | 0.95 | 1.01 | 0.94 | 0.80 | 0.81 | 0.91 | 0.97 | 0.67 | 0.57 | 0.50 | 0.99 | 1.00 | 0.98 | 0.86 | 0.91 | 0.99 | 0.72 | 0.98 | 1.06 | 1.02 | 1.01 | 0.96 | 1.02 | 0.98 | 0.98 | 1.02 |
LAD | David Peralta | Dodger Stadium | 1.07 | 0.94 | 0.97 | 0.83 | 0.80 | 1.34 | 1.49 | 1.40 | 1.10 | 0.97 | 0.85 | 0.90 | 0.81 | 0.95 | 1.09 | 0.91 | 0.95 | 0.93 | 0.96 | 1.06 | 1.03 | 0.96 | 0.99 | 0.97 | 0.94 | 0.91 | 0.90 |
COL | Charlie Blackmon | Petco Park | 0.89 | 0.96 | 0.92 | 1.23 | 1.03 | 1.05 | 1.06 | 0.98 | 0.70 | 0.86 | 0.97 | 0.97 | 0.86 | 0.91 | 0.95 | 0.89 | 0.94 | 1.03 | 0.98 | 0.89 | 0.94 | 0.90 | 0.96 | 0.93 | 0.91 | 0.94 | 0.85 |
HOU | Martin Maldonado | Minute Maid Park | 1.02 | 0.97 | 0.92 | 1.08 | 1.21 | 0.92 | 0.64 | 0.45 | 1.02 | 1.45 | 2.12 | 1.00 | 1.19 | 1.07 | 0.92 | 0.95 | 0.78 | 0.73 | 0.80 | 0.92 | 0.91 | 0.89 | 0.91 | 0.94 | 0.96 | 0.93 | 0.98 |
MIN | Donovan Solano | Great American BP | 1.34 | 1.03 | 0.96 | 1.00 | 1.19 | 1.10 | 1.23 | 1.56 | 2.12 | 1.77 | 1.60 | 1.04 | 1.06 | 1.04 | 1.12 | 1.29 | 0.93 | 0.72 | 0.97 | 0.91 | 0.96 | 1.01 | 0.95 | 0.98 | 0.97 | 0.98 | 0.91 |
BOS | Justin Turner | Globe Life Field | 0.94 | 0.86 | 1.00 | 0.81 | 0.90 | 0.99 | 0.77 | 0.88 | 1.31 | 1.23 | 1.25 | 1.02 | 1.04 | 0.84 | 0.74 | 0.71 | 0.67 | 0.58 | 0.79 | 0.88 | 0.97 | 1.02 | 1.01 | 1.02 | 1.06 | 1.03 | 1.03 |
CIN | Joey Votto | Great American BP | 1.28 | 0.99 | 0.99 | 1.33 | 1.54 | 1.33 | 1.41 | 1.36 | 1.21 | 1.24 | 1.13 | 0.93 | 1.10 | 1.01 | 1.26 | 0.96 | 0.92 | 0.71 | 1.04 | 1.00 | 0.99 | 0.97 | 0.97 | 0.98 | 0.99 | 1.04 | 0.95 |
LAD | Lance Lynn | Dodger Stadium | 1.00 | 0.92 | 0.96 | 0.89 | 0.93 | 1.16 | 1.35 | 1.38 | 1.20 | 0.86 | 0.73 | 0.92 | 0.86 | 0.95 | 0.98 | 0.87 | 0.89 | 0.83 | 1.00 | 1.06 | 0.98 | 0.94 | 0.95 | 0.98 | 0.97 | 0.94 | 0.89 |
CHW | Elvis Andrus | Nationals Park | 0.97 | 0.95 | 1.03 | 0.95 | 0.88 | 1.08 | 1.23 | 1.52 | 1.10 | 0.53 | 0.35 | 0.90 | 0.83 | 0.95 | 0.94 | 1.24 | 1.07 | 0.91 | 0.94 | 1.06 | 1.05 | 1.02 | 1.02 | 1.07 | 1.03 | 0.99 | 0.98 |
MIL | Carlos Santana | Busch Stadium | 0.82 | 0.96 | 0.98 | 0.86 | 0.65 | 0.76 | 0.84 | 0.97 | 0.75 | 0.86 | 0.83 | 0.96 | 0.98 | 0.95 | 0.87 | 0.86 | 1.08 | 0.77 | 0.99 | 1.06 | 1.00 | 0.98 | 0.97 | 0.99 | 0.95 | 1.00 | 0.98 |
HOU | Michael Brantley | Minute Maid Park | 1.08 | 0.97 | 0.94 | 4.24 | 3.90 | 0.95 | 0.49 | 0.36 | 0.95 | 1.12 | 1.10 | 1.12 | 1.64 | 1.13 | 0.94 | 0.76 | 0.81 | 0.73 | 0.82 | 0.94 | 0.97 | 0.91 | 0.95 | 0.89 | 0.96 | 0.92 | 1.02 |
MIA | Yuli Gurriel | LoanDepot Park | 0.76 | 1.01 | 0.97 | 0.79 | 0.73 | 0.79 | 0.73 | 1.00 | 0.51 | 0.48 | 0.63 | 1.08 | 1.06 | 0.96 | 0.92 | 1.12 | 0.89 | 1.04 | 0.95 | 0.98 | 0.98 | 0.99 | 0.93 | 0.96 | 0.98 | 0.98 | 0.92 |
LAD | Miguel Rojas | Dodger Stadium | 0.97 | 0.95 | 0.96 | 0.91 | 0.91 | 1.16 | 1.60 | 1.71 | 1.36 | 0.19 | 0.37 | 0.91 | 0.79 | 1.02 | 0.98 | 1.01 | 0.92 | 0.90 | 1.00 | 1.10 | 0.96 | 0.96 | 0.93 | 0.98 | 0.99 | 0.94 | 0.89 |
LAD | J.D. Martinez | Dodger Stadium | 1.08 | 0.93 | 0.96 | 0.98 | 1.01 | 1.10 | 1.28 | 1.45 | 1.19 | 0.92 | 0.71 | 0.93 | 0.92 | 0.97 | 0.91 | 0.92 | 0.89 | 0.83 | 1.01 | 1.08 | 0.95 | 0.95 | 0.94 | 0.98 | 0.98 | 0.96 | 0.89 |
STL | Paul Goldschmidt | Busch Stadium | 0.84 | 0.94 | 1.01 | 0.90 | 0.89 | 0.86 | 0.90 | 1.01 | 0.69 | 0.61 | 0.58 | 0.96 | 1.04 | 0.96 | 0.90 | 0.92 | 0.98 | 0.73 | 0.94 | 1.12 | 1.01 | 1.03 | 0.97 | 1.03 | 0.98 | 1.01 | 1.02 |
HOU | Jose Altuve | Minute Maid Park | 1.07 | 0.93 | 0.92 | 1.12 | 1.20 | 0.93 | 0.53 | 0.41 | 0.99 | 1.49 | 2.08 | 0.95 | 1.07 | 1.11 | 0.89 | 0.92 | 0.79 | 0.68 | 0.78 | 0.95 | 0.91 | 0.90 | 0.91 | 0.92 | 0.96 | 0.92 | 0.97 |
ATL | Travis d'Arnaud | Truist Park | 1.05 | 0.97 | 1.05 | 1.01 | 0.88 | 0.94 | 1.17 | 1.24 | 1.11 | 1.13 | 1.31 | 0.93 | 0.76 | 0.96 | 0.81 | 0.97 | 1.07 | 1.39 | 1.04 | 1.18 | 1.10 | 1.07 | 1.00 | 1.01 | 1.03 | 1.01 | 1.00 |
MIL | Josh Donaldson | Busch Stadium | 0.84 | 0.96 | 1.00 | 0.87 | 0.91 | 0.85 | 0.91 | 0.97 | 0.75 | 0.57 | 0.49 | 0.97 | 1.04 | 0.99 | 0.89 | 0.91 | 0.99 | 0.70 | 0.98 | 1.05 | 1.01 | 1.00 | 0.96 | 1.04 | 0.97 | 1.00 | 1.01 |
LAD | Freddie Freeman | Dodger Stadium | 1.08 | 0.92 | 0.96 | 0.87 | 0.94 | 1.29 | 1.30 | 1.33 | 1.08 | 0.97 | 0.91 | 0.91 | 0.76 | 0.88 | 0.99 | 0.81 | 0.93 | 0.86 | 1.00 | 1.02 | 1.01 | 0.95 | 0.98 | 0.96 | 0.96 | 0.92 | 0.90 |
CHW | Yasmani Grandal | Nationals Park | 1.03 | 0.97 | 1.05 | 0.98 | 0.90 | 1.16 | 1.25 | 1.24 | 1.09 | 0.96 | 0.86 | 0.88 | 0.77 | 0.93 | 1.00 | 1.06 | 1.03 | 1.01 | 1.03 | 1.05 | 1.06 | 1.04 | 1.04 | 1.06 | 1.07 | 1.04 | 1.07 |
LAD | Jason Heyward | Dodger Stadium | 1.03 | 0.94 | 0.95 | 0.55 | 0.81 | 1.40 | 1.44 | 1.35 | 1.09 | 0.84 | 0.83 | 0.90 | 0.78 | 1.00 | 1.04 | 0.85 | 0.93 | 0.85 | 0.97 | 1.05 | 1.00 | 0.95 | 0.98 | 0.96 | 0.96 | 0.91 | 0.91 |
KC | Salvador Perez | Kauffman Stadium | 0.79 | 1.00 | 1.15 | 0.98 | 0.83 | 0.72 | 0.79 | 0.85 | 0.59 | 0.47 | 0.59 | 0.96 | 0.95 | 1.13 | 1.04 | 1.09 | 0.97 | 0.84 | 1.03 | 1.16 | 1.12 | 1.20 | 1.14 | 1.15 | 1.19 | 1.11 | 1.20 |
OAK | Carlos Perez | Oakland Coliseum | 0.81 | 1.07 | 1.02 | 0.97 | 0.83 | 0.84 | 0.84 | 0.93 | 0.69 | 0.50 | 0.47 | 1.00 | 1.36 | 1.20 | 1.05 | 1.09 | 1.03 | 0.95 | 0.88 | 0.85 | 1.02 | 1.01 | 1.00 | 1.06 | 1.05 | 1.00 | 1.02 |
ATL | Marcell Ozuna | Truist Park | 1.04 | 0.93 | 1.05 | 1.00 | 0.94 | 0.95 | 1.16 | 1.34 | 1.17 | 1.09 | 1.17 | 0.91 | 0.76 | 0.91 | 0.81 | 0.92 | 1.02 | 1.36 | 1.05 | 1.20 | 1.09 | 1.09 | 1.01 | 1.00 | 1.04 | 1.00 | 0.99 |
NYM | Rafael Ortega | LoanDepot Park | 0.87 | 0.97 | 0.97 | 0.36 | 0.53 | 0.67 | 0.91 | 0.96 | 0.78 | 0.92 | 0.94 | 0.94 | 0.88 | 0.92 | 0.99 | 0.88 | 0.97 | 1.06 | 1.02 | 0.96 | 0.98 | 0.96 | 0.96 | 0.95 | 0.97 | 1.01 | 0.98 |
MIA | Jon Berti | LoanDepot Park | 0.85 | 1.01 | 0.98 | 0.89 | 0.89 | 0.87 | 0.89 | 0.97 | 0.80 | 0.72 | 0.86 | 1.10 | 1.04 | 0.96 | 0.97 | 1.12 | 0.96 | 1.11 | 0.96 | 1.00 | 1.00 | 0.99 | 0.94 | 0.98 | 0.97 | 0.97 | 0.94 |
TEX | Robbie Grossman | Globe Life Field | 1.00 | 0.79 | 1.03 | 0.85 | 0.89 | 0.98 | 0.74 | 0.77 | 1.06 | 1.03 | 1.11 | 0.96 | 0.80 | 0.81 | 0.78 | 0.68 | 0.68 | 0.61 | 0.78 | 0.97 | 1.03 | 1.06 | 1.03 | 1.01 | 1.05 | 0.99 | 1.07 |
BAL | Aaron Hicks | Minute Maid Park | 1.06 | 0.89 | 0.93 | 1.39 | 1.48 | 0.93 | 0.60 | 0.49 | 0.93 | 1.11 | 1.21 | 1.06 | 1.34 | 1.09 | 0.84 | 0.86 | 0.82 | 0.68 | 0.75 | 0.96 | 0.92 | 0.90 | 0.94 | 0.91 | 0.96 | 0.92 | 0.99 |
BAL | James McCann | Minute Maid Park | 1.07 | 0.92 | 0.93 | 1.10 | 1.20 | 0.94 | 0.64 | 0.47 | 0.94 | 1.40 | 1.97 | 0.98 | 1.18 | 1.10 | 0.82 | 0.95 | 0.80 | 0.67 | 0.79 | 0.95 | 0.91 | 0.90 | 0.91 | 0.92 | 0.97 | 0.93 | 1.00 |
TEX | Marcus Semien | Globe Life Field | 0.89 | 0.88 | 1.00 | 0.85 | 0.86 | 1.00 | 0.85 | 0.81 | 1.32 | 1.10 | 1.20 | 1.01 | 0.95 | 0.79 | 0.76 | 0.73 | 0.68 | 0.62 | 0.74 | 0.90 | 0.99 | 1.01 | 1.01 | 1.03 | 1.06 | 1.03 | 1.05 |
MIN | Christian Vazquez | Great American BP | 1.24 | 1.02 | 0.97 | 1.02 | 1.20 | 1.07 | 1.46 | 1.77 | 2.08 | 1.78 | 1.58 | 1.03 | 1.04 | 1.02 | 1.19 | 1.29 | 1.00 | 0.79 | 0.96 | 0.91 | 0.96 | 1.01 | 0.96 | 0.99 | 0.99 | 0.99 | 0.93 |
LAD | Kolten Wong | Dodger Stadium | 0.93 | 0.95 | 0.95 | 0.59 | 0.72 | 1.22 | 1.63 | 1.40 | 1.07 | 0.89 | 0.84 | 0.91 | 0.77 | 0.98 | 1.05 | 0.84 | 0.92 | 0.82 | 1.01 | 1.04 | 1.00 | 0.95 | 0.97 | 0.96 | 0.96 | 0.91 | 0.89 |
WAS | Ildemaro Vargas | Nationals Park | 1.05 | 0.95 | 1.05 | 0.96 | 0.89 | 1.12 | 1.20 | 1.34 | 1.04 | 0.86 | 0.69 | 0.90 | 0.78 | 0.90 | 0.99 | 1.08 | 1.03 | 0.92 | 1.00 | 1.05 | 1.06 | 1.02 | 1.04 | 1.07 | 1.05 | 1.01 | 0.99 |
PHI | Bryce Harper | Truist Park | 1.06 | 0.93 | 1.06 | 0.86 | 0.82 | 0.93 | 1.23 | 1.23 | 1.07 | 1.05 | 1.06 | 0.90 | 0.79 | 0.92 | 0.79 | 0.83 | 1.00 | 1.07 | 0.99 | 1.12 | 1.11 | 1.05 | 1.07 | 1.00 | 1.03 | 1.04 | 1.08 |
HOU | Jose Abreu | Minute Maid Park | 0.98 | 0.90 | 0.94 | 1.08 | 1.13 | 0.93 | 0.69 | 0.54 | 0.91 | 1.27 | 1.50 | 0.96 | 1.12 | 1.01 | 0.83 | 0.93 | 0.80 | 0.67 | 0.78 | 0.98 | 0.92 | 0.92 | 0.92 | 0.94 | 0.99 | 0.94 | 1.01 |
COL | Elias Diaz | Petco Park | 1.02 | 0.91 | 0.92 | 1.07 | 1.04 | 0.97 | 1.06 | 1.04 | 0.61 | 0.56 | 0.94 | 0.95 | 0.99 | 0.90 | 0.90 | 0.90 | 0.81 | 0.87 | 0.93 | 0.84 | 0.87 | 0.90 | 0.97 | 0.96 | 0.92 | 0.93 | 0.89 |
NYM | Omar Narvaez | LoanDepot Park | 0.89 | 0.95 | 0.97 | 0.30 | 0.38 | 0.58 | 0.80 | 1.00 | 0.84 | 0.93 | 0.96 | 0.93 | 0.85 | 0.89 | 0.99 | 0.86 | 0.97 | 1.09 | 1.01 | 0.97 | 0.98 | 0.96 | 0.96 | 0.96 | 0.96 | 1.00 | 0.98 |
SEA | Eugenio Suarez | Oakland Coliseum | 0.88 | 1.05 | 1.01 | 0.99 | 0.88 | 0.89 | 0.93 | 0.99 | 0.77 | 0.56 | 0.50 | 0.99 | 1.34 | 1.22 | 1.01 | 1.11 | 1.05 | 0.94 | 0.88 | 0.88 | 1.02 | 1.01 | 1.01 | 1.06 | 1.05 | 1.00 | 1.01 |
PHI | Zack Wheeler | Truist Park | 1.07 | 0.96 | 1.04 | 0.74 | 0.69 | 0.87 | 1.27 | 1.24 | 1.11 | 1.06 | 1.12 | 0.91 | 0.76 | 0.93 | 0.87 | 0.85 | 1.06 | 1.18 | 1.02 | 1.11 | 1.09 | 1.04 | 1.04 | 1.00 | 1.02 | 1.02 | 1.05 |
STL | Nolan Arenado | Busch Stadium | 0.84 | 0.96 | 1.01 | 0.91 | 0.85 | 0.82 | 0.77 | 0.87 | 0.44 | 0.49 | 0.25 | 0.99 | 1.02 | 0.97 | 0.86 | 0.96 | 0.97 | 0.60 | 0.93 | 1.11 | 1.03 | 1.02 | 0.95 | 1.02 | 0.99 | 0.99 | 1.02 |
MIN | Kyle Farmer | Great American BP | 1.20 | 1.04 | 0.97 | 1.02 | 1.16 | 1.07 | 1.31 | 1.63 | 2.16 | 1.62 | 1.52 | 1.04 | 1.10 | 1.07 | 1.10 | 1.43 | 0.96 | 0.75 | 0.98 | 0.89 | 0.96 | 1.01 | 0.96 | 0.98 | 0.98 | 0.98 | 0.92 |
LAD | Enrique Hernandez | Dodger Stadium | 1.05 | 0.94 | 0.96 | 0.93 | 0.93 | 1.15 | 1.33 | 1.79 | 1.32 | 0.83 | 0.53 | 0.94 | 0.97 | 0.96 | 0.96 | 0.87 | 0.85 | 0.82 | 1.00 | 1.07 | 0.96 | 0.94 | 0.93 | 0.98 | 0.98 | 0.96 | 0.90 |
CIN | Luke Maile | Great American BP | 1.23 | 1.03 | 0.97 | 0.97 | 1.15 | 1.06 | 1.23 | 1.47 | 1.76 | 1.67 | 1.69 | 1.04 | 1.08 | 1.03 | 1.08 | 1.34 | 0.94 | 0.75 | 0.97 | 0.90 | 0.97 | 1.01 | 0.96 | 0.99 | 0.97 | 0.98 | 0.92 |
LAD | Max Muncy | Dodger Stadium | 1.04 | 0.92 | 0.95 | 0.72 | 0.92 | 1.27 | 1.38 | 1.25 | 1.07 | 0.96 | 0.92 | 0.87 | 0.74 | 0.95 | 0.96 | 0.84 | 0.94 | 0.81 | 0.99 | 1.03 | 1.03 | 0.96 | 0.98 | 0.95 | 0.96 | 0.92 | 0.88 |
HOU | Jon Singleton | Minute Maid Park | 1.03 | 0.92 | 0.95 | 2.70 | 2.01 | 0.91 | 0.61 | 0.57 | 0.93 | 1.21 | 1.09 | 1.09 | 1.49 | 1.16 | 0.92 | 0.80 | 0.81 | 0.68 | 0.79 | 0.97 | 0.97 | 0.89 | 0.95 | 0.90 | 0.94 | 0.92 | 1.02 |
MIN | Michael A. Taylor | Great American BP | 1.19 | 1.00 | 0.97 | 0.99 | 1.08 | 1.06 | 1.21 | 1.45 | 1.63 | 1.49 | 1.54 | 1.05 | 1.01 | 1.04 | 1.06 | 1.20 | 0.89 | 0.71 | 0.97 | 0.91 | 0.97 | 1.00 | 0.96 | 0.98 | 0.95 | 0.99 | 0.92 |
CHW | Trayce Thompson | Nationals Park | 1.04 | 0.92 | 1.03 | 1.03 | 0.95 | 1.10 | 1.14 | 1.24 | 1.11 | 0.74 | 0.53 | 0.91 | 0.81 | 0.87 | 0.95 | 1.18 | 1.03 | 0.96 | 0.96 | 1.07 | 1.05 | 1.02 | 1.03 | 1.07 | 1.05 | 0.98 | 0.95 |
SD | Matt Carpenter | Petco Park | 0.82 | 0.92 | 0.93 | 0.84 | 1.03 | 0.90 | 0.93 | 0.87 | 0.61 | 0.82 | 0.93 | 0.91 | 0.71 | 0.83 | 0.93 | 0.84 | 0.92 | 0.93 | 0.97 | 0.92 | 0.94 | 0.89 | 0.95 | 0.95 | 0.91 | 0.97 | 0.89 |
STL | Willson Contreras | Busch Stadium | 0.86 | 0.98 | 1.00 | 0.90 | 0.88 | 0.89 | 0.95 | 0.98 | 0.75 | 0.64 | 0.58 | 1.02 | 1.11 | 1.01 | 0.88 | 0.92 | 0.99 | 0.73 | 0.97 | 1.05 | 1.00 | 1.03 | 0.95 | 1.04 | 0.99 | 0.99 | 1.02 |
COL | Kris Bryant | Petco Park | 1.00 | 0.91 | 0.91 | 1.05 | 1.07 | 0.97 | 0.97 | 1.10 | 0.67 | 0.68 | 0.95 | 0.97 | 0.91 | 0.92 | 0.87 | 0.77 | 0.79 | 0.78 | 0.89 | 0.83 | 0.87 | 0.90 | 0.97 | 0.95 | 0.91 | 0.93 | 0.88 |
MIL | Mark Canha | Busch Stadium | 0.83 | 0.95 | 1.01 | 0.93 | 0.88 | 0.83 | 0.83 | 0.88 | 0.61 | 0.62 | 0.44 | 0.98 | 1.01 | 0.94 | 0.87 | 0.96 | 0.98 | 0.70 | 0.95 | 1.11 | 1.01 | 1.02 | 0.96 | 1.03 | 0.98 | 0.99 | 1.03 |
PHI | Nick Castellanos | Truist Park | 1.05 | 0.97 | 1.06 | 0.97 | 0.86 | 0.94 | 1.13 | 1.32 | 1.20 | 1.13 | 1.22 | 0.94 | 0.85 | 0.92 | 0.85 | 0.95 | 1.10 | 1.36 | 1.05 | 1.22 | 1.09 | 1.10 | 1.02 | 1.03 | 1.04 | 1.03 | 0.99 |
SD | Manny Machado | Petco Park | 0.98 | 0.93 | 0.90 | 1.07 | 1.05 | 0.96 | 1.03 | 1.07 | 0.80 | 0.75 | 0.83 | 0.96 | 0.96 | 0.94 | 0.89 | 0.98 | 0.86 | 0.88 | 0.95 | 0.79 | 0.86 | 0.87 | 0.97 | 0.96 | 0.90 | 0.91 | 0.88 |
CIN | Hunter Renfroe | Great American BP | 1.14 | 1.00 | 0.97 | 1.00 | 1.13 | 1.06 | 1.14 | 1.35 | 1.69 | 1.47 | 1.42 | 1.02 | 1.07 | 1.03 | 0.98 | 1.13 | 0.91 | 0.71 | 0.97 | 0.91 | 0.97 | 1.02 | 0.95 | 1.00 | 0.99 | 0.99 | 0.90 |
ATL | Eddie Rosario | Truist Park | 1.08 | 0.98 | 1.04 | 0.68 | 0.63 | 0.86 | 1.31 | 1.32 | 1.11 | 1.07 | 1.09 | 0.90 | 0.72 | 0.90 | 0.94 | 0.89 | 1.05 | 1.14 | 1.03 | 1.11 | 1.09 | 1.07 | 1.03 | 0.98 | 1.01 | 1.03 | 1.05 |
MIL | Christian Yelich | Busch Stadium | 0.86 | 0.94 | 0.98 | 0.69 | 0.72 | 0.81 | 0.89 | 0.98 | 0.85 | 0.91 | 0.92 | 0.89 | 0.92 | 0.93 | 0.91 | 0.85 | 1.11 | 0.79 | 1.02 | 1.03 | 1.04 | 0.96 | 0.99 | 0.96 | 0.91 | 0.99 | 0.95 |
SD | Xander Bogaerts | Petco Park | 1.00 | 0.94 | 0.91 | 1.06 | 1.06 | 0.99 | 1.03 | 1.19 | 0.64 | 0.59 | 0.85 | 0.98 | 0.98 | 0.93 | 0.89 | 0.92 | 0.85 | 0.88 | 0.93 | 0.80 | 0.88 | 0.90 | 0.97 | 0.96 | 0.92 | 0.92 | 0.89 |
MIN | Jorge Polanco | Great American BP | 1.24 | 1.00 | 0.96 | 1.07 | 1.27 | 1.13 | 1.38 | 1.57 | 1.36 | 1.28 | 1.12 | 1.01 | 1.01 | 1.06 | 1.14 | 1.08 | 0.94 | 0.75 | 1.01 | 0.93 | 0.95 | 0.95 | 0.96 | 0.97 | 0.97 | 1.02 | 0.93 |
BOS | Adam Duvall | Globe Life Field | 0.98 | 0.90 | 0.99 | 0.86 | 0.95 | 1.00 | 0.88 | 0.89 | 1.16 | 1.18 | 1.37 | 1.02 | 0.94 | 0.88 | 0.74 | 0.77 | 0.67 | 0.58 | 0.66 | 0.90 | 0.97 | 1.00 | 1.01 | 1.02 | 1.05 | 1.03 | 1.05 |
SD | Jurickson Profar | Petco Park | 0.88 | 0.95 | 0.92 | 0.97 | 1.09 | 1.03 | 0.98 | 0.98 | 0.66 | 0.82 | 0.96 | 0.99 | 0.91 | 0.87 | 0.99 | 0.88 | 0.89 | 0.97 | 0.96 | 0.87 | 0.90 | 0.91 | 0.96 | 0.95 | 0.93 | 0.95 | 0.87 |
DET | Javier Baez | Dodger Stadium | 1.07 | 0.94 | 0.96 | 0.92 | 0.91 | 1.11 | 1.31 | 1.45 | 1.23 | 0.92 | 0.76 | 0.94 | 0.98 | 1.01 | 0.94 | 0.85 | 0.87 | 0.81 | 0.99 | 1.07 | 0.97 | 0.95 | 0.93 | 0.99 | 0.98 | 0.96 | 0.90 |
PHI | Jake Cave | Truist Park | 1.10 | 0.92 | 1.05 | 0.73 | 0.71 | 0.91 | 1.29 | 1.29 | 1.08 | 1.08 | 1.08 | 0.92 | 0.76 | 0.91 | 0.88 | 0.83 | 1.05 | 1.15 | 1.02 | 1.11 | 1.12 | 1.05 | 1.04 | 0.99 | 1.02 | 1.03 | 1.05 |
CLE | Cam Gallagher | Kauffman Stadium | 0.57 | 0.96 | 1.17 | 0.90 | 0.73 | 0.70 | 0.65 | 0.72 | 0.46 | 0.38 | 0.55 | 0.98 | 0.91 | 1.06 | 0.96 | 1.04 | 0.93 | 0.92 | 1.01 | 1.15 | 1.12 | 1.22 | 1.14 | 1.17 | 1.21 | 1.10 | 1.21 |
TEX | Austin Hedges | Globe Life Field | 0.88 | 0.90 | 1.00 | 0.83 | 0.87 | 0.96 | 0.90 | 0.81 | 1.21 | 1.17 | 1.32 | 1.01 | 0.97 | 0.88 | 0.73 | 0.75 | 0.68 | 0.58 | 0.77 | 0.88 | 0.99 | 1.02 | 1.00 | 1.01 | 1.05 | 1.02 | 1.08 |
NYM | Francisco Lindor | LoanDepot Park | 0.89 | 0.99 | 0.97 | 0.76 | 0.85 | 0.77 | 0.87 | 0.98 | 0.92 | 0.92 | 0.95 | 1.04 | 0.98 | 0.93 | 1.02 | 0.93 | 0.96 | 1.13 | 0.98 | 0.94 | 0.98 | 0.98 | 0.94 | 0.95 | 0.96 | 1.01 | 0.98 |
BOS | Trevor Story | Globe Life Field | 0.96 | 0.86 | 1.00 | 0.85 | 0.89 | 0.99 | 0.90 | 0.91 | 1.18 | 1.17 | 1.30 | 1.01 | 1.03 | 0.90 | 0.78 | 0.78 | 0.68 | 0.60 | 0.74 | 0.88 | 0.99 | 1.01 | 1.00 | 1.00 | 1.07 | 1.03 | 1.06 |
PHI | Garrett Stubbs | Truist Park | 1.13 | 0.99 | 1.02 | 0.73 | 0.68 | 0.85 | 1.26 | 1.25 | 1.08 | 1.05 | 1.12 | 0.92 | 0.77 | 0.93 | 0.88 | 0.85 | 1.08 | 1.19 | 1.02 | 1.10 | 1.09 | 1.05 | 1.04 | 1.00 | 1.01 | 1.03 | 1.04 |
NYM | Daniel Vogelbach | LoanDepot Park | 0.91 | 0.98 | 0.98 | 0.44 | 0.56 | 0.73 | 0.94 | 1.01 | 0.90 | 0.95 | 0.96 | 0.93 | 0.93 | 0.95 | 1.02 | 0.94 | 0.98 | 1.11 | 1.00 | 0.98 | 0.98 | 0.97 | 0.97 | 0.96 | 0.96 | 1.01 | 0.99 |
MIN | Max Kepler | Great American BP | 1.29 | 1.00 | 0.98 | 1.47 | 1.66 | 1.42 | 1.46 | 1.39 | 1.27 | 1.27 | 1.19 | 0.95 | 1.11 | 1.03 | 1.24 | 1.01 | 0.91 | 0.73 | 1.03 | 0.97 | 1.00 | 0.94 | 0.97 | 0.98 | 0.99 | 1.03 | 0.93 |
SD | Ji-Man Choi | Petco Park | 0.93 | 0.95 | 0.92 | 0.90 | 1.09 | 1.02 | 1.01 | 0.95 | 0.76 | 0.87 | 0.95 | 0.94 | 0.84 | 0.88 | 0.99 | 0.89 | 0.94 | 0.99 | 1.01 | 0.91 | 0.94 | 0.90 | 0.96 | 0.94 | 0.90 | 0.93 | 0.83 |
BAL | Ramon Urias | Minute Maid Park | 1.02 | 0.92 | 0.94 | 1.07 | 1.26 | 0.94 | 0.67 | 0.56 | 0.99 | 1.40 | 1.75 | 1.00 | 1.10 | 1.03 | 0.83 | 0.99 | 0.77 | 0.68 | 0.79 | 0.95 | 0.91 | 0.90 | 0.92 | 0.93 | 0.97 | 0.93 | 1.01 |
