September 19th | 7:40 | Kauffman Stadium
Guardians
Royals
4.65
Runs
4.65
(+112) 47.1%
Win
52.9% (-112)
Guardians win by:
3+ | 2+ | 1+ |
---|---|---|
25.8% | 35.2% | 47.1% |
+288 | +184 | +112 |
Royals win by:
1+ | 2+ | 3+ |
---|---|---|
52.9% | 34.1% | 25.8% |
-112 | +193 | +288 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | S. Kwan | 9.9 | 7.8 | 1.17 | 0.56 | 0.42 | 0.37 | 0.63 | 0.85 | .24 | .04 | .04 | .12 |
2 | 4.8 | J. Ramirez | 11.0 | 8.4 | 1.04 | 0.58 | 0.54 | 0.47 | 0.70 | 0.68 | .22 | .02 | .12 | .15 |
3 | 4.6 | J. Naylor | 10.8 | 8.4 | 1.26 | 0.55 | 0.60 | 0.31 | 0.64 | 0.88 | .26 | .00 | .13 | .06 |
4 | 4.5 | K. Calhoun | 9.7 | 7.3 | 0.88 | 0.52 | 0.52 | 0.50 | 1.12 | 0.53 | .21 | .01 | .13 | .04 |
5 | 4.4 | R. Laureano | 10.2 | 7.7 | 0.89 | 0.52 | 0.50 | 0.52 | 1.07 | 0.55 | .21 | .02 | .12 | .12 |
6 | 4.3 | A. Gimenez | 9.7 | 7.5 | 0.98 | 0.48 | 0.47 | 0.34 | 0.87 | 0.69 | .18 | .02 | .10 | .17 |
7 | 4.2 | W. Brennan | 8.7 | 6.8 | 1.08 | 0.45 | 0.42 | 0.29 | 0.58 | 0.83 | .21 | .00 | .04 | .12 |
8 | 4.1 | G. Arias | 8.8 | 6.7 | 0.88 | 0.46 | 0.48 | 0.36 | 1.25 | 0.58 | .18 | .00 | .11 | .05 |
9 | 4.0 | B. Naylor | 9.1 | 6.8 | 0.78 | 0.49 | 0.43 | 0.56 | 0.85 | 0.47 | .21 | .00 | .10 | .08 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | M. Garcia | 10.8 | 8.5 | 1.13 | 0.63 | 0.38 | 0.48 | 0.64 | 0.85 | .20 | .03 | .05 | .24 |
2 | 4.6 | B. Witt Jr. | 13.1 | 10.1 | 1.15 | 0.68 | 0.59 | 0.50 | 0.63 | 0.75 | .21 | .04 | .15 | .29 |
3 | 4.4 | M. Melendez | 11.0 | 8.3 | 1.01 | 0.58 | 0.60 | 0.57 | 0.99 | 0.63 | .20 | .02 | .15 | .04 |
4 | 4.3 | E. Olivares | 10.7 | 8.2 | 1.11 | 0.53 | 0.63 | 0.35 | 0.67 | 0.74 | .23 | .02 | .13 | .08 |
5 | 4.2 | N. Velazquez | 10.1 | 7.6 | 0.86 | 0.51 | 0.58 | 0.55 | 1.04 | 0.52 | .18 | .01 | .15 | .05 |
6 | 4.1 | N. Loftin | 8.3 | 6.3 | 0.87 | 0.42 | 0.45 | 0.41 | 0.97 | 0.58 | .19 | .01 | .08 | .03 |
7 | 4.0 | N. Pratto | 8.2 | 6.2 | 0.76 | 0.42 | 0.44 | 0.45 | 1.32 | 0.47 | .18 | .01 | .11 | .03 |
8 | 3.9 | T. Cropley | 6.8 | 5.2 | 0.72 | 0.38 | 0.32 | 0.34 | 1.28 | 0.49 | .17 | .00 | .05 | .05 |
9 | 3.8 | K. Isbel | 8.4 | 6.5 | 0.88 | 0.45 | 0.38 | 0.36 | 0.55 | 0.63 | .17 | .02 | .06 | .13 |
Total Runs Scored
Over | -388 | -268 | -158 | -115 | +135 | +171 | +261 | +350 | +517 | +720 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +388 | +268 | +158 | +115 | -135 | -171 | -261 | -350 | -517 | -720 |
Guardians Runs
Under | Runs | Over |
---|---|---|
+1900 | 0.5 | -1900 |
+580 | 1.5 | -580 |
+270 | 2.5 | -270 |
+148 | 3.5 | -148 |
-118 | 4.5 | +118 |
-197 | 5.5 | +197 |
-302 | 6.5 | +302 |
-481 | 7.5 | +481 |
-747 | 8.5 | +747 |
-1182 | 9.5 | +1182 |
Royals Runs
Under | Runs | Over |
---|---|---|
+2281 | 0.5 | -2281 |
+646 | 1.5 | -646 |
+285 | 2.5 | -285 |
+149 | 3.5 | -149 |
-113 | 4.5 | +113 |
-192 | 5.5 | +192 |
-315 | 6.5 | +315 |
-525 | 7.5 | +525 |
-862 | 8.5 | +862 |
-1371 | 9.5 | +1371 |
Runs By Inning
YRFI: 50.4% (-102) | NRFI: 49.6% (+102)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CLE | 0.48 | 0.46 | 0.51 | 0.48 | 0.47 | 0.52 | 0.50 | 0.53 | 0.49 | 0.1 |
KC | 0.58 | 0.52 | 0.55 | 0.54 | 0.56 | 0.47 | 0.50 | 0.50 | 0.23 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.47 | (+162) 38.1% | 14.9% | 47.0% (+113) | 2.83 |
Projected Team Stats
Guardians | Category | Royals | ||
---|---|---|---|---|
4.65 | Runs | 4.65 | ||
8.96 | Hits | 8.48 | ||
0.88 | Home Runs | 0.93 | ||
0.13 | Triples | 0.16 | ⭐ | |
⭐ | 1.92 | Doubles | 1.73 | |
6.03 | Singles | 5.66 | ||
3.72 | Walks | 4.01 | ||
7.72 | Strikeouts | 8.09 |