September 19th | 7:45 | Busch Stadium
Brewers
Cardinals
4.53
Runs
3.71
(-126) 55.7%
Win
44.3% (+126)
Brewers win by:
3+ | 2+ | 1+ |
---|---|---|
31.3% | 42.5% | 55.7% |
+219 | +135 | -126 |
Cardinals win by:
1+ | 2+ | 3+ |
---|---|---|
44.3% | 25.9% | 17.0% |
+126 | +286 | +488 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | M. Canha | 10.2 | 7.8 | 1.05 | 0.57 | 0.46 | 0.43 | 0.75 | 0.72 | .19 | .02 | .13 | .08 |
2 | 4.7 | W. Contreras | 10.9 | 8.3 | 1.02 | 0.59 | 0.53 | 0.49 | 0.88 | 0.61 | .22 | .01 | .18 | .04 |
3 | 4.6 | C. Santana | 10.0 | 7.6 | 0.94 | 0.52 | 0.47 | 0.59 | 0.63 | 0.62 | .19 | .01 | .13 | .05 |
4 | 4.5 | W. Adames | 10.4 | 7.9 | 0.94 | 0.54 | 0.58 | 0.43 | 0.81 | 0.56 | .20 | .01 | .17 | .07 |
5 | 4.4 | J. Donaldson | 9.9 | 7.5 | 0.90 | 0.53 | 0.52 | 0.45 | 0.91 | 0.55 | .19 | .01 | .16 | .06 |
6 | 4.3 | T. Taylor | 10.4 | 7.9 | 0.93 | 0.49 | 0.53 | 0.43 | 0.56 | 0.58 | .17 | .03 | .15 | .14 |
7 | 4.2 | S. Frelick | 8.8 | 6.9 | 0.98 | 0.43 | 0.40 | 0.36 | 0.53 | 0.74 | .18 | .00 | .06 | .15 |
8 | 4.1 | A. Monasterio | 9.4 | 7.2 | 0.84 | 0.44 | 0.45 | 0.48 | 0.74 | 0.53 | .18 | .01 | .12 | .13 |
9 | 4.0 | B. Perkins | 7.3 | 5.6 | 0.68 | 0.36 | 0.34 | 0.39 | 0.94 | 0.48 | .14 | .00 | .06 | .13 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | L. Nootbaar | 9.6 | 7.3 | 0.89 | 0.52 | 0.36 | 0.55 | 0.94 | 0.58 | .17 | .01 | .12 | .11 |
2 | 4.4 | P. Goldschmidt | 9.4 | 7.1 | 0.79 | 0.48 | 0.41 | 0.48 | 1.40 | 0.48 | .16 | .01 | .14 | .13 |
3 | 4.3 | A. Burleson | 7.9 | 6.1 | 0.90 | 0.40 | 0.36 | 0.42 | 0.75 | 0.64 | .18 | .00 | .07 | .05 |
4 | 4.2 | N. Arenado | 9.0 | 6.9 | 0.95 | 0.44 | 0.50 | 0.36 | 0.69 | 0.63 | .19 | .02 | .11 | .04 |
5 | 4.1 | R. Palacios | 8.4 | 6.4 | 0.77 | 0.42 | 0.37 | 0.57 | 0.82 | 0.52 | .17 | .00 | .08 | .09 |
6 | 4.0 | J. Walker | 8.8 | 6.8 | 0.88 | 0.41 | 0.45 | 0.33 | 0.87 | 0.59 | .18 | .01 | .10 | .14 |
7 | 3.9 | T. Edman | 8.5 | 6.7 | 0.83 | 0.36 | 0.37 | 0.31 | 0.61 | 0.62 | .13 | .02 | .06 | .27 |
8 | 3.8 | A. Knizner | 7.2 | 5.6 | 0.77 | 0.33 | 0.42 | 0.27 | 0.89 | 0.52 | .15 | .00 | .10 | .05 |
9 | 3.7 | M. Winn | 6.7 | 5.2 | 0.74 | 0.31 | 0.27 | 0.31 | 0.93 | 0.55 | .16 | .00 | .03 | .14 |
Total Runs Scored
Over | -264 | -180 | -111 | +128 | +195 | +275 | +421 | +576 | +987 | +1371 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +264 | +180 | +111 | -128 | -195 | -275 | -421 | -576 | -987 | -1371 |
Brewers Runs
Under | Runs | Over |
---|---|---|
+1752 | 0.5 | -1752 |
+585 | 1.5 | -585 |
+265 | 2.5 | -265 |
+141 | 3.5 | -141 |
-124 | 4.5 | +124 |
-202 | 5.5 | +202 |
-337 | 6.5 | +337 |
-571 | 7.5 | +571 |
-900 | 8.5 | +900 |
-1487 | 9.5 | +1487 |
Cardinals Runs
Under | Runs | Over |
---|---|---|
+1182 | 0.5 | -1182 |
+385 | 1.5 | -385 |
+166 | 2.5 | -166 |
-110 | 3.5 | +110 |
-197 | 4.5 | +197 |
-355 | 5.5 | +355 |
-619 | 6.5 | +619 |
-1011 | 7.5 | +1011 |
-1900 | 8.5 | +1900 |
-3348 | 9.5 | +3348 |
Runs By Inning
YRFI: 44.7% (+124) | NRFI: 55.3% (-124)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIL | 0.47 | 0.47 | 0.48 | 0.48 | 0.47 | 0.50 | 0.44 | 0.50 | 0.50 | 0.1 |
STL | 0.42 | 0.39 | 0.41 | 0.41 | 0.40 | 0.41 | 0.41 | 0.42 | 0.27 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.41 | (+117) 46.0% | 16.8% | 37.2% (+169) | 2.08 |
Projected Team Stats
Brewers | Category | Cardinals | ||
---|---|---|---|---|
⭐⭐ | 4.53 | Runs | 3.71 | |
⭐ | 8.28 | Hits | 7.52 | |
1.16 | Home Runs | 0.81 | ||
⭐ | 0.08 | Triples | 0.07 | |
⭐ | 1.66 | Doubles | 1.48 | |
5.37 | Singles | 5.15 | ||
⭐ | 4.05 | Walks | 3.60 | |
⭐ | 6.73 | Strikeouts | 7.88 |