September 19th | 9:40 | Oakland Coliseum
Mariners
Athletics
4.46
Runs
3.41
(-140) 58.4%
Win
41.6% (+140)
Mariners win by:
3+ | 2+ | 1+ |
---|---|---|
33.7% | 44.9% | 58.4% |
+197 | +123 | -140 |
Athletics win by:
1+ | 2+ | 3+ |
---|---|---|
41.6% | 24.3% | 15.4% |
+140 | +312 | +549 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Castillo | 35.9 | 19.8 | 25.6 | 6.38 | 2.41 | 5.05 | 6.29 | 1.87 | .43 | .25 | .63 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Blackburn | 30.4 | 16.1 | 23.5 | 5.52 | 2.72 | 5.15 | 6.33 | 2.26 | .22 | .40 | .42 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | J. Crawford | 10.4 | 8.0 | 1.00 | 0.60 | 0.40 | 0.60 | 1.11 | 0.67 | .20 | .02 | .11 | .10 |
2 | 4.7 | J. Rodriguez | 12.4 | 9.7 | 1.15 | 0.61 | 0.54 | 0.34 | 1.14 | 0.72 | .23 | .02 | .17 | .30 |
3 | 4.6 | C. Raleigh | 10.2 | 7.6 | 0.90 | 0.51 | 0.54 | 0.59 | 1.14 | 0.58 | .16 | .01 | .15 | .04 |
4 | 4.5 | T. Hernandez | 10.2 | 7.8 | 0.99 | 0.49 | 0.56 | 0.30 | 1.27 | 0.60 | .23 | .01 | .15 | .12 |
5 | 4.4 | E. Suarez | 9.6 | 7.2 | 0.85 | 0.51 | 0.48 | 0.52 | 1.31 | 0.50 | .21 | .01 | .13 | .06 |
6 | 4.3 | J. Kelenic | 10.2 | 7.8 | 0.89 | 0.48 | 0.47 | 0.48 | 1.34 | 0.56 | .18 | .02 | .13 | .18 |
7 | 4.2 | T. France | 8.8 | 6.8 | 1.00 | 0.43 | 0.46 | 0.34 | 0.84 | 0.66 | .24 | .01 | .09 | .03 |
8 | 4.1 | M. Ford | 8.0 | 5.9 | 0.70 | 0.40 | 0.40 | 0.51 | 1.25 | 0.42 | .17 | .00 | .11 | .03 |
9 | 4.0 | J. Rojas | 8.3 | 6.4 | 0.80 | 0.40 | 0.39 | 0.36 | 1.09 | 0.53 | .18 | .01 | .08 | .15 |
PA | Battter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.4 | T. Kemp | 8.0 | 6.3 | 0.93 | 0.43 | 0.30 | 0.29 | 0.67 | 0.65 | .21 | .03 | .05 | .11 |
2 | 4.3 | Z. Gelof | 9.8 | 7.5 | 0.88 | 0.48 | 0.42 | 0.42 | 1.32 | 0.51 | .23 | .01 | .14 | .16 |
3 | 4.3 | R. Noda | 8.8 | 6.6 | 0.78 | 0.42 | 0.43 | 0.49 | 1.39 | 0.44 | .21 | .00 | .13 | .05 |
4 | 4.2 | S. Brown | 9.3 | 7.1 | 0.86 | 0.41 | 0.51 | 0.30 | 0.91 | 0.44 | .24 | .02 | .16 | .06 |
5 | 4.1 | A. Diaz | 7.0 | 5.5 | 0.82 | 0.35 | 0.34 | 0.27 | 0.78 | 0.52 | .22 | .01 | .07 | .03 |
6 | 4.0 | S. Langeliers | 8.8 | 6.7 | 0.80 | 0.40 | 0.47 | 0.32 | 0.97 | 0.39 | .22 | .02 | .18 | .03 |
7 | 3.8 | T. Soderstrom | 5.1 | 3.9 | 0.54 | 0.26 | 0.26 | 0.20 | 1.85 | 0.34 | .14 | .00 | .07 | .03 |
8 | 3.7 | N. Allen | 6.5 | 5.1 | 0.75 | 0.32 | 0.24 | 0.29 | 0.64 | 0.52 | .18 | .00 | .04 | .10 |
9 | 3.6 | E. Ruiz | 7.8 | 6.2 | 0.77 | 0.33 | 0.27 | 0.25 | 0.73 | 0.50 | .21 | .01 | .06 | .27 |
Total Runs Scored
Over | -231 | -157 | +105 | +146 | +237 | +326 | +510 | +733 | +1120 | +1567 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +231 | +157 | -105 | -146 | -237 | -326 | -510 | -733 | -1120 | -1567 |
Mariners Runs
Under | Runs | Over |
---|---|---|
+1567 | 0.5 | -1567 |
+533 | 1.5 | -533 |
+253 | 2.5 | -253 |
+140 | 3.5 | -140 |
-125 | 4.5 | +125 |
-209 | 5.5 | +209 |
-348 | 6.5 | +348 |
-580 | 7.5 | +580 |
-920 | 8.5 | +920 |
-1539 | 9.5 | +1539 |
Athletics Runs
Under | Runs | Over |
---|---|---|
+1049 | 0.5 | -1049 |
+324 | 1.5 | -324 |
+148 | 2.5 | -148 |
-132 | 3.5 | +132 |
-244 | 4.5 | +244 |
-441 | 5.5 | +441 |
-843 | 6.5 | +843 |
-1595 | 7.5 | +1595 |
-2757 | 8.5 | +2757 |
-6150 | 9.5 | +6150 |
Runs By Inning
YRFI: 47.4% (+111) | NRFI: 52.6% (-111)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
SEA | 0.55 | 0.48 | 0.49 | 0.50 | 0.47 | 0.44 | 0.45 | 0.43 | 0.44 | 0.1 |
OAK | 0.39 | 0.33 | 0.39 | 0.41 | 0.38 | 0.39 | 0.39 | 0.37 | 0.24 | 0.1 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.54 | (-100) 50.1% | 15.9% | 34.0% (+194) | 1.93 |
Projected Team Stats
Mariners | Category | Athletics | ||
---|---|---|---|---|
⭐⭐⭐ | 4.46 | Runs | 3.41 | |
⭐ | 8.27 | Hits | 7.14 | |
1.13 | Home Runs | 0.88 | ||
⭐ | 0.10 | Triples | 0.09 | |
1.81 | Doubles | 1.86 | ||
⭐⭐ | 5.24 | Singles | 4.32 | |
⭐⭐⭐ | 4.03 | Walks | 2.83 | |
10.49 | Strikeouts | 9.26 | ⭐ |